A Division - Qualifying Standings as of Tournament End
The top 16 players advance to final rounds at the end of qualifying

Rank Plr # Entry #  Name Points  Best Games
1 306 1354  Bowen Kerins 405  #3 on Congo, #4 on Tmy, #5 on HS2
2 101 1110  Cayle George 366  #7 on HS2, #9 on DH, #10 on PotC
3 106 1014  Jorian Engelbrektsson 325  #2 on Congo, #2 on HS2, #5 on DM
4 175 1121  Keith Elwin 321  #17 on Congo, #18 on DH, #21 on DM
5 265 1255  Mats Runsten 296  #5 on PM, #10 on WCS, #17 on WoF
6 113 1041  Andrei Massenkoff 295  #11 on DM, #15 on Congo, #16 on DH
7 197 1427  Sean J. Grant 287  #8 on PM, #15 on HS2, #25 on DH
8 300 1322  Zach Sharpe 281  #8 on WoF, #13 on WCS, #42 on DM
146 1221  Paul Madison 281  #1 on Congo, #36 on DH, #37 on HS2
10 194 1343  Trent Augenstein 279  #11 on Tmy, #15 on WoF, #17 on PM
11 337 1386  Lyman F Sheats Jr 275  #1 on DH, #2 on Tmy, #29 on HS2
12 172 1131  Adam McKinnie 274  #10 on HS2, #15 on CFTBL, #24 on DM
13 179 1478  Jason Werdrick 272  #14 on WCS, #28 on PM, #30 on DM
301 1173  Josh Sharpe 272  #16 on CFTBL, #20 on DM, #21 on PM
15 157 1432  Donavan Stepp 261  #6 on HS2, #7 on CFTBL, #40 on Congo
182 1103  Neil Shatz 261  #4 on WCS, #13 on WoF, #24 on DH
cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff
17 153 1092  Andy Rosa 256  #1 on DM, #28 on PotC, #39 on CFTBL
18 240 1288  Jim Belsito 255  #4 on DH, #13 on Congo, #17 on HS2
19 212 1300  Paul Jongma 252  #3 on PM, #8 on PotC, #57 on WCS
20 105 1327  Eden Stamm 248  #15 on PM, #21 on WCS, #31 on PotC
21 187 1024  John Miller 236  #10 on WoF, #26 on DH, #28 on DM
22 331 1271  Ethan Blonder 234  #32 on WCS, #33 on PotC, #42 on Tmy
224 1021  John KOZ Kosmal 234  #2 on CFTBL, #14 on HS2, #21 on PotC
24 118 1372  Adam Becker 222  #18 on WCS, #18 on HS2, #47 on Congo
25 188 1289  Keith Johnson 219  #1 on PM, #29 on DM, #55 on WCS
26 214 1473  Dave Stewart 214  #6 on PotC, #6 on DM, #38 on WoF
280 1447  Allan Vrooman 214  #17 on Tmy, #30 on Congo, #38 on WCS
108 1227  Patrik Bodin 214  #2 on WCS, #25 on PotC, #27 on HS2
29 149 1266  Adam Lefkoff 210  #8 on Tmy, #9 on PM, #58 on DH
30 218 1347  David Kjellberg 199  #1 on CFTBL, #10 on Tmy, #73 on WoF
31 190 1085  Greg Davis 189  #26 on PotC, #32 on Congo, #37 on WCS
32 350 1459  Jory Rabinovitz 174  #20 on WoF, #35 on PotC, #48 on Tmy
211 1263  Jeff Gagnon 174  #19 on PotC, #39 on DM, #46 on WoF
34 250 1247  Jochen Ludwig 173  #32 on CFTBL, #36 on DM, #37 on DH
35 135 1279  Steven Bowden 168  #18 on Congo, #39 on PotC, #63 on WoF
36 215 1220  Mark Vandergugten 144  #27 on CFTBL, #50 on Tmy, #64 on DH
37 117 1482  Svante Ericsson 142  #20 on DH, #48 on PM, #54 on Tmy
38 303 1610  Colin Horner 141  #15 on DM, #46 on HS2, #62 on CFTBL
103 1105  Kevin Martin 141  #15 on DH, #56 on WoF, #58 on Tmy
40 154 1413  Darren Kamnitzer 136  #38 on PM, #41 on DH, #49 on Congo
41 132 1388  Brian Dominy 133  #31 on Congo, #40 on HS2, #60 on DM
42 189 1458  Mark Pearson 123  #6 on CFTBL, #52 on PotC, #83 on DM
43 162 1450  Brian Leonard 111  #20 on WCS, #45 on WoF, #101 on PotC
44 180 1452  Brian Bannon 110  #6 on WoF, #67 on WCS, #81 on DH
45 330 1486  Brian Blonder 94  #36 on PM, #65 on WCS, #77 on Tmy
46 144 1036  Julie Gray 92  #32 on PotC, #52 on WoF, #104 on DM
47 161 1182  Robert Sagstetter 73  #15 on WCS, #103 on PM, #106 on PotC
48 164 1379  William McGinnis 57  #50 on WCS, #69 on PotC, #98 on PM
49 299 1116  Craig Bariou 30  #74 on WoF, #74 on PM, #86 on WCS
50 122 1371  Mark Salas 26  #62 on WCS, #105 on PM, #124 on PotC
51 245 1612  Adam Higgins 19  #78 on DH, #79 on PotC, #97 on Congo
52 255 1611  David Horner -  #90 on WCS, #106 on Congo
141 1032  Jamie Beth Einsohn -  #106 on DH, #110 on DM

back to live standings view next page view previous page switch to pretty view