Entry #2029 (division B)

Machine Score Rank Points
Iron Man 10,235,010 78 10
Tron 9,854,380 187 0
Bram Stoker's Dracula 44,341,670 128 0
Corvette 413,758,100 146 0
Transformers 3,856,440 231 0
Total 10

Entry #2059 (division B)

Machine Score Rank Points
Stars 85,510 121 0
Pinbot 383,020 156 0
Demolition Man 434,125,640 102 0
Transformers 10,570,630 132 0
High Speed 2,927,250 28 60
Total 60

Entry #2070 (division B)

Machine Score Rank Points
Iron Man 15,096,470 37 51
Tron 15,024,420 143 0
Pinbot 310,190 183 0
Transformers 7,101,090 176 0
Stars 38,240 232 0
Total 51

Entry #2071 (division B)

Machine Score Rank Points
Corvette 927,272,520 51 37
Transformers 7,245,260 174 0
Bram Stoker's Dracula 24,232,410 169 0
Tron 3,844,320 283 0
Iron Man 4,048,110 211 0
Total 37

Entry #2172 (division B)

Machine Score Rank Points
Iron Man 5,355,380 162 0
Tron 16,419,310 130 0
Twilight Zone 155,439,710 77 11
Bram Stoker's Dracula 37,581,520 136 0
Stars 37,930 234 0
Total 11

Entry #2173 (division B)

Machine Score Rank Points
Iron Man 2,684,420 279 0
Tron 19,305,810 101 0
Bram Stoker's Dracula 8,227,460 268 0
Pinbot 919,560 43 45
Twilight Zone 98,041,390 127 0
Total 45

Entry #2284 (division B)

Machine Score Rank Points
Iron Man 3,046,170 265 0
Tron 19,908,370 97 0
Bram Stoker's Dracula 303,067,760 24 64
Transformers 6,295,490 191 0
Twilight Zone 55,468,410 179 0
Total 64

Entry #2285 (division B)

Machine Score Rank Points
Iron Man 7,066,300 120 0
Tron 7,662,090 219 0
Bram Stoker's Dracula 9,855,620 260 0
Transformers 5,691,520 199 0
Demolition Man 324,400,810 129 0
Total 0

Entry #2467 (division B)

Machine Score Rank Points
Iron Man 21,846,560 20 68
Tron 20,751,040 89 0
Bram Stoker's Dracula 18,894,390 192 0
Transformers 5,869,820 197 0
Corvette 275,165,400 175 0
Total 68

Entry #4045 (division K1)

Machine Score Rank Points
Dragon 163,200 95 0
Power Play 174,710 25 63
Skateball 223,270 63 25
Gorgar 68,370 61 27
Total 115

Entry #4493 (division K2)

Machine Score Rank Points
Alien Poker 744,370 13 75
Card Whiz 25,220 90 0
Surfer 37,100 73 15
Space Invaders 975,600 3 85
Total 175

Entry #4494 (division K2)

Machine Score Rank Points
Hot Tip 182,400 92 0
Future Spa 425,700 11 77
Genesis 207,030 82 6
Evel Knievel 62,150 109 0
Total 83

Entry #4992 (division K3)

Machine Score Rank Points
Nitro Ground Shaker 141,850 51 37
Jungle Queen 66,300 53 35
Eight Ball Deluxe 69,530 149 0
Target Pool 1,974 103 0
Total 72

Entry #4993 (division K3)

Machine Score Rank Points
Aztec 369,230 52 36
Mata Hari 90,000 112 0
Mars Trek 429,700 73 15
Lost World 270,080 18 70
Total 121

Entry #5205 (division K3)

Machine Score Rank Points
Genie 125,550 62 26
Eight Ball Deluxe 233,500 117 0
Black Pyramid 197,350 93 0
Strato-Flite 51,460 63 25
Total 51