Standings are current as of: Sep 23, 2013
Rank | Name | Points | Pinburgh | Lyons | Northwest | CAX | PAPA 16 | Cascadia | Expo | Southern | Pinballz | INDISC | Fairfax | Louisville |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Elwin | 401 | 100 | 25 | 26 | 75 | 75 | 100 | ||||||
2 | Zach Sharpe | 302 | 21 | 100 | 100 | 38 | 43 | |||||||
3 | Joshua Henderson | 227 | 35 | 33 | 75 | 24 | 60 | |||||||
4 | Raymond Davidson | 147 | 43 | 50 | 24 | 30 | ||||||||
5 | Jim Belsito | 145 | 45 | 100 | ||||||||||
6 | Tim Hansen | 127 | 18 | 26 | 8 | 75 | ||||||||
7 | Cayle George | 125 | 12 | 21 | 14 | 18 | 60 | |||||||
8 | Dave Stewart | 124 | 9 | 26 | 19 | 20 | 50 | |||||||
9 | Andrei Massenkoff | 119 | 21 | 40 | 15 | 43 | ||||||||
10 | Robert Gagno | 103 | 11 | 43 | 19 | 30 | ||||||||
11 | Donavan Stepp | 94 | 27 | 17 | 50 | |||||||||
12 | John Kremmer | 78 | 7 | 45 | 26 | |||||||||
Sean Grant | 78 | 50 | 28 | |||||||||||
14 | Cryss Stephens | 75 | 75 | |||||||||||
Jesse Gregory | 75 | 75 | ||||||||||||
16 | Bob Matthews | 74 | 5 | 50 | 19 | |||||||||
17 | Dean Grover | 67 | 60 | 7 | ||||||||||
18 | Trent Augenstein | 65 | 50 | 15 | ||||||||||
19 | Karl DeAngelo | 62 | 33 | 19 | 10 | |||||||||
20 | Escher Lefkoff | 60 | 60 | |||||||||||
Jörgen Holm | 60 | 60 | ||||||||||||
cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff | ||||||||||||||
22 | Adam Lefkoff | 57 | 43 | 14 | ||||||||||
23 | Noah Davis | 55 | 21 | 33 | 1 | |||||||||
24 | Andy Rosa | 51 | 40 | 11 | ||||||||||
25 | Per Schwarzenberger | 46 | 35 | 11 | ||||||||||
26 | Jason Werdrick | 45 | 45 | |||||||||||
27 | Nick Zendejas | 43 | 43 | |||||||||||
28 | Roy Wils | 40 | 16 | 24 | ||||||||||
29 | Lyman Sheats | 38 | 38 | |||||||||||
30 | Johnny Modica | 37 | 6 | 26 | 5 | |||||||||
31 | John Fujita | 35 | 35 | |||||||||||
32 | Kevin Birrell | 34 | 11 | 11 | 12 | |||||||||
33 | Dan Gutchess | 33 | 33 | |||||||||||
34 | Jennifer Peavler | 30 | 30 | |||||||||||
John Flitton | 30 | 30 | ||||||||||||
36 | Patrik Bodin | 28 | 28 | |||||||||||
37 | Kevin Nickel | 27 | 17 | 10 | ||||||||||
Mahesh Murthy | 27 | 27 | ||||||||||||
39 | Aaron Bendickson | 26 | 26 | |||||||||||
Emma Eichhorn | 26 | 26 | ||||||||||||
41 | Art Dodd | 25 | 25 | |||||||||||
Kevin McCarthy | 25 | 25 | ||||||||||||
Kevin Neale | 25 | 25 | ||||||||||||
44 | Daniele Acciari | 24 | 24 | |||||||||||
45 | Kris Fast | 22 | 22 | |||||||||||
Steven Bowden | 22 | 16 | 6 | |||||||||||
47 | Eden Stamm | 21 | 5 | 8 | 8 | |||||||||
Jorian Engelbrektsson | 21 | 21 | ||||||||||||
Maka Honig | 21 | 21 | ||||||||||||
50 | Bobby Conover | 20 | 12 | 8 | ||||||||||
Matthew Peterson | 20 | 20 | ||||||||||||
52 | Aaron Nelson | 18 | 18 | |||||||||||
53 | Justin Jones | 17 | 17 | |||||||||||
Will Biddle | 17 | 17 | ||||||||||||
55 | Andy Cobb | 15 | 15 | |||||||||||
Colun Urban | 15 | 15 | ||||||||||||
57 | Keith Johnson | 14 | 14 | |||||||||||
58 | David Riel | 12 | 12 | |||||||||||
59 | Jody Jodon | 11 | 11 | |||||||||||
Tim Tournay | 11 | 11 | ||||||||||||
61 | Chris Harkins | 10 | 10 | |||||||||||
Matthew Clark | 10 | 10 | ||||||||||||
Sanjay Shah | 10 | 10 | ||||||||||||
64 | Adam Higgins | 9 | 9 | |||||||||||
Andreas Pettersson | 9 | 9 | ||||||||||||
Dave Mercer | 9 | 9 | ||||||||||||
David Gremillet | 9 | 9 | ||||||||||||
Erica Cheramy | 9 | 9 | ||||||||||||
Levi Fels | 9 | 9 | ||||||||||||
Matt Cohn | 9 | 8 | 1 | |||||||||||
Michael Morrison | 9 | 9 | ||||||||||||
Nathan Haas | 9 | 9 | ||||||||||||
Ryan Altermatt | 9 | 9 | ||||||||||||
Tim Riehl | 9 | 9 | ||||||||||||
75 | Adam Becker | 8 | 8 | |||||||||||
Christina Jorge | 8 | 8 | ||||||||||||
Mats Runsten | 8 | 8 | ||||||||||||
Paul Kalk | 8 | 8 | ||||||||||||
79 | Dave Hubbard | 7 | 7 | |||||||||||
Josh Lehan | 7 | 7 | ||||||||||||
Todd MacCulloch | 7 | 7 | ||||||||||||
82 | Chris Heilig | 3 | 3 | |||||||||||
Pat Castaldo | 3 | 3 | ||||||||||||
84 | August Lampros | 1 | 1 | |||||||||||
Chris Rhodes | 1 | 1 | ||||||||||||
Damien Charlety | 1 | 1 | ||||||||||||
Dennis Brenhaug | 1 | 1 | ||||||||||||
Greg Dunlap | 1 | 1 | ||||||||||||
Julie Gray | 1 | 1 |
Pinburgh 2013 Match-Play Championship: April 12-14, 2013 | ||
---|---|---|
Rank | Name | Points |
1 | Keith Elwin | 100 |
2 | Cryss Stephens | 75 |
3 | Jörgen Holm | 60 |
4 | Sean Grant | 50 |
5 | Jim Belsito | 45 |
6 | Andy Rosa | 40 |
7 | Joshua Henderson | 35 |
8 | John Flitton | 30 |
9 | Donavan Stepp | 27 |
Mahesh Murthy | 27 | |
11 | Andrei Massenkoff | 21 |
Jorian Engelbrektsson | 21 | |
Noah Davis | 21 | |
Zach Sharpe | 21 | |
15 | Roy Wils | 16 |
16 | Keith Johnson | 14 |
17 | Cayle George | 12 |
18 | Robert Gagno | 11 |
19 | Matthew Clark | 10 |
20 | Dave Stewart | 9 |
21 | Adam Becker | 8 |
Mats Runsten | 8 | |
23 | Johnny Modica | 6 |
24 | Bob Matthews | 5 |
Lyons Spring Classic: May 10-12, 2013 | ||
---|---|---|
Rank | Name | Points |
1 | Zach Sharpe | 100 |
2 | Jesse Gregory | 75 |
3 | Dean Grover | 60 |
4 | Trent Augenstein | 50 |
5 | Adam Lefkoff | 43 |
Nick Zendejas | 43 | |
7 | Dan Gutchess | 33 |
Joshua Henderson | 33 | |
9 | Art Dodd | 25 |
Keith Elwin | 25 | |
Kevin McCarthy | 25 | |
Kevin Neale | 25 | |
13 | Donavan Stepp | 17 |
Justin Jones | 17 | |
Kevin Nickel | 17 | |
Will Biddle | 17 | |
17 | Adam Higgins | 9 |
Dave Mercer | 9 | |
Erica Cheramy | 9 | |
Levi Fels | 9 | |
Michael Morrison | 9 | |
Nathan Haas | 9 | |
Ryan Altermatt | 9 | |
Tim Riehl | 9 |
Northwest Pinball Championships: June 21-23, 2013 | ||
---|---|---|
Rank | Name | Points |
1 | Zach Sharpe | 100 |
2 | Joshua Henderson | 75 |
3 | Escher Lefkoff | 60 |
4 | Bob Matthews | 50 |
5 | Raymond Davidson | 43 |
Robert Gagno | 43 | |
7 | Karl DeAngelo | 33 |
Noah Davis | 33 | |
9 | Dave Stewart | 26 |
Johnny Modica | 26 | |
Keith Elwin | 26 | |
12 | Cayle George | 21 |
Maka Honig | 21 | |
14 | Tim Hansen | 18 |
15 | Steven Bowden | 16 |
16 | Adam Lefkoff | 14 |
17 | Bobby Conover | 12 |
18 | Kevin Birrell | 11 |
19 | Sanjay Shah | 10 |
20 | Andreas Pettersson | 9 |
21 | Matt Cohn | 8 |
22 | John Kremmer | 7 |
Todd MacCulloch | 7 | |
24 | Eden Stamm | 5 |
California Extreme: July 13-14, 2013 | ||
---|---|---|
Rank | Name | Points |
1 | Jim Belsito | 100 |
2 | Keith Elwin | 75 |
3 | Bowen Kerins (ineligible) | - |
4 | Raymond Davidson | 50 |
5 | John Kremmer | 45 |
6 | Andrei Massenkoff | 40 |
7 | Per Schwarzenberger | 35 |
8 | Jennifer Peavler | 30 |
9 | Patrik Bodin | 28 |
10 | Tim Hansen | 26 |
11 | Joshua Henderson | 24 |
12 | Bob Matthews | 19 |
Dave Stewart | 19 | |
Karl DeAngelo | 19 | |
Robert Gagno | 19 | |
16 | Cayle George | 14 |
17 | David Riel | 12 |
18 | Kevin Birrell | 11 |
19 | Chris Harkins | 10 |
Kevin Nickel | 10 | |
21 | Eden Stamm | 8 |
22 | Dean Grover | 7 |
Josh Lehan | 7 | |
24 | Chris Heilig | 3 |
Pat Castaldo | 3 |
PAPA 16 World Pinball Championships: August 8-11, 2013 | ||
---|---|---|
Rank | Name | Points |
1 | Bowen Kerins (ineligible) | - |
2 | Keith Elwin | 75 |
3 | Joshua Henderson | 60 |
4 | Donavan Stepp | 50 |
5 | Jason Werdrick | 45 |
6 | Lyman Sheats | 38 |
Zach Sharpe | 38 | |
8 | Robert Gagno | 30 |
9 | Sean Grant | 28 |
10 | Daniele Acciari | 24 |
Raymond Davidson | 24 | |
Roy Wils | 24 | |
13 | Dave Stewart | 20 |
14 | Cayle George | 18 |
15 | Andrei Massenkoff | 15 |
Trent Augenstein | 15 | |
17 | Kevin Birrell | 12 |
18 | Andy Rosa | 11 |
19 | Karl DeAngelo | 10 |
20 | David Gremillet | 9 |
21 | Tim Hansen | 8 |
22 | Dave Hubbard | 7 |
23 | Steven Bowden | 6 |
24 | Johnny Modica | 5 |
Cascadia Cup: September 21, 2013 | ||
---|---|---|
Rank | Name | Points |
1 | Keith Elwin | 100 |
2 | Tim Hansen | 75 |
3 | Cayle George | 60 |
4 | Dave Stewart | 50 |
5 | Andrei Massenkoff | 43 |
Zach Sharpe | 43 | |
7 | John Fujita | 35 |
8 | Raymond Davidson | 30 |
9 | Aaron Bendickson | 26 |
Emma Eichhorn | 26 | |
John Kremmer | 26 | |
12 | Kris Fast | 22 |
13 | Matthew Peterson | 20 |
14 | Aaron Nelson | 18 |
15 | Andy Cobb | 15 |
Colun Urban | 15 | |
17 | Jody Jodon | 11 |
Per Schwarzenberger | 11 | |
Tim Tournay | 11 | |
20 | Bobby Conover | 8 |
Christina Jorge | 8 | |
Eden Stamm | 8 | |
Paul Kalk | 8 | |
24 | August Lampros | 1 |
Chris Rhodes | 1 | |
Damien Charlety | 1 | |
Dennis Brenhaug | 1 | |
Greg Dunlap | 1 | |
Julie Gray | 1 | |
Matt Cohn | 1 | |
Noah Davis | 1 |
Chicago Pinball Expo: October 16-20, 2013 |
---|
Southern Pinball Festival: November 22-24, 2013 |
---|
Pinballz Arcade: December 6-8, 2013 |
---|
It Never Drains In Southern California: January 2014 |
---|
Fairfax Pinball Open: February 21-23, 2014 |
---|
Louisville Arcade Expo: March 7-9, 2014 |
---|