C Division - Qualifying Standings as of Tournament End
The top 16 players advanced to final rounds at the end of qualifying

Rank Plr # Entry #  Name Points  Best Games
1 171 3548  Joe Schall 321  #1 on ToM, #8 on IJ, #12 on FT
2 344 3344  Todd McCulloch 315  #5 on LOTR, #6 on FT, #19 on NF
3 105 3376  Todd Seaver 290  #1 on Sopr, #7 on FG, #22 on ToM
4 157 3521  Johnny Modica 288  #1 on FT, #3 on NF, #36 on LOTR
5 132 3402  Kevin Vitale 285  #1 on NF, #2 on IJ, #37 on LOTR
6 180 3326  Madelynne Pursglove 277  #3 on ToM, #13 on LOTR, #23 on IJ
7 233 3455  Al Thomka 276  #2 on FG, #20 on NF, #26 on Sopr
8 241 3182  Lou Majetic 271  #4 on Sopr, #9 on ToM, #22 on NF
9 287 3149  Dan Gutchess 266  #8 on NF, #14 on FG, #15 on PZ
10 250 3145  Greg Galanter 259  #6 on PZ, #14 on Sopr, #17 on FT
11 136 3555  Eric Fisher 256  #1 on GnR, #7 on FT, #19 on LOTR
12 137 3300  David Plaisted 238  #22 on FG, #27 on LOTR, #28 on NF
245 3148  Max Blum 238  #18 on Sopr, #28 on GnR, #40 on PZ
14 198 3394  Aaron Page 236  #4 on FG, #24 on GnR, #39 on FT
15 325 3341  Robert Skinner 232  #6 on ToM, #15 on FT, #42 on Sopr
16 205 3498  Ed Williams 229  #5 on Sopr, #13 on FT, #17 on PZ
17 183 3195  Julie Gray 228  #16 on NF, #24 on LOTR, #30 on GnR
18 247 3022  Jason Krnich 219  #5 on IJ, #14 on LOTR, #26 on FT
19 195 3382  Aaron Cooke 215  #3 on FT, #11 on LOTR, #35 on PZ
20 357 3343  John Kuhn 214  #29 on Sopr, #29 on ToM, #31 on FG
21 220 3067  Richard Davis 209  #10 on PZ, #22 on Sopr, #23 on LOTR
22 199 3006  Leonard J. Sexton Jr. 201  #16 on IJ, #16 on ToM, #31 on NF
23 345 3310  Jack Simonson 195  #14 on IJ, #27 on FT, #28 on PZ
212 3190  Penni Epstein 195  #5 on GnR, #29 on PZ, #35 on FT
25 193 3068  Adam Higgins 191  #8 on FT, #12 on IJ, #70 on LOTR
26 248 3024  Tina Curtis 188  #25 on Sopr, #39 on PZ, #52 on FG
27 312 3329  James Borrelli 182  #2 on ToM, #34 on Sopr, #67 on LOTR
28 133 3509  Lonnie P. Mihin 180  #10 on FT, #35 on Sopr, #47 on GnR
29 258 3474  Kevin Brown 179  #15 on GnR, #20 on ToM, #50 on FT
30 187 3105  Chris Rhodes 175  #10 on Sopr, #53 on IJ, #54 on PZ
31 169 3071  Tylr Sutton 174  #7 on IJ, #19 on FG, #70 on GnR
32 124 3425  Mike Clinton 172  #2 on PZ, #29 on NF, #65 on Sopr
33 256 3508  Pete Hendricks 166  #4 on NF, #17 on LOTR, #77 on GnR
34 284 3227  Rhonda Wamsley 156  #24 on FT, #39 on IJ, #45 on Sopr
35 182 3271  Martin Dompierre 146  #11 on FG, #47 on Sopr, #60 on LOTR
36 326 3405  Justin Lewis 145  #17 on GnR, #41 on PZ, #61 on IJ
37 317 3252  Jim Heck 143  #29 on LOTR, #44 on GnR, #48 on PZ
177 3140  Joe Newhart 143  #10 on IJ, #45 on GnR, #66 on LOTR
39 353 3530  Theodore Cromwell 141  #2 on Sopr, #37 on FT, #121 on IJ
293 3250  Jon Replogue 141  #13 on ToM, #22 on FT, #125 on GnR
235 3035  Neo Skywalker 141  #32 on Sopr, #34 on IJ, #57 on GnR
42 259 3057  Eric Brown 139  #26 on GnR, #44 on FG, #57 on LOTR
43 300 3226  Gerald Marquez 129  #12 on FG, #52 on IJ, #71 on NF
44 270 3123  Phil Haagensen 128  #42 on FT, #55 on Sopr, #62 on LOTR
45 272 3126  Buddy Walter 127  #24 on Sopr, #35 on LOTR, #78 on GnR
46 113 3313  Gregg Jackson 125  #25 on NF, #30 on FT, #84 on GnR
47 267 3256  Jessica Harrison 119  #7 on ToM, #50 on NF, #95 on FT
48 264 3174  Dan Dolney 118  #13 on Sopr, #45 on LOTR, #112 on ToM
49 330 3362  Bernard Denicola 116  #21 on PZ, #39 on NF, #126 on FT
50 289 3476  Ed Hershey 108  #10 on FG, #58 on NF, #213 on Sopr
219 3210  Lois Seward 108  #1 on LOTR, #80 on FG, #100 on FT
52 231 3177  Stephen D. MacDougall 107  #18 on GnR, #51 on FG, #95 on Sopr
53 166 3379  Jason Kromer 102  #9 on GnR, #65 on NF, #197 on IJ
54 210 3419  David Nedde 96  #24 on ToM, #56 on FT, #127 on GnR
240 3015  Doug Polka 96  #18 on ToM, #62 on GnR, #156 on LOTR
56 268 3505  Michael Moon 90  #11 on NF, #75 on GnR, #91 on FG
186 3084  Marc Gratton 90  #2 on GnR, #180 on FT, #200 on NF
58 372 3560  Steve Kapinos 88  #4 on FT, #84 on IJ, #160 on GnR
59 192 3083  Giuseppe Tartaglia 87  #30 on Sopr, #59 on FT, #104 on NF
60 208 3152  Dan Northrup 86  #43 on LOTR, #47 on IJ, #88 on Sopr
61 236 3129  Greg Gessner 77  #29 on GnR, #70 on ToM, #120 on NF
62 209 3150  Andrew English 76  #58 on IJ, #64 on FT, #66 on Sopr
63 297 3331  Spat Cannon 75  #13 on IJ, #122 on NF, #132 on GnR
276 3120  Chris Herwat 75  #13 on GnR, #98 on IJ, #128 on LOTR
65 361 3438  Dan Wyrostek 74  #54 on Sopr, #60 on IJ, #76 on FT
66 206 3407  Thomas Obringer 73  #15 on IJ, #106 on NF, #147 on FT
143 3234  Ken Walker 73  #40 on LOTR, #63 on FT, #142 on PZ
68 178 3003  Patrick Newhart 71  #17 on IJ, #104 on GnR, #182 on FG
69 359 3536  Dan Buzza 70  #18 on PZ, #145 on LOTR, #173 on FG
70 305 3493  Brian Flizanes 69  #27 on NF, #80 on Sopr, #168 on PZ
71 112 3104  Jamie Kowinsky 68  #53 on PZ, #55 on FG, #102 on IJ
72 290 3385  Rudy Keiser 61  #27 on PZ, #96 on NF, #118 on IJ
73 327 3511  Michael Rebinski 59  #29 on IJ, #162 on NF, #183 on Sopr
367 3463  Chet Hogue 59  #47 on NF, #70 on FT, #131 on FG
75 364 3558  PNZ 57  #31 on Sopr, #146 on IJ, #180 on NF
76 108 3410  Brian Leonard 55  #33 on FT, #132 on ToM, #209 on Sopr
77 179 3388  John Pursglove 52  #36 on Sopr, #184 on FG, #206 on LOTR
78 355 3427  Kim Sherman 48  #40 on GnR, #112 on IJ, #182 on LOTR
334 3365  Jamie Ruff 48  #40 on IJ, #123 on FT, #185 on ToM
80 310 3229  Ron Shuster 43  #59 on PZ, #74 on GnR, #166 on FT
81 328 3351  Tom Yeh 41  #47 on PZ, #101 on Sopr, #161 on NF
82 298 3184  Joseph Reichenbacher 40  #48 on GnR, #158 on FG, #178 on Sopr
83 255 3499  Katie Crook 36  #52 on GnR, #100 on PZ, #152 on FT
84 275 3356  Steven Perotti 31  #57 on FT, #96 on IJ, #150 on LOTR
346 3317  Michael Tamiggi 31  #64 on IJ, #81 on GnR, #121 on FT
86 332 3445  John Paul Novelli 30  #58 on PZ, #145 on Sopr, #185 on NF
87 356 3426  Michael Wilson 29  #59 on Sopr, #131 on FT, #213 on FG
88 216 3369  David Grabowski 27  #61 on FG, #110 on ToM, #129 on IJ
89 335 3368  Mike McAndrew 26  #69 on FT, #83 on PZ, #86 on LOTR
239 3130  Mike Archer 26  #62 on ToM, #99 on NF, #157 on IJ
91 324 3293  David Adriance 25  #66 on IJ, #85 on PZ, #132 on FT
92 230 3337  Jenn Riffle 21  #67 on PZ, #146 on FT, #164 on NF
93 313 3239  Andres Crosetto 18  #70 on Sopr, #134 on FG, #223 on LOTR
94 226 3186  Chris Plaisted 17  #71 on GnR, #140 on LOTR, #148 on IJ
95 331 3358  Joe Allen 15  #73 on NF, #97 on GnR, #139 on IJ
96 262 3347  Tim Tournay 14  #74 on FT, #96 on ToM, #126 on Sopr
97 130 3255  Eric English 6  #82 on FG, #184 on NF, #211 on GnR
98 318 3570  Steven Grimmel -  #132 on IJ, #132 on PZ
371 3544  Brian Mendelssohn -  #95 on IJ, #154 on FG
369 3513  Nathan Kalbach -  #112 on NF, #131 on IJ
360 3491  Ken Bufalini -  #156 on FT, #173 on IJ
304 3490  Ken DeLisio -  #90 on ToM, #126 on FG
366 3464  Lance DeGrazia -  #155 on ToM, #174 on IJ
365 3449  Jonathan Heiman -  #149 on PZ, #216 on GnR
140 3432  Dan Burfield -  #104 on ToM, #136 on Sopr
354 3336  Kayla McDermott -  #136 on GnR, #140 on FT
229 3335  Matt Riffle -  #141 on PZ, #145 on NF
291 3312  Tim Macken -  #95 on PZ, #115 on NF
343 3306  Mark Wehr -  #104 on FT, #108 on PZ
323 3267  Dean Vazzana -  #89 on LOTR, #102 on FT
301 3189  Todd Hillman -  #111 on IJ, #120 on ToM
254 3093  Seth Neustein -  #125 on Sopr, #193 on IJ
162 3076  Steven Garrett -  #147 on PZ, #156 on GnR
243 3072  Rachel Courbis -  #153 on FT, #153 on PZ
251 3028  Amy Benson -  #147 on LOTR, #186 on GnR

back to live standings