Classics II Division - Qualifying Standings as of Tournament End
The top 8 players advanced to final rounds at the end of qualifying

Rank Plr # Entry #  Name Points  Best Games
1 282 4440  Bowen Kerins 320  #4 on PARA, #4 on WC, #8 on HS
2 101 4424  Cayle George 298  #3 on DRAC, #10 on WC, #12 on SURF
3 103 4372  Keith Elwin 295  #1 on HS, #6 on WC, #14 on DRAC
4 223 4429  Jim Belsito 289  #2 on HS, #20 on PARA, #22 on WC
5 153 4272  Neil Shatz 283  #5 on DRAC, #10 on DRAW, #11 on PARA
6 196 4380  Brian Bannon 281  #7 on DRAC, #14 on TA, #22 on BALL
7 189 4436  Don Brownback 278  #13 on TA, #14 on BALL, #15 on WC
8 157 4351  Johnny Modica 276  #3 on SURF, #8 on WC, #12 on DRAW
9 133 4478  Lonnie P. Mihin 275  #6 on BALL, #14 on PARA, #26 on WC
10 144 4300  John Kosmal 273  #1 on DRAC, #8 on DRAW, #17 on PARA
11 185 4398  Mike Mahaffey 266  #1 on PARA, #12 on HS, #42 on DRAC
12 203 4302  Jason Werdrick 265  #4 on SURF, #24 on HS, #29 on WC
13 273 4315  Josh Sharpe 264  #6 on SURF, #10 on TA, #16 on WC
14 274 4283  Zach Sharpe 263  #3 on PARA, #14 on DRAW, #28 on WC
15 104 4278  Patrik Bodin 261  #2 on TA, #15 on HS, #30 on PARA
16 118 4422  Andrei Massenkoff 259  #5 on HS, #23 on WC, #25 on DRAC
17 289 4322  Ed Hershey 255  #12 on WC, #19 on DRAC, #23 on TA
18 249 4261  Derek Fugate 252  #19 on DRAW, #22 on TA, #24 on BALL
19 168 4458  Per Holknekt 245  #5 on DRAW, #28 on TA, #36 on WC
20 141 4308  Adam Lefkoff 244  #12 on PARA, #19 on SURF, #34 on DRAW
261 4277  Allan Vrooman 244  #9 on DRAW, #25 on WC, #33 on SURF
22 122 4412  Jochen Ludwig 243  #2 on DRAW, #13 on SURF, #38 on BALL
154 4043  Trent Augenstein 243  #1 on BALL, #34 on TA, #35 on SURF
24 121 4362  Aaron Metz 240  #1 on SURF, #17 on DRAC, #19 on HS
25 131 4386  Josh Lehan 234  #11 on SURF, #20 on TA, #40 on BALL
26 207 4430  Jorian Engelbrektsson 230  #19 on BALL, #30 on SURF, #33 on DRAC
27 204 4360  Adam McKinnie 227  #14 on HS, #16 on PARA, #30 on TA
28 244 4437  Jeffrey Neumann 226  #2 on BALL, #3 on TA, #41 on WC
29 286 4364  Jeff Rank 224  #4 on DRAC, #28 on SURF, #37 on TA
30 260 4438  Fred Richardson 217  #6 on DRAW, #22 on SURF, #30 on DRAC
31 352 4410  Joe Veilleux 216  #9 on TA, #27 on DRAW, #43 on DRAC
32 175 4369  Eden Stamm 210  #5 on WC, #18 on HS, #52 on PARA
33 173 4468  Mats Runsten 203  #26 on TA, #29 on SURF, #39 on DRAW
34 266 4344  Daniel Stoddard 202  #20 on HS, #20 on DRAW, #36 on SURF
35 200 4265  Rick Prince 189  #13 on BALL, #29 on PARA, #33 on TA
36 110 4371  Scott Sidley 187  #5 on TA, #38 on WC, #54 on DRAC
37 116 4296  Koi Morris 186  #34 on HS, #39 on TA, #46 on DRAW
38 325 4443  Robert Skinner 184  #22 on PARA, #36 on BALL, #52 on TA
39 151 4348  Kim Brennan 181  #9 on PARA, #35 on BALL, #51 on HS
127 4319  Brian Dominy 181  #11 on HS, #38 on PARA, #58 on WC
41 184 4318  Carol Walker 179  #20 on SURF, #23 on DRAW, #55 on WC
42 183 4408  Julie Gray 178  #13 on DRAW, #42 on PARA, #50 on BALL
43 304 4449  Ken DeLisio 177  #2 on SURF, #27 on TA, #62 on BALL
44 362 4472  Robert Crisi 171  #26 on PARA, #50 on HS, #52 on DRAC
108 4279  Brian Leonard 171  #8 on BALL, #24 on SURF, #61 on TA
46 148 4253  Brian Blonder 170  #27 on SURF, #32 on DRAW, #46 on BALL
47 161 4314  Steven Bowden 169  #16 on HS, #43 on PARA, #46 on WC
48 219 4263  Lois Seward 168  #4 on DRAW, #57 on SURF, #57 on WC
49 176 4415  Christie Johnson 166  #31 on WC, #48 on DRAW, #52 on SURF
248 4258  Tina Curtis 166  #21 on TA, #37 on DRAC, #55 on PARA
51 269 4394  Jason America 162  #9 on DRAC, #22 on DRAW, #71 on BALL
52 190 4477  Mike Pacak 156  #23 on BALL, #40 on TA, #45 on HS
218 4250  Jim Seward 156  #7 on HS, #45 on PARA, #67 on WC
54 363 4467  Chris Eddy 153  #21 on WC, #38 on HS, #62 on PARA
55 188 4354  Steve Walker 152  #26 on DRAW, #34 on PARA, #58 on SURF
56 198 4311  Aaron Page 147  #6 on DRAC, #49 on TA, #63 on BALL
57 344 4423  Todd McCulloch 130  #31 on BALL, #46 on HS, #63 on DRAC
58 143 4320  Ken Walker 124  #28 on DRAC, #51 on SURF, #63 on WC
193 4306  Adam Higgins 124  #23 on PARA, #53 on DRAW, #75 on BALL
60 174 4428  John Miller 123  #16 on DRAC, #37 on HS, #91 on SURF
61 107 4273  Paul McGlone 121  #14 on WC, #64 on HS, #73 on DRAW
62 135 4365  Trip Payne 120  #16 on TA, #55 on SURF, #73 on DRAC
63 288 4393  Dave Ondrey 116  #32 on DRAC, #60 on PARA, #72 on SURF
64 179 7303  John Pursglove 113  #23 on HS, #61 on BALL, #68 on SURF
65 360 4464  Ken Bufalini 110  #48 on DRAC, #57 on TA, #59 on BALL
120 4382  Bob Edgerton 110  #31 on SURF, #57 on DRAW, #66 on TA
67 265 4298  Matthew Clark 106  #26 on SURF, #44 on BALL, #94 on DRAC
68 210 4366  David Nedde 105  #33 on WC, #38 on SURF, #90 on PARA
180 4304  Madelynne Pursglove 105  #46 on PARA, #55 on BALL, #58 on TA
70 246 4404  Sean J. Grant 95  #22 on HS, #60 on BALL, #87 on WC
71 112 4334  Jamie Kowinsky 90  #34 on BALL, #58 on DRAW, #82 on SURF
72 349 4405  Bill Visnic 87  #30 on HS, #72 on TA, #75 on DRAW
73 358 4427  John J. Kolomosky 86  #61 on PARA, #63 on HS, #70 on DRAC
74 287 4297  Dan Gutchess 80  #27 on DRAC, #75 on SURF, #84 on TA
75 350 4385  Nathan Hill 78  #47 on BALL, #59 on TA, #80 on PARA
76 347 4475  Colin Horner 75  #25 on TA, #76 on PARA, #90 on DRAC
77 163 4471  Brian A. Batchelor 58  #62 on DRAC, #73 on TA, #74 on WC
78 117 4289  Jamie Beth Einsohn 51  #68 on DRAW, #69 on BALL, #76 on TA

back to live standings