Cirqus Voltaire (142 plays) | |||
1 | 56,039,150 | Steven Bowden | # 1575 |
2 | 54,623,870 | Michael Trepp | # 1571 |
3 | 51,380,630 | Magnus Rostö | # 1568 |
4 | 49,061,390 | Darren Kamnitzer | # 1370 |
5 | 41,534,630 | John McEwen | # 1058 |
6 | 37,504,310 | Paul Jongma | # 1040 |
7 | 37,157,000 | Allan Vrooman | # 1318 |
8 | 36,505,280 | Darren Kamnitzer | # 1180 |
9 | 31,558,100 | Kevin Martin | # 1076 |
10 | 29,837,290 | Michael Trepp | # 1357 |
11 | 25,800,340 | Steven Bowden | # 1398 |
12 | 25,358,840 | John McEwen | # 1585 |
13 | 24,974,690 | Cayle George | # 1305 |
14 | 24,875,110 | Steven Bowden | # 1256 |
15 | 24,666,950 | Per Holknekt | # 1032 |
16 | 24,118,680 | Per Holknekt | # 1348 |
17 | 22,864,210 | Cayle George | # 1051 |
18 | 21,848,000 | Kevin Martin | # 1121 |
19 | 20,809,410 | Darren Kamnitzer | # 1369 |
20 | 20,591,650 | Steven Bowden | # 1352 |
21 | 20,449,090 | Magnus Rostö | # 1010 |
22 | 20,058,540 | Keith Elwin | # 1100 |
23 | 18,737,910 | Per Holknekt | # 1068 |
24 | 18,068,390 | Cayle George | # 1433 |
25 | 17,297,820 | Don Brownback | # 1329 |
26 | 17,046,330 | Per Holknekt | # 1363 |
27 | 16,778,050 | Michael Trepp | # 1082 |
28 | 16,405,660 | Andrei Massenkoff | # 1412 |
29 | 16,223,730 | Per Holknekt | # 1280 |
30 | 16,066,790 | Brian Dominy | # 1186 |
31 | 15,786,220 | Allan Vrooman | # 1312 |
32 | 15,499,510 | Sean J. Grant | # 1529 |
33 | 15,198,220 | Sean J. Grant | # 1475 |
34 | 15,140,580 | Sean J. Grant | # 1459 |
35 | 14,560,520 | Trent Augenstein | # 1243 |
36 | 13,831,740 | Sean J. Grant | # 1600 |
37 | 12,592,450 | Brian Dominy | # 1365 |
38 | 12,496,410 | Mats Runsten | # 1599 |
39 | 12,326,330 | Maurice Pelletier | # 1472 |
40 | 12,120,670 | Fred Richardson | # 1285 |
41 | 11,839,330 | Sean J. Grant | # 1044 |
42 | 11,750,770 | Andy Rosa | # 1092 |
43 | 11,584,300 | Jochen Ludwig | # 1073 |
44 | 11,534,840 | Steven Bowden | # 1524 |
45 | 11,462,240 | Allan Vrooman | # 1461 |
46 | 11,304,930 | Andy Rosa | # 1046 |
47 | 10,993,320 | Andy Rosa | # 1107 |
48 | 10,963,800 | Steven Bowden | # 1557 |
49 | 10,863,870 | Per Holknekt | # 1118 |
50 | 10,329,290 | Per Holknekt | # 1063 |
51 | 10,225,370 | Patrik Bodin | # 1382 |
52 | 10,198,240 | Aaron Metz | # 1460 |
53 | 10,125,130 | Paul Jongma | # 1019 |
54 | 10,112,340 | Jochen Ludwig | # 1168 |
55 | 9,919,350 | Allan Vrooman | # 1306 |
56 | 9,590,750 | John McEwen | # 1228 |
57 | 9,467,290 | Sean J. Grant | # 1427 |
58 | 9,419,990 | Jochen Ludwig | # 1586 |
59 | 9,282,940 | Mark Vandergugten | # 1021 |
60 | 9,019,530 | Steven Bowden | # 1561 |
61 | 8,899,160 | Magnus Rostö | # 1238 |
62 | 8,816,690 | Mark Vandergugten | # 1229 |
63 | 8,764,280 | Michael Trepp | # 1182 |
64 | 8,656,720 | Darren Kamnitzer | # 1334 |
65 | 8,580,820 | Sean J. Grant | # 1498 |
66 | 8,174,740 | Keith Johnson | # 1060 |
67 | 8,106,840 | Magnus Rostö | # 1340 |
68 | 7,455,380 | Mark Salas | # 1143 |
69 | 7,447,150 | Therese Edwards | # 1445 |
70 | 7,221,800 | Per Holknekt | # 1001 |
71 | 7,210,200 | Jamie Beth Einsohn | # 1132 |
72 | 7,133,270 | Andrei Massenkoff | # 1500 |
73 | 7,117,360 | Aaron Metz | # 1499 |
74 | 7,103,970 | Adam McKinnie | # 1095 |
75 | 6,968,030 | Mark Vandergugten | # 1246 |
76 | 6,806,340 | Cayle George | # 1157 |
77 | 6,259,760 | Andrei Massenkoff | # 1535 |
78 | 6,207,310 | John Miller | # 1020 |
79 | 6,110,070 | Don Brownback | # 1532 |
80 | 6,078,040 | Sean J. Grant | # 1582 |
81 | 5,991,290 | Sean J. Grant | # 1492 |
82 | 5,923,510 | Sean J. Grant | # 1161 |
83 | 5,781,600 | Aaron Metz | # 1447 |
84 | 5,727,370 | Donavan Stepp | # 1321 |
85 | 5,692,820 | Darren Kamnitzer | # 1335 |
86 | 5,642,330 | John Kosmal | # 1070 |
87 | 5,639,440 | Sean J. Grant | # 1385 |
88 | 5,561,550 | Per Holknekt | # 1087 |
89 | 5,538,500 | Aaron Metz | # 1430 |
90 | 5,379,740 | Allan Vrooman | # 1442 |
91 | 5,294,100 | Andrei Massenkoff | # 1545 |
92 | 5,250,810 | Aaron Metz | # 1183 |
93 | 5,123,030 | Steven Bowden | # 1311 |
94 | 5,016,680 | Andrei Massenkoff | # 1309 |
95 | 4,990,530 | Jason Werdrick | # 1287 |
96 | 4,898,460 | Mats Runsten | # 1153 |
97 | 4,722,800 | Mark Vandergugten | # 1185 |
98 | 4,684,010 | Jochen Ludwig | # 1158 |
99 | 4,625,820 | Donavan Stepp | # 1030 |
100 | 4,607,960 | Brian Dominy | # 1519 |
101 | 4,557,410 | Mark Salas | # 1146 |
102 | 4,335,340 | Cayle George | # 1116 |
103 | 4,315,050 | Brian Dominy | # 1114 |
104 | 4,173,700 | Sean J. Grant | # 1375 |
105 | 4,168,340 | Allan Vrooman | # 1504 |
106 | 4,118,580 | Brian Dominy | # 1411 |
107 | 4,055,650 | Cayle George | # 1004 |
108 | 4,044,270 | Magnus Rostö | # 1112 |
109 | 3,959,950 | Neil Shatz | # 1750 |
110 | 3,943,250 | Sean J. Grant | # 1346 |
111 | 3,910,710 | Sean J. Grant | # 1465 |
112 | 3,827,030 | Zach Sharpe | # 1184 |
113 | 3,742,460 | Josh Sharpe | # 1371 |
114 | 3,727,460 | Fred Richardson | # 1170 |
115 | 3,718,260 | Sean J. Grant | # 1401 |
116 | 3,670,560 | Patrik Bodin | # 1590 |
117 | 3,656,150 | Eden Stamm | # 1527 |
118 | 3,600,160 | Mats Runsten | # 1467 |
119 | 3,393,580 | Mats Runsten | # 1003 |
120 | 3,335,280 | Paul Madison | # 1307 |
121 | 3,219,130 | John Kosmal | # 1071 |
122 | 3,068,580 | Jorian Engelbrektsson | # 1110 |
123 | 2,910,120 | Mark Vandergugten | # 1211 |
124 | 2,908,510 | Allan Vrooman | # 1441 |
125 | 2,821,320 | Carol Walker | # 1446 |
126 | 2,810,950 | Don Brownback | # 1540 |
127 | 2,779,800 | Michael Trepp | # 1052 |
128 | 2,720,590 | Zach Sharpe | # 1574 |
129 | 2,594,480 | Michael Trepp | # 1036 |
130 | 2,557,820 | Sean J. Grant | # 1037 |
131 | 2,543,920 | Trent Augenstein | # 1065 |
132 | 2,510,730 | Andy Rosa | # 1066 |
133 | 2,458,840 | Paul Madison | # 1222 |
134 | 2,393,950 | Cayle George | # 1017 |
135 | 2,305,590 | Sean J. Grant | # 1156 |
136 | 2,077,450 | Don Brownback | # 1245 |
137 | 1,688,550 | Cayle George | # 1190 |
138 | 1,597,850 | Per Holknekt | # 1016 |
139 | 1,535,030 | Brian Dominy | # 1154 |
140 | 1,294,130 | Per Holknekt | # 1014 |
141 | 1,215,660 | Andy Rosa | # 1130 |
142 | 1,204,170 | John McEwen | # 1214 |
Total Points: 1,572,462,750
Mean Score: 11,073,681
Median Score: 7,171,735
Std. Deviation: 10,839,098
90th Percentile: 24,666,950