Indianapolis 500 (136 plays) | |||
1 | 1,337,312,720 | Keith Elwin | # 1448 |
2 | 1,129,402,540 | Jim Belsito | # 1558 |
3 | 1,062,184,900 | Neil Shatz | # 1468 |
4 | 1,041,256,010 | Trent Augenstein | # 1597 |
5 | 893,282,710 | Jason Werdrick | # 1287 |
6 | 856,690,330 | Mats Runsten | # 1153 |
7 | 798,718,580 | Mark Vandergugten | # 1246 |
8 | 780,858,050 | Neil Shatz | # 1431 |
9 | 764,061,940 | Darren Kamnitzer | # 1335 |
10 | 745,856,890 | Trent Augenstein | # 1102 |
11 | 738,406,130 | Mats Runsten | # 1061 |
12 | 730,692,110 | Dave Stewart | # 1397 |
13 | 727,812,000 | Per Holknekt | # 1014 |
14 | 723,732,400 | Trent Augenstein | # 1555 |
15 | 719,050,790 | Magnus Rostö | # 1506 |
16 | 679,616,180 | Jason Werdrick | # 1350 |
17 | 669,840,370 | Mats Runsten | # 1035 |
18 | 649,643,920 | Jorian Engelbrektsson | # 1409 |
19 | 646,885,300 | Per Holknekt | # 1001 |
20 | 638,699,230 | Jorian Engelbrektsson | # 1251 |
21 | 620,829,320 | Mats Runsten | # 1108 |
22 | 617,882,760 | Andy Rosa | # 1523 |
23 | 615,986,410 | Paul Jongma | # 1019 |
24 | 612,374,310 | Mats Runsten | # 1072 |
25 | 574,579,120 | Steven Bowden | # 1352 |
26 | 567,691,260 | Sean J. Grant | # 1375 |
27 | 550,806,490 | Sean J. Grant | # 1498 |
28 | 546,603,160 | Andy Rosa | # 1588 |
29 | 545,245,760 | Neil Shatz | # 1069 |
30 | 540,550,190 | Trent Augenstein | # 1244 |
31 | 526,960,990 | Trent Augenstein | # 1042 |
32 | 510,960,710 | Donavan Stepp | # 1406 |
33 | 492,215,170 | Jim Belsito | # 1200 |
34 | 482,288,840 | Neil Shatz | # 1093 |
35 | 472,896,720 | Patrik Bodin | # 1590 |
36 | 463,927,210 | Maurice Pelletier | # 1456 |
37 | 457,373,050 | Magnus Rostö | # 1340 |
38 | 456,284,280 | Jochen Ludwig | # 1174 |
39 | 452,602,060 | Josh Sharpe | # 1231 |
40 | 449,128,160 | Sean J. Grant | # 1582 |
41 | 447,220,870 | Jim Belsito | # 1043 |
42 | 443,168,300 | Trent Augenstein | # 1243 |
43 | 426,237,310 | Bowen Kerins | # 1295 |
44 | 422,863,640 | Andy Rosa | # 1481 |
45 | 422,746,260 | Keith Elwin | # 1201 |
46 | 421,885,330 | Don Brownback | # 1261 |
47 | 411,386,100 | Patrik Bodin | # 1382 |
48 | 409,157,420 | Maurice Pelletier | # 1598 |
49 | 403,659,070 | Sean J. Grant | # 1459 |
50 | 389,598,870 | Sean J. Grant | # 1250 |
51 | 388,584,940 | Dave Stewart | # 1378 |
52 | 385,773,700 | Neil Shatz | # 1556 |
53 | 384,214,320 | Kevin Martin | # 1331 |
54 | 379,352,850 | Sean J. Grant | # 1313 |
55 | 372,520,080 | Steven Bowden | # 1311 |
56 | 371,656,470 | Sean J. Grant | # 1475 |
57 | 365,606,830 | Andy Rosa | # 1502 |
58 | 361,685,900 | Don Brownback | # 1579 |
59 | 343,310,510 | Sean J. Grant | # 1529 |
60 | 341,217,790 | Per Holknekt | # 1280 |
61 | 339,802,880 | Brian Bannon | # 1594 |
62 | 335,613,020 | Don Brownback | # 1245 |
63 | 334,724,320 | Steven Bowden | # 1557 |
64 | 305,232,540 | Magnus Rostö | # 1568 |
65 | 300,972,680 | Patrik Bodin | # 1237 |
66 | 284,707,200 | Magnus Rostö | # 1439 |
67 | 281,514,320 | Zach Sharpe | # 1144 |
68 | 280,488,220 | Sean J. Grant | # 1346 |
69 | 276,078,650 | Steven Bowden | # 1524 |
70 | 274,266,720 | Maurice Pelletier | # 1490 |
71 | 272,052,340 | Magnus Rostö | # 1362 |
72 | 263,710,050 | Paul Madison | # 1417 |
73 | 262,662,200 | Sean J. Grant | # 1044 |
74 | 256,636,240 | Jochen Ludwig | # 1586 |
75 | 253,003,410 | Zach Sharpe | # 1423 |
76 | 251,481,610 | Steven Bowden | # 1398 |
77 | 250,642,030 | Sean J. Grant | # 1465 |
78 | 250,532,400 | Jorian Engelbrektsson | # 1002 |
79 | 250,115,080 | Paul McGlone | # 1263 |
80 | 249,978,020 | Zach Sharpe | # 1443 |
81 | 237,089,430 | Michael Trepp | # 1571 |
82 | 236,149,570 | Donavan Stepp | # 1030 |
83 | 229,776,860 | Don Brownback | # 1602 |
84 | 228,298,360 | Don Brownback | # 1540 |
85 | 228,030,990 | Maurice Pelletier | # 1420 |
86 | 220,245,510 | Sean J. Grant | # 1122 |
87 | 219,341,210 | Steven Bowden | # 1561 |
88 | 212,054,180 | Brian Bannon | # 1089 |
89 | 209,722,880 | Sean J. Grant | # 1328 |
90 | 199,152,650 | Maurice Pelletier | # 1472 |
91 | 189,087,400 | Sean J. Grant | # 1385 |
92 | 188,612,910 | Steven Bowden | # 1297 |
93 | 185,684,090 | Sean J. Grant | # 1037 |
94 | 181,501,920 | Andy Rosa | # 1399 |
95 | 180,303,840 | Darren Kamnitzer | # 1370 |
96 | 173,729,070 | Mark Vandergugten | # 1047 |
97 | 173,361,920 | Darren Kamnitzer | # 1181 |
98 | 172,577,510 | Sean J. Grant | # 1600 |
99 | 169,375,960 | Zach Sharpe | # 1354 |
100 | 166,018,590 | Magnus Rostö | # 1097 |
101 | 165,781,190 | Andy Rosa | # 1562 |
102 | 163,135,050 | Don Brownback | # 1532 |
103 | 161,248,780 | Sean J. Grant | # 1427 |
104 | 155,748,950 | Michael Trepp | # 1357 |
105 | 155,631,300 | Dave Stewart | # 1384 |
106 | 154,610,650 | Neil Shatz | # 1025 |
107 | 140,238,360 | Aaron Metz | # 1183 |
108 | 133,477,680 | Mark Vandergugten | # 1229 |
109 | 127,549,660 | Per Holknekt | # 1068 |
110 | 126,284,690 | Josh Sharpe | # 1159 |
111 | 117,293,840 | Patrik Bodin | # 1109 |
112 | 113,283,130 | Andy Rosa | # 1323 |
113 | 108,981,210 | Jorian Engelbrektsson | # 1110 |
114 | 103,974,800 | Sean J. Grant | # 1492 |
115 | 101,955,280 | Sean J. Grant | # 1401 |
116 | 93,732,290 | Ethan Blonder | # 1390 |
117 | 92,115,420 | Magnus Rostö | # 1270 |
118 | 86,601,330 | Jason Werdrick | # 1517 |
119 | 86,229,320 | Keith Johnson | # 1060 |
120 | 84,943,130 | Ethan Blonder | # 1308 |
121 | 81,222,880 | Brian Blonder | # 1589 |
122 | 80,050,730 | Neil Shatz | # 1376 |
123 | 79,412,990 | Michael Trepp | # 1559 |
124 | 74,387,880 | Aaron Metz | # 1189 |
125 | 67,683,980 | Paul Madison | # 1294 |
126 | 62,462,290 | Steven Bowden | # 1575 |
127 | 55,458,700 | Darren Kamnitzer | # 1369 |
128 | 53,130,960 | Paul Madison | # 1495 |
129 | 52,406,440 | Therese Edwards | # 1445 |
130 | 51,991,690 | Jason Werdrick | # 1361 |
131 | 50,541,920 | Jochen Ludwig | # 1073 |
132 | 44,766,570 | John Miller | # 1020 |
133 | 40,671,330 | Josh Sharpe | # 1249 |
134 | 35,856,300 | Adam McKinnie | # 1062 |
135 | 27,055,820 | Keith Elwin | # 1088 |
136 | 12,811,550 | Paul Jongma | # 1040 |
Total Points: 47,700,092,500
Mean Score: 350,735,974
Median Score: 278,283,435
Std. Deviation: 255,392,174
90th Percentile: 723,732,400