Congo (186 plays) | |||
1 | 3,291,536,850 | Sean ONeill | # 2452 |
2 | 2,701,609,850 | Ed Zeltmann | # 2378 |
3 | 2,540,700,550 | Ed Zeltmann | # 2176 |
4 | 2,537,560,080 | Colin Horner | # 2326 |
5 | 1,769,427,300 | Jesse Gregory | # 2404 |
6 | 1,751,348,750 | Steve Walker | # 2259 |
7 | 1,586,916,300 | Jeff Rank | # 2400 |
8 | 1,569,285,600 | Ed Zeltmann | # 2133 |
9 | 1,561,105,920 | Steve Walker | # 2347 |
10 | 1,519,188,180 | Chris Wamsley | # 2333 |
11 | 1,388,122,360 | Ed Zeltmann | # 2279 |
12 | 1,383,604,560 | Bob Edgerton | # 2431 |
13 | 1,288,292,780 | Josh Lehan | # 2100 |
14 | 1,279,671,710 | Brian Shepherd | # 2453 |
15 | 1,259,818,010 | Brian Shepherd | # 2454 |
16 | 1,222,582,020 | Josh Lehan | # 2058 |
17 | 1,196,874,410 | Colin Horner | # 2344 |
18 | 1,185,172,470 | Ed Zeltmann | # 2121 |
19 | 1,146,522,750 | Julie Schober | # 2201 |
20 | 1,062,968,110 | Adam Becker | # 2116 |
21 | 1,052,853,030 | Chris Wamsley | # 2135 |
22 | 1,041,969,650 | Jeff Gagnon | # 2160 |
23 | 1,031,880,690 | David Burrier | # 2111 |
24 | 1,019,527,290 | Jesse Gregory | # 2253 |
25 | 1,017,116,470 | John Flitton | # 2353 |
26 | 985,434,190 | Daniel Stoddard | # 2471 |
27 | 980,391,460 | Koi Morris | # 2101 |
28 | 945,127,910 | Matt Vaughan | # 2053 |
29 | 940,183,130 | Ed Zeltmann | # 2308 |
30 | 934,407,440 | Chris Wamsley | # 2266 |
31 | 926,432,090 | Daniel Stoddard | # 2328 |
32 | 914,497,980 | David Burrier | # 2290 |
33 | 898,047,420 | Timothy Post | # 2085 |
34 | 888,405,310 | Jory Rabinovitz | # 2298 |
35 | 866,630,440 | Dominic Nardini | # 2447 |
36 | 850,469,750 | Steve Walker | # 2011 |
37 | 842,091,490 | Daniel Stoddard | # 2340 |
38 | 818,943,930 | Jeff Rank | # 2294 |
39 | 810,866,980 | Brian Shepherd | # 2185 |
40 | 804,671,770 | Steve Walker | # 2037 |
41 | 795,764,420 | Kim Brennan | # 2254 |
42 | 793,172,240 | John Flitton | # 2193 |
43 | 792,627,300 | Jason America | # 2371 |
44 | 788,786,220 | John Flitton | # 2295 |
45 | 785,455,100 | Steve Walker | # 2283 |
46 | 781,905,050 | Josh Lehan | # 2312 |
47 | 774,247,000 | Steve Walker | # 2166 |
48 | 752,260,900 | Jeff Gagnon | # 2168 |
49 | 746,788,000 | Sanjay Shah | # 2387 |
50 | 741,573,320 | Jeff Rank | # 2463 |
51 | 735,653,730 | Jory Rabinovitz | # 2354 |
52 | 727,764,290 | John Flitton | # 2164 |
53 | 725,052,460 | Joe Schober | # 2066 |
54 | 721,472,550 | Adam Becker | # 2045 |
55 | 716,325,430 | Steve Walker | # 2006 |
56 | 706,835,050 | Jason America | # 2443 |
57 | 704,632,600 | Jesse Gregory | # 2169 |
58 | 683,787,100 | Matt Vaughan | # 2365 |
59 | 682,335,650 | Adam Becker | # 2024 |
60 | 674,834,800 | Matt Vaughan | # 2050 |
61 | 669,680,040 | Daniel Stoddard | # 2440 |
62 | 660,953,710 | Jason America | # 2448 |
63 | 654,066,220 | Jason America | # 2343 |
64 | 642,256,840 | Daniel Stoddard | # 2483 |
65 | 631,678,610 | Jeff Gagnon | # 2381 |
66 | 631,637,400 | Jeff Rank | # 2321 |
67 | 624,316,190 | Trip Payne | # 2105 |
68 | 612,431,630 | Trip Payne | # 2187 |
69 | 608,315,730 | Matt Vaughan | # 2429 |
70 | 603,213,950 | Ed Zeltmann | # 2134 |
71 | 596,263,060 | Martin Ayub | # 2482 |
72 | 588,948,690 | John Flitton | # 2073 |
73 | 588,802,320 | John Flitton | # 2384 |
74 | 584,039,110 | Michael Field | # 2275 |
75 | 561,368,790 | Colin Horner | # 2367 |
76 | 558,262,710 | John Flitton | # 2052 |
77 | 552,710,130 | Matt Vaughan | # 2420 |
78 | 541,963,600 | Adam Becker | # 2268 |
79 | 539,360,160 | Jesse Gregory | # 2320 |
80 | 530,878,160 | Jeff Rank | # 2104 |
81 | 528,000,250 | Sanjay Shah | # 2386 |
82 | 515,743,870 | Kim Brennan | # 2195 |
83 | 514,340,100 | Pat Dungan | # 2170 |
84 | 494,623,470 | John Flitton | # 2461 |
85 | 492,246,740 | Daniel Stoddard | # 2433 |
86 | 455,872,770 | John Flitton | # 2269 |
87 | 455,158,480 | Kim Brennan | # 2148 |
88 | 451,738,980 | Jesse Gregory | # 2377 |
89 | 445,425,830 | John Flitton | # 2270 |
90 | 444,762,320 | Joe Schober | # 2348 |
91 | 438,529,770 | Stan Kuznicki | # 2342 |
92 | 437,004,530 | Ed Zeltmann | # 2280 |
93 | 433,819,100 | Derek Fugate | # 2435 |
94 | 429,502,880 | Jeff Rank | # 2103 |
95 | 416,025,650 | Kim Brennan | # 2350 |
96 | 415,018,550 | John Flitton | # 2004 |
97 | 401,687,650 | Jeff Rank | # 2284 |
98 | 401,533,290 | Jason America | # 2475 |
99 | 401,055,010 | Dominic Nardini | # 2418 |
100 | 394,691,210 | Bill Wood | # 2089 |
101 | 394,232,930 | Sanjay Shah | # 2415 |
102 | 381,877,250 | Pat Dungan | # 2128 |
103 | 371,977,400 | Jeff Polce | # 2079 |
104 | 363,228,890 | Jeff Rank | # 2401 |
105 | 357,235,280 | Chad Warren | # 2194 |
106 | 350,614,620 | Daniel Stoddard | # 2444 |
107 | 348,308,650 | Adam Becker | # 2197 |
108 | 340,937,150 | Trip Payne | # 2303 |
109 | 327,476,510 | Martin Ayub | # 2352 |
110 | 325,940,590 | Jason America | # 2423 |
111 | 323,884,290 | Jeff Rank | # 2182 |
112 | 321,974,520 | Adam Becker | # 2179 |
113 | 321,673,660 | Jeff Rank | # 2092 |
114 | 320,259,890 | John Flitton | # 2035 |
115 | 314,785,010 | Ed Zeltmann | # 2309 |
116 | 312,726,620 | Jeff Rank | # 2127 |
117 | 312,295,220 | Joe Schober | # 2262 |
118 | 311,109,720 | Steve Walker | # 2181 |
119 | 302,189,520 | Josh Lehan | # 2086 |
120 | 293,910,540 | Scott Sidley | # 2349 |
121 | 291,812,640 | Steve Walker | # 2015 |
122 | 290,102,890 | Daniel Stoddard | # 2060 |
123 | 278,547,840 | Jeff Rank | # 2258 |
124 | 275,704,930 | Chad Warren | # 2428 |
125 | 269,025,760 | Stan Kuznicki | # 2191 |
126 | 258,340,120 | Trip Payne | # 2123 |
127 | 257,077,340 | Sanjay Shah | # 2173 |
128 | 255,625,920 | Brian Shepherd | # 2442 |
129 | 235,528,040 | Julie Schober | # 2099 |
130 | 234,893,160 | Daniel Stoddard | # 2393 |
131 | 231,591,540 | Adam Lefkoff | # 2005 |
132 | 230,591,990 | Jason America | # 2470 |
133 | 228,788,810 | Josh Lehan | # 2338 |
134 | 226,551,620 | Daniel Stoddard | # 2399 |
135 | 220,847,740 | John Flitton | # 2117 |
136 | 218,741,700 | Steve Walker | # 2154 |
137 | 216,636,600 | Sean ONeill | # 2473 |
138 | 213,618,520 | Steve Walker | # 2022 |
139 | 210,676,450 | Brian Shepherd | # 2271 |
140 | 209,971,550 | Jeff Rank | # 2183 |
141 | 206,900,820 | Jeff Rank | # 2285 |
142 | 200,084,390 | Jeff Rank | # 2114 |
143 | 195,590,390 | Dominic Nardini | # 2382 |
144 | 185,586,030 | Jory Rabinovitz | # 2260 |
145 | 177,719,590 | Adam Becker | # 2267 |
146 | 176,988,030 | Jeff Rank | # 2155 |
147 | 171,467,970 | Scott Sidley | # 2261 |
148 | 168,008,440 | Ed Zeltmann | # 2152 |
149 | 166,535,930 | Derek Fugate | # 2036 |
150 | 165,637,740 | Joe Schober | # 2422 |
151 | 163,743,950 | Trip Payne | # 2074 |
152 | 147,855,720 | Adam Lefkoff | # 2151 |
153 | 146,105,610 | Steve Walker | # 2029 |
154 | 145,133,810 | Josh Armstrong | # 2177 |
155 | 143,484,950 | Kim Brennan | # 2252 |
156 | 141,486,540 | Jeff Rank | # 2126 |
157 | 141,185,580 | Jeri Ellsworth | # 2474 |
158 | 140,885,850 | Kim Brennan | # 2416 |
159 | 138,669,380 | Jeff Rank | # 2088 |
160 | 137,592,180 | Steve Walker | # 2012 |
161 | 135,641,910 | Brian Shepherd | # 2481 |
162 | 132,660,880 | Jason America | # 2383 |
163 | 121,504,290 | Larry Scott | # 2315 |
164 | 120,840,610 | Stan Kuznicki | # 2196 |
165 | 120,230,330 | John Harris | # 2174 |
166 | 113,176,110 | Jeff Rank | # 2293 |
167 | 112,986,950 | Pat Dungan | # 2171 |
168 | 106,855,120 | Trisha Hess | # 2468 |
169 | 101,239,140 | Jim Seward | # 2402 |
170 | 100,999,330 | Chuck Parker | # 2165 |
171 | 100,937,120 | Jeff Polce | # 2083 |
172 | 100,473,630 | Steve Walker | # 2199 |
173 | 99,779,220 | Sanjay Shah | # 2369 |
174 | 99,028,820 | Koi Morris | # 2445 |
175 | 92,477,170 | Stan Kuznicki | # 2317 |
176 | 90,321,340 | Pat Dungan | # 2129 |
177 | 79,913,660 | Chris Wamsley | # 2291 |
178 | 79,324,370 | Adam Lefkoff | # 2065 |
179 | 73,197,800 | Daniel Stoddard | # 2081 |
180 | 71,689,320 | Derek Fugate | # 2064 |
181 | 62,177,640 | John Flitton | # 2198 |
182 | 50,000,000 | Larry Scott | # 2356 |
183 | 43,752,760 | Chad Warren | # 2427 |
184 | 38,573,500 | John Flitton | # 2003 |
185 | 33,758,900 | Sanjay Shah | # 2018 |
186 | 26,581,820 | Adam Becker | # 2192 |
Total Points: 104,711,555,750
Mean Score: 562,965,353
Median Score: 431,660,990
Std. Deviation: 506,071,797
90th Percentile: 1,146,522,750