B Division - Complete Score Listing as of Tournament End

F-14 Tomcat (159 plays)
1 3,827,020 Gabriel DeVine # 2322
2 3,132,740 Chris Wamsley # 2266
3 2,794,610 Sanjay Shah # 2387
4 2,759,910 John Hurd # 2459
5 2,244,340 Tom Parella # 2398
6 2,121,650 Tom Parella # 2376
7 2,060,330 Matt Vaughan # 2420
8 1,976,160 Brian Shepherd # 2271
9 1,930,790 Chris Nosiglia # 2076
10 1,909,330 John Flitton # 2164
11 1,890,140 John Hurd # 2385
12 1,829,230 Chris Nosiglia # 2265
13 1,769,480 John Hurd # 2480
14 1,758,080 Chris Nosiglia # 2359
15 1,743,010 Joe Schober # 2422
16 1,736,360 Martin Ayub # 2019
17 1,673,890 Steve Walker # 2029
18 1,666,010 Sean ONeill # 2452
19 1,657,970 Kim Brennan # 2254
20 1,588,050 Adam Lefkoff # 2007
21 1,547,750 Jeff Gagnon # 2381
22 1,535,470 Bill Wood # 2310
23 1,508,190 Jory Rabinovitz # 2354
24 1,478,260 John Flitton # 2353
25 1,394,370 Chris Nosiglia # 2031
26 1,383,160 Martin Ayub # 2339
27 1,357,600 Sanjay Shah # 2137
28 1,330,180 Jeff Rank # 2400
29 1,304,890 Adam Lefkoff # 2151
30 1,304,270 Gabriel DeVine # 2180
31 1,298,820 Derek Fugate # 2435
32 1,294,070 Ed Zeltmann # 2378
33 1,281,680 Jeff Rank # 2463
34 1,253,310 John Flitton # 2052
35 1,243,100 Sean ONeill # 2473
36 1,229,050 Jory Rabinovitz # 2437
37 1,218,660 David Burrier # 2290
38 1,200,230 John Flitton # 2117
39 1,173,850 Chris Nosiglia # 2038
40 1,169,970 Steve Walker # 2047
41 1,165,890 Derek Fugate # 2021
42 1,140,340 Scott Sidley # 2261
43 1,113,180 Scott Sidley # 2349
44 1,065,260 Tom Parella # 2278
45 1,051,120 Michael Field # 2178
46 1,050,920 John Flitton # 2073
47 1,040,570 Bob Edgerton # 2335
48 1,035,560 Bob Edgerton # 2366
49 1,025,320 Josh Armstrong # 2177
50 1,013,870 Kim Brennan # 2416
51 991,280 Sanjay Shah # 2415
52 967,420 John Flitton # 2384
53 963,900 Steve Walker # 2015
54 958,600 Sean ONeill # 2351
55 951,540 Koi Morris # 2362
56 946,280 Joe Schober # 2107
57 917,070 Sanjay Shah # 2138
58 855,060 Matt Vaughan # 2429
59 847,780 Koi Morris # 2432
60 831,030 Bill Wood # 2097
61 826,210 Jeff Rank # 2088
62 821,950 Kim Brennan # 2350
63 813,980 John Flitton # 2193
64 812,340 Brian Shepherd # 2453
65 797,670 Chris Nosiglia # 2080
66 780,090 Chris Nosiglia # 2147
67 770,920 Jason Magnuson # 2070
68 735,000 Jim Seward # 2273
69 730,460 Sanjay Shah # 2172
70 725,970 Chris Nosiglia # 2141
71 711,000 Martin Ayub # 2020
72 699,850 Chris Wamsley # 2135
73 695,790 Chris Nosiglia # 2084
74 692,390 David Burrier # 2111
75 668,550 Jim Seward # 2479
76 666,360 John Hurd # 2392
77 659,830 Matt Vaughan # 2365
78 643,120 Steve Walker # 2154
79 641,820 Adam Becker # 2008
80 637,000 Brian Shepherd # 2442
81 635,450 Koi Morris # 2013
82 629,120 Martin Ayub # 2482
83 613,140 John Hurd # 2139
84 575,070 John Flitton # 2269
85 572,670 Jeff Gagnon # 2098
86 563,230 Bill Wood # 2311
87 559,040 Sanjay Shah # 2370
88 554,700 Sean ONeill # 2297
89 554,540 Tom Burns # 2167
90 545,410 John Flitton # 2270
91 536,200 Chris Nosiglia # 2277
92 530,440 Timothy Post # 2085
93 530,410 Jory Rabinovitz # 2406
94 523,620 Joe Schober # 2262
95 519,700 Sean ONeill # 2314
96 516,750 John Hurd # 2078
97 504,400 Matt Vaughan # 2050
98 491,480 Michael Field # 2275
99 491,010 Jim Seward # 2402
100 484,070 Koi Morris # 2101
101 482,150 Scott Sidley # 2257
102 475,650 John Flitton # 2198
103 469,130 John Flitton # 2461
104 465,300 Jim Seward # 2091
105 459,280 John Hurd # 2451
106 455,090 Chris Nosiglia # 2288
107 452,220 Chris Nosiglia # 2276
108 447,910 Bill Wood # 2282
109 432,910 Koi Morris # 2030
110 431,390 Steve Walker # 2391
111 427,640 Steve Walker # 2022
112 423,370 Tom Parella # 2375
113 418,380 Koi Morris # 2436
114 413,390 Julie Schober # 2099
115 411,250 Daniel Stoddard # 2081
116 389,450 Dominic Nardini # 2418
117 385,510 John Hurd # 2120
118 374,350 Derek Fugate # 2064
119 364,110 Martin Ayub # 2352
120 356,790 Ed Zeltmann # 2309
121 355,360 Koi Morris # 2477
122 348,470 Sanjay Shah # 2369
123 340,950 Kim Brennan # 2145
124 338,160 Chris Nosiglia # 2041
125 334,790 Josh Lehan # 2058
126 332,840 Steve Walker # 2037
127 323,450 Jeff Rank # 2087
128 323,040 Julie Schober # 2201
129 313,440 Kim Brennan # 2195
130 309,850 Jeff Polce # 2083
131 298,890 Jason Magnuson # 2068
132 298,640 Jim Seward # 2331
133 297,420 Daniel Stoddard # 2340
134 296,930 Steve Walker # 2181
135 281,940 Trip Payne # 2303
136 281,250 Brian Shepherd # 2185
137 277,970 Kim Brennan # 2252
138 264,780 Josh Lehan # 2100
139 263,610 Trisha Hess # 2468
140 263,380 Bill Visnic # 2394
141 261,800 Bill Wood # 2281
142 260,570 Bill Wood # 2300
143 240,120 Brian Shepherd # 2454
144 237,540 Pat Dungan # 2171
145 237,220 Sanjay Shah # 2173
146 237,210 Bob Edgerton # 2431
147 220,500 Steve Walker # 2347
148 217,300 Adam Becker # 2045
149 202,750 Tom Parella # 2296
150 202,560 Jeff Rank # 2114
151 197,570 Dominic Nardini # 2419
152 189,610 Christopher Senior # 2458
153 162,230 John Flitton # 2295
154 159,040 Kim Brennan # 2148
155 138,730 Chris Wamsley # 2291
156 137,810 Koi Morris # 2465
157 117,330 Chris Nosiglia # 2476
158 96,730 Trip Payne # 2048
159 88,000 Christopher Senior # 2457

Total Points: 132,253,770
Mean Score: 831,784
Median Score: 637,000
Std. Deviation: 633,245
90th Percentile: 1,736,360

back to live standings