B Division - Complete Score Listing as of Tournament End

Simpsons Pinball Party (193 plays)
1 72,763,870 Jim Seward # 2479
2 68,698,950 Jim Seward # 2273
3 54,493,930 Daniel Stoddard # 2081
4 51,081,760 Sanjay Shah # 2370
5 49,507,700 Gabriel DeVine # 2122
6 40,692,320 Tom Parella # 2376
7 40,477,390 Jeff Gagnon # 2118
8 39,340,370 Gabriel DeVine # 2108
9 39,194,200 Pat Dungan # 2128
10 36,865,910 Tom Parella # 2410
11 35,655,050 Jory Rabinovitz # 2260
12 33,613,810 Koi Morris # 2465
13 33,543,940 Ed Zeltmann # 2280
14 33,506,770 Adam Becker # 2024
15 32,999,020 JP McCarthy # 2263
16 32,601,600 Brian Shepherd # 2442
17 32,230,360 Stan Kuznicki # 2342
18 32,171,320 Gabriel DeVine # 2149
19 32,073,240 Daniel Stoddard # 2471
20 30,867,040 John Flitton # 2384
21 30,488,100 Matthew Clark # 2467
22 30,464,930 Derek Fugate # 2064
23 29,523,640 Adam Lefkoff # 2151
24 29,302,500 Bob Edgerton # 2286
25 28,306,830 Pat Dungan # 2129
26 27,981,500 Daniel Stoddard # 2299
27 27,718,250 Matthew Clark # 2417
28 26,189,060 Stan Kuznicki # 2317
29 26,019,050 Tom Parella # 2278
30 25,525,070 Ed Zeltmann # 2279
31 24,898,310 John Flitton # 2003
32 23,580,720 Ed Zeltmann # 2378
33 23,469,390 Colin Horner # 2367
34 21,511,820 Gabriel DeVine # 2322
35 21,508,890 Ed Zeltmann # 2134
36 21,473,620 Adam Lefkoff # 2005
37 21,466,400 Colin Horner # 2357
38 21,451,370 Adam Becker # 2045
39 21,420,940 Tom Parella # 2398
40 21,385,870 Matthew Clark # 2124
41 21,218,700 Brian Shepherd # 2271
42 20,591,150 Sanjay Shah # 2369
43 20,539,510 Larry Scott # 2424
44 19,934,390 Pat Dungan # 2170
45 19,205,590 Jory Rabinovitz # 2406
46 19,157,400 Adam Becker # 2197
47 19,071,680 Koi Morris # 2445
48 18,664,510 Tom Parella # 2296
49 18,413,530 Adam Lefkoff # 2065
50 18,242,880 Jesse Gregory # 2169
51 18,195,070 Derek Fugate # 2435
52 17,642,920 Ed Zeltmann # 2309
53 17,507,330 Adam Becker # 2179
54 17,416,020 Jim Seward # 2402
55 17,294,140 Steve Walker # 2011
56 16,910,760 Jeri Ellsworth # 2460
57 16,870,470 Matthew Clark # 2063
58 16,706,480 Stan Kuznicki # 2196
59 16,418,720 Koi Morris # 2362
60 16,042,460 Tom Parella # 2411
61 16,016,660 Matthew Clark # 2289
62 15,624,770 Chad Warren # 2017
63 14,763,230 Joe Schober # 2066
64 14,259,380 John Flitton # 2073
65 14,119,040 John Flitton # 2193
66 14,017,320 Koi Morris # 2436
67 13,490,290 Matthew Clark # 2405
68 13,160,500 JP McCarthy # 2368
69 13,031,690 Ed Zeltmann # 2308
70 12,905,100 Jeff Rank # 2294
71 12,356,380 Daniel Stoddard # 2399
72 12,220,750 Matthew Clark # 2306
73 12,051,930 Bruce Rhodes # 2110
74 11,980,150 Jeff Gagnon # 2106
75 11,892,950 Gabriel DeVine # 2039
76 11,608,920 John Flitton # 2198
77 11,059,450 John Flitton # 2270
78 10,884,420 Bill Wood # 2089
79 10,857,990 Chris Nosiglia # 2041
80 10,738,560 Sanjay Shah # 2387
81 9,644,600 Larry Scott # 2356
82 9,107,670 John Flitton # 2295
83 8,818,880 Daniel Stoddard # 2440
84 8,645,140 Dominic Nardini # 2113
85 8,408,140 Jason America # 2383
86 8,355,090 Chris Nosiglia # 2038
87 8,041,760 Steve Walker # 2006
88 8,037,100 JP McCarthy # 2188
89 7,674,810 Adam Becker # 2268
90 6,859,510 Jesse Gregory # 2404
91 6,479,780 Derek Fugate # 2042
92 6,423,980 Trip Payne # 2105
93 6,404,280 Brian Shepherd # 2185
94 6,174,700 JP McCarthy # 2395
95 6,118,430 Adam Becker # 2192
96 5,855,480 Michael Haycock # 2329
97 5,840,500 Steve Walker # 2391
98 5,783,320 Chad Warren # 2427
99 5,773,510 Jason America # 2423
100 5,757,600 John Flitton # 2035
101 5,699,010 JP McCarthy # 2421
102 5,489,640 John Flitton # 2164
103 5,373,900 Bob Edgerton # 2431
104 5,366,370 JP McCarthy # 2304
105 5,323,920 Jeff Gagnon # 2168
106 4,865,040 Jory Rabinovitz # 2298
107 4,847,780 Chad Warren # 2194
108 4,788,800 Jeff Rank # 2088
109 4,565,670 Trip Payne # 2123
110 4,493,180 Daniel Stoddard # 2340
111 4,435,330 John Flitton # 2353
112 4,412,510 Trip Payne # 2048
113 4,403,300 Bob Edgerton # 2335
114 4,340,210 Dominic Nardini # 2419
115 4,337,850 Pat Dungan # 2171
116 4,244,090 Jesse Gregory # 2320
117 4,219,870 JP McCarthy # 2324
118 4,210,830 Bob Edgerton # 2366
119 4,151,230 Daniel Stoddard # 2433
120 4,142,030 John Flitton # 2269
121 4,132,360 Adam Becker # 2267
122 3,973,920 Dominic Nardini # 2132
123 3,600,750 Tom Parella # 2375
124 3,589,980 Jeff Rank # 2127
125 3,574,410 Jory Rabinovitz # 2437
126 3,572,060 Chris Wamsley # 2135
127 3,382,070 Derek Fugate # 2021
128 3,376,830 Gabriel DeVine # 2180
129 3,375,780 Jesse Gregory # 2253
130 3,351,030 Julie Schober # 2325
131 3,347,680 John Flitton # 2052
132 3,306,300 Daniel Stoddard # 2444
133 3,291,770 Matt Vaughan # 2050
134 3,281,580 Adam Becker # 2116
135 3,255,670 Martin Ayub # 2339
136 3,202,370 Derek Fugate # 2056
137 3,154,870 John Flitton # 2461
138 3,142,700 Ed Zeltmann # 2176
139 3,104,870 Daniel Stoddard # 2060
140 3,062,760 Trip Payne # 2187
141 3,058,470 John Harris # 2174
142 3,038,430 Koi Morris # 2030
143 3,013,870 Jason Magnuson # 2068
144 2,875,070 Jeff Rank # 2321
145 2,836,110 Martin Ayub # 2019
146 2,812,670 Adam Lefkoff # 2330
147 2,801,570 Jesse Gregory # 2026
148 2,799,470 Jason America # 2470
149 2,739,530 Sanjay Shah # 2415
150 2,726,220 Chris Nosiglia # 2080
151 2,705,740 Matthew Clark # 2484
152 2,693,930 Dominic Nardini # 2319
153 2,692,460 Josh Armstrong # 2177
154 2,638,050 Chad Warren # 2055
155 2,357,980 Koi Morris # 2013
156 2,297,490 Dominic Nardini # 2112
157 2,195,400 Ed Zeltmann # 2152
158 2,130,120 Chris Wamsley # 2090
159 2,119,010 Jesse Gregory # 2377
160 2,090,810 John Flitton # 2004
161 2,047,300 Chad Warren # 2428
162 2,036,540 Trip Payne # 2074
163 1,934,130 Matt Vaughan # 2053
164 1,924,540 Jeff Rank # 2293
165 1,888,570 Matthew Clark # 2125
166 1,862,770 Tom Burns # 2143
167 1,832,370 Chris Nosiglia # 2084
168 1,807,770 Steve Walker # 2012
169 1,753,910 Daniel Stoddard # 2328
170 1,638,290 John Hurd # 2044
171 1,598,080 Jeff Polce # 2083
172 1,520,390 Daniel Stoddard # 2393
173 1,494,440 Brian Shepherd # 2481
174 1,492,400 Jeri Ellsworth # 2474
175 1,461,040 Stan Kuznicki # 2191
176 1,444,030 Kim Brennan # 2145
177 1,434,350 Tom Parella # 2313
178 1,369,610 Scott Sidley # 2261
179 1,357,580 Jeff Polce # 2079
180 1,357,540 Colin Horner # 2344
181 1,346,740 Ed Zeltmann # 2121
182 1,324,650 Larry Scott # 2316
183 1,317,930 Keith Rhodes # 2109
184 1,253,750 Jason America # 2371
185 1,183,510 Jeff Rank # 2092
186 1,166,850 Josh Lehan # 2086
187 1,157,870 Derek Fugate # 2067
188 1,157,810 Dominic Nardini # 2382
189 948,110 Martin Ayub # 2020
190 919,610 John Flitton # 2117
191 843,790 Daniel Stoddard # 2483
192 755,660 Matthew Clark # 2305
193 627,350 Jim Seward # 2331

Total Points: 2,355,024,280
Mean Score: 12,202,198
Median Score: 5,840,500
Std. Deviation: 13,082,210
90th Percentile: 30,867,040

back to live standings