Hot Tip (103 plays) | |||
1 | 1,113,970 | Patrik Bodin | # 4239 |
2 | 1,105,200 | Trent Augenstein | # 4083 |
3 | 1,075,850 | Per Holknekt | # 4006 |
4 | 1,062,280 | Eric Fisher | # 4065 |
5 | 1,020,480 | Josh Sharpe | # 4095 |
6 | 1,004,830 | Bowen Kerins | # 4081 |
7 | 971,020 | Andy Rosa | # 4206 |
8 | 961,880 | Johnny Modica | # 4048 |
9 | 890,130 | Bowen Kerins | # 4113 |
10 | 815,240 | Derek Fugate | # 4200 |
11 | 814,140 | Derek Fugate | # 4214 |
12 | 813,610 | John Kosmal | # 4070 |
13 | 757,510 | Sean J. Grant | # 4056 |
14 | 681,470 | Zach Sharpe | # 4226 |
15 | 657,850 | Derek Fugate | # 4141 |
16 | 647,470 | Andy Rosa | # 4148 |
17 | 602,510 | Andy Rosa | # 4100 |
18 | 594,150 | Keith Elwin | # 4036 |
19 | 591,140 | Jochen Ludwig | # 4005 |
20 | 580,040 | Zach Sharpe | # 4127 |
21 | 569,890 | Mike Mahaffey | # 4166 |
22 | 544,890 | Jim Belsito | # 4016 |
23 | 544,840 | John Miller | # 4151 |
24 | 541,920 | Tina Curtis | # 4052 |
25 | 527,800 | Derek Fugate | # 4120 |
26 | 503,500 | Scott Sidley | # 4188 |
27 | 500,920 | Ken DeLisio | # 4198 |
28 | 497,240 | Zach Sharpe | # 4010 |
29 | 493,940 | Rick Prince | # 4205 |
30 | 484,400 | Adam Lefkoff | # 4041 |
31 | 483,200 | Josh Sharpe | # 4049 |
32 | 473,120 | Johnny Modica | # 4047 |
33 | 471,250 | Jason Werdrick | # 4135 |
34 | 456,100 | Dan Gutchess | # 4075 |
35 | 451,880 | Adam Lefkoff | # 4040 |
36 | 437,480 | Patrick Newhart | # 4028 |
37 | 428,570 | Mike Mahaffey | # 4227 |
38 | 425,210 | Josh Sharpe | # 4011 |
39 | 391,990 | Eden Stamm | # 4236 |
40 | 385,310 | Trent Augenstein | # 4020 |
41 | 382,510 | John McEwen | # 4078 |
42 | 380,160 | Ed Hershey | # 4103 |
43 | 363,960 | Adam Lefkoff | # 4001 |
44 | 361,400 | Mike Mahaffey | # 4037 |
45 | 342,860 | Sean J. Grant | # 4182 |
46 | 335,990 | Sean J. Grant | # 4091 |
47 | 331,620 | Jason Werdrick | # 4023 |
48 | 330,380 | Cayle George | # 4024 |
49 | 329,540 | Todd Seaver | # 4089 |
50 | 323,270 | Derek Fugate | # 4054 |
51 | 311,800 | Darren Kamnitzer | # 4086 |
52 | 310,410 | Cayle George | # 4003 |
53 | 309,390 | Daniel Stoddard | # 4112 |
54 | 302,530 | Al Thomka | # 4088 |
55 | 300,180 | Brian Dominy | # 4093 |
56 | 291,020 | Magnus Rostö | # 4015 |
57 | 282,580 | Sean J. Grant | # 4150 |
58 | 282,550 | Adam Lefkoff | # 4133 |
59 | 279,610 | Andy Rosa | # 4129 |
60 | 279,130 | Tina Curtis | # 4149 |
61 | 266,850 | Zach Sharpe | # 4050 |
62 | 265,740 | Mike Clinton | # 4146 |
63 | 261,010 | Koi Morris | # 4138 |
64 | 259,340 | Mike Mahaffey | # 4038 |
65 | 247,400 | Zach Sharpe | # 4026 |
66 | 245,860 | Mats Runsten | # 4018 |
67 | 242,650 | Eric Donaldson | # 4241 |
68 | 235,370 | Jamie Kowinsky | # 4119 |
69 | 234,470 | Donavan Stepp | # 4031 |
70 | 233,270 | Jason Werdrick | # 4193 |
71 | 223,800 | Ken Walker | # 4110 |
72 | 215,730 | Josh Lehan | # 4139 |
73 | 209,170 | Mark Salas | # 4004 |
74 | 204,700 | Joe Newhart | # 4027 |
75 | 202,660 | Brian Bannon | # 4106 |
76 | 200,790 | Adam Higgins | # 4235 |
77 | 200,320 | Cayle George | # 4163 |
78 | 197,960 | Daniel Stoddard | # 4121 |
79 | 197,950 | Darren Kamnitzer | # 4085 |
80 | 197,700 | Koi Morris | # 4220 |
81 | 189,980 | Magnus Rostö | # 4035 |
82 | 181,650 | Ken DeLisio | # 4223 |
83 | 176,990 | Trip Payne | # 4066 |
84 | 161,060 | Derek Fugate | # 4173 |
85 | 158,090 | Jessica Harrison | # 4209 |
86 | 154,430 | Jason Magnuson | # 4029 |
87 | 141,720 | Jim Belsito | # 4165 |
88 | 136,920 | Lois Seward | # 4101 |
89 | 134,400 | Jeff Rank | # 4154 |
90 | 133,950 | Mats Runsten | # 4170 |
91 | 133,900 | Keith Rhodes | # 4215 |
92 | 132,810 | Timothy Post | # 4059 |
93 | 117,800 | Cayle George | # 4219 |
94 | 107,040 | Bruce Rhodes | # 4216 |
95 | 105,990 | Zach Sharpe | # 4190 |
96 | 99,590 | Mats Runsten | # 4061 |
97 | 98,950 | David Nedde | # 4073 |
98 | 96,500 | John Kosmal | # 4069 |
99 | 80,560 | Zach Sharpe | # 4211 |
100 | 76,610 | Paul Madison | # 4189 |
101 | 76,590 | Donavan Stepp | # 4030 |
102 | 71,540 | Steve Walker | # 4217 |
103 | 19,114 | Mike Mahaffey | # 4167 |
Total Points: 40,134,034
Mean Score: 389,650
Median Score: 310,410
Std. Deviation: 267,163
90th Percentile: 814,140