Space Invaders (95 plays) | |||
1 | 2,139,300 | Andy Rosa | # 4206 |
2 | 1,419,700 | Scott Sidley | # 4248 |
3 | 1,161,800 | Derek Fugate | # 4173 |
4 | 958,200 | Kim Brennan | # 4213 |
5 | 686,050 | Donavan Stepp | # 4030 |
6 | 644,850 | Ed Hershey | # 4126 |
7 | 531,600 | Josh Lehan | # 4156 |
8 | 520,600 | Jason Magnuson | # 4029 |
9 | 480,150 | Brian Bannon | # 4225 |
10 | 372,250 | Tina Curtis | # 4051 |
11 | 351,500 | Steve Walker | # 4002 |
12 | 345,200 | Jeffrey Neumann | # 4159 |
13 | 309,450 | Keith Elwin | # 4036 |
14 | 303,150 | Eden Stamm | # 4161 |
15 | 296,550 | Eden Stamm | # 4107 |
16 | 282,550 | Steve Walker | # 4177 |
17 | 270,400 | Mike Mahaffey | # 4166 |
18 | 260,900 | Derek Fugate | # 4142 |
19 | 260,850 | Sanjay Shah | # 4221 |
20 | 247,400 | Ed Hershey | # 4194 |
21 | 247,400 | Bowen Kerins | # 4057 |
22 | 243,300 | Ethan Blonder | # 4014 |
23 | 237,600 | John Kosmal | # 4249 |
24 | 220,150 | Jim Belsito | # 4165 |
25 | 205,050 | Greg Kunz | # 4137 |
26 | 203,600 | Josh Lehan | # 4116 |
27 | 203,450 | Derek Fugate | # 4200 |
28 | 192,150 | Jeffrey Neumann | # 4232 |
29 | 165,300 | Mats Runsten | # 4019 |
30 | 164,450 | John Kosmal | # 4184 |
31 | 164,400 | Mike Mahaffey | # 4167 |
32 | 162,550 | Tina Curtis | # 4149 |
33 | 160,750 | Al Thomka | # 4088 |
34 | 160,500 | Mike Mahaffey | # 4037 |
35 | 143,300 | John Miller | # 4151 |
36 | 137,500 | Rick Prince | # 4246 |
37 | 135,300 | Patrik Bodin | # 4042 |
38 | 132,750 | Brian Dominy | # 4076 |
39 | 129,500 | Don Brownback | # 4097 |
40 | 127,650 | Brian Bannon | # 4033 |
41 | 127,200 | Jorian Engelbrektsson | # 4203 |
42 | 123,450 | Mats Runsten | # 4061 |
43 | 123,000 | Michael Moon | # 4247 |
44 | 118,950 | Brian Dominy | # 4093 |
45 | 117,550 | Brian Leonard | # 4195 |
46 | 114,300 | Mike Mahaffey | # 4227 |
47 | 106,600 | Steve Walker | # 4032 |
48 | 103,650 | Neil Shatz | # 4094 |
49 | 102,500 | Don Brownback | # 4131 |
50 | 100,950 | Jamie Kowinsky | # 4119 |
51 | 96,200 | Jochen Ludwig | # 4207 |
52 | 95,200 | Jochen Ludwig | # 4005 |
53 | 93,050 | Ed Zeltmann | # 4222 |
54 | 91,000 | Zach Sharpe | # 4096 |
55 | 81,350 | Dave Ondrey | # 4082 |
56 | 77,100 | Patrick Newhart | # 4028 |
57 | 75,350 | Derek Fugate | # 4141 |
58 | 74,950 | Koi Morris | # 4220 |
59 | 72,450 | Adam Lefkoff | # 4001 |
60 | 71,300 | Jim Belsito | # 4016 |
61 | 70,350 | Adam Higgins | # 4235 |
62 | 68,950 | Derek Fugate | # 4053 |
63 | 66,300 | Zach Sharpe | # 4050 |
64 | 65,850 | Trent Augenstein | # 4020 |
65 | 62,350 | Derek Fugate | # 4054 |
66 | 61,500 | Mike Clinton | # 4080 |
67 | 61,450 | Eden Stamm | # 4145 |
68 | 59,500 | Mats Runsten | # 4170 |
69 | 57,000 | Joe Newhart | # 4027 |
70 | 55,350 | Darren Kamnitzer | # 4085 |
71 | 51,050 | Steve Walker | # 4084 |
72 | 50,150 | Eden Stamm | # 4236 |
73 | 49,450 | Fred Richardson | # 4058 |
74 | 49,150 | Ed Hershey | # 4224 |
75 | 49,100 | Greg Kunz | # 4157 |
76 | 49,100 | Donavan Stepp | # 4031 |
77 | 46,050 | Jochen Ludwig | # 4115 |
78 | 45,850 | Adam Higgins | # 4102 |
79 | 44,100 | Christie Johnson | # 4108 |
80 | 39,300 | Derek Fugate | # 4214 |
81 | 39,000 | Andy Rosa | # 4244 |
82 | 38,000 | Daniel Stoddard | # 4055 |
83 | 37,700 | Eden Stamm | # 4123 |
84 | 37,000 | Jeri Ellsworth | # 4237 |
85 | 36,100 | Fred Richardson | # 4191 |
86 | 34,100 | Koi Morris | # 4138 |
87 | 33,050 | Mike Mahaffey | # 4038 |
88 | 29,550 | Greg Kunz | # 4204 |
89 | 28,050 | Steven Perotti | # 4077 |
90 | 27,700 | Sean J. Grant | # 4056 |
91 | 27,600 | Doug Polka | # 4090 |
92 | 24,250 | Keith Rhodes | # 4215 |
93 | 21,000 | Dominic Nardini | # 4009 |
94 | 17,150 | Bowen Kerins | # 4081 |
95 | 12,850 | Trisha Hess | # 4238 |
Total Points: 18,890,200
Mean Score: 198,844
Median Score: 103,650
Std. Deviation: 304,448
90th Percentile: 372,250