World Cup (88 plays) | |||
1 | 765,810 | Johnny Modica | # 4310 |
2 | 618,650 | Don Brownback | # 4407 |
3 | 553,250 | Josh Sharpe | # 4267 |
4 | 542,550 | Bowen Kerins | # 4440 |
5 | 481,300 | Eden Stamm | # 4369 |
6 | 476,920 | Keith Elwin | # 4372 |
7 | 426,300 | Jim Belsito | # 4291 |
8 | 422,200 | Johnny Modica | # 4351 |
9 | 420,250 | Per Holknekt | # 4328 |
10 | 419,400 | Cayle George | # 4424 |
11 | 415,660 | Patrik Bodin | # 4338 |
12 | 413,520 | Ed Hershey | # 4322 |
13 | 385,850 | Eden Stamm | # 4439 |
14 | 380,270 | Paul McGlone | # 4273 |
15 | 335,470 | Don Brownback | # 4436 |
16 | 310,000 | Josh Sharpe | # 4315 |
17 | 295,010 | Rick Prince | # 4266 |
18 | 291,500 | Eden Stamm | # 4396 |
19 | 290,110 | Josh Sharpe | # 4473 |
20 | 290,090 | Don Brownback | # 4254 |
21 | 282,950 | Chris Eddy | # 4467 |
22 | 278,870 | Jim Belsito | # 4429 |
23 | 278,550 | Andrei Massenkoff | # 4422 |
24 | 274,850 | Eden Stamm | # 4470 |
25 | 271,250 | Allan Vrooman | # 4277 |
26 | 271,100 | Lonnie P. Mihin | # 4478 |
27 | 253,100 | Don Brownback | # 4392 |
28 | 247,990 | Zach Sharpe | # 4283 |
29 | 247,390 | Jason Werdrick | # 4302 |
30 | 243,500 | Adam Lefkoff | # 4270 |
31 | 242,790 | Christie Johnson | # 4415 |
32 | 241,360 | Brian Dominy | # 4381 |
33 | 240,250 | David Nedde | # 4366 |
34 | 230,920 | Zach Sharpe | # 4474 |
35 | 228,210 | Jim Belsito | # 4251 |
36 | 223,400 | Per Holknekt | # 4458 |
37 | 217,720 | John Kosmal | # 4417 |
38 | 212,810 | Scott Sidley | # 4371 |
39 | 211,700 | Jochen Ludwig | # 4305 |
40 | 205,400 | Ed Hershey | # 4264 |
41 | 201,080 | Jeffrey Neumann | # 4437 |
42 | 192,800 | Paul McGlone | # 4445 |
43 | 191,790 | Adam Lefkoff | # 4308 |
44 | 173,310 | Keith Elwin | # 4285 |
45 | 162,400 | Koi Morris | # 4442 |
46 | 159,150 | Steven Bowden | # 4314 |
47 | 157,100 | Koi Morris | # 4296 |
48 | 147,120 | Patrik Bodin | # 4278 |
49 | 144,270 | Adam Lefkoff | # 4307 |
50 | 128,360 | Jochen Ludwig | # 4257 |
51 | 127,350 | Zach Sharpe | # 4268 |
52 | 119,050 | Tina Curtis | # 4414 |
53 | 118,900 | Eden Stamm | # 4416 |
54 | 116,560 | Daniel Stoddard | # 4345 |
55 | 103,250 | Carol Walker | # 4318 |
56 | 101,050 | Josh Lehan | # 4350 |
57 | 89,580 | Lois Seward | # 4263 |
58 | 89,110 | Brian Dominy | # 4319 |
59 | 87,110 | Carol Walker | # 4349 |
60 | 84,870 | Christie Johnson | # 4370 |
61 | 84,550 | Brian Leonard | # 4280 |
62 | 78,410 | Trip Payne | # 4391 |
63 | 77,250 | Ken Walker | # 4320 |
64 | 74,600 | Derek Fugate | # 4339 |
65 | 67,950 | Ed Hershey | # 4469 |
66 | 63,090 | Fred Richardson | # 4271 |
67 | 62,150 | Jim Seward | # 4250 |
68 | 61,230 | Robert Crisi | # 4462 |
69 | 57,380 | Julie Gray | # 4408 |
70 | 57,100 | Eden Stamm | # 4460 |
71 | 56,340 | Daniel Stoddard | # 4390 |
72 | 53,930 | John J. Kolomosky | # 4427 |
73 | 52,540 | Tina Curtis | # 4258 |
74 | 50,880 | Brian A. Batchelor | # 4471 |
75 | 49,950 | Ken DeLisio | # 4463 |
76 | 47,050 | Trip Payne | # 4295 |
77 | 46,440 | Mats Runsten | # 4367 |
78 | 46,240 | Ken Bufalini | # 4464 |
79 | 45,230 | Adam Lefkoff | # 4269 |
80 | 45,100 | Bowen Kerins | # 4352 |
81 | 37,850 | John Kosmal | # 4299 |
82 | 33,760 | Steve Walker | # 4354 |
83 | 29,770 | Patrik Bodin | # 4337 |
84 | 20,300 | Mats Runsten | # 4274 |
85 | 19,520 | Jamie Beth Einsohn | # 4332 |
86 | 13,200 | Dan Gutchess | # 4297 |
87 | 11,880 | Sean J. Grant | # 4404 |
88 | 5,900 | John Kosmal | # 4466 |
Total Points: 17,482,020
Mean Score: 198,659
Median Score: 167,855
Std. Deviation: 156,641
90th Percentile: 420,250