These are the complete final results for each division, with details of each finals round.
Mini-tournament results can be found here. The final qualifying standings are also online, as well as Classics I and Classics II final rounds.
Juniors Division - Semifinals Group 1
Seed | Player | Surf n Safari | Pts | Hurricane | Pts | Game Show | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Jacob Prince | 10,022,160 | 4 | 8,756,320 | 2 | 3,406,170 | 4 | 10 | adv |
3 | Brodie Richardson | 8,733,510 | 2 | 11,575,040 | 4 | 1,677,050 | 2 | 8 | adv |
5 | Alexis McAndrew | 4,728,790 | 0 | 2,538,410 | 1 | 698,050 | 0 | 1 | - |
7 | James Cooke | 6,479,250 | 1 | 2,357,350 | 0 | 1,157,070 | 1 | 2 | - |
Juniors Division - Semifinals Group 2
Seed | Player | Pirates of the Caribbean | Pts | Game Show | Pts | Earthshaker | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Ethan Blonder | 80,771,920 | 4 | 3,626,070 | 4 | 1,786,690 | 2 | 10 | adv |
4 | Justin Ortscheid | 5,949,330 | 1 | 2,387,150 | 1 | 1,184,070 | 1 | 3 | - |
6 | Alex Clark | 3,991,570 | 0 | 1,038,020 | 0 | 2,180,790 | 4 | 4 | tie #4 |
8 | Kyle Davis | 6,035,740 | 2 | 2,501,230 | 2 | 608,280 | 0 | 4 | tie #4 |
Juniors Division - Tiebreaker to Advance to Finals
Player | Embryon | Result |
---|---|---|
Alex Clark | 162,310 | adv |
Kyle Davis | 96,530 | - |
Juniors Division - Finals Group
Seed | Player | Game Show | Pts | Surf n Safari | Pts | Embryon | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Jacob Prince | 3,072,030 | 2 | 25,190,850 | 2 | 88,330 | 0 | 4 | #2 |
2 | Ethan Blonder | 7,418,140 | 4 | 67,000,000+ | 4 | 134,610 | 2 | 10 | #1 |
3 | Brodie Richardson | 846,090 | 1 | 7,362,250 | 1 | 124,940 | 1 | 3 | #4 |
6 | Alex Clark | 767,030 | 0 | 6,444,790 | 0 | 242,870 | 4 | 4 | #3 |
Seniors Division - Semifinals Group 1
Seed | Player | Game Show | Pts | Earthshaker | Pts | Surf n Safari | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Tim Post | 5,305,260 | 4 | 1,172,360 | 1 | 6,522,880 | 1 | 6 | adv |
3 | Ed Hershey | 2,160,150 | 0 | 2,029,400 | 2 | 7,000,000 | 2 | 4 | - |
5 | Ron Shuster | 4,462,180 | 1 | 1,142,750 | 0 | 21,000,000 | 4 | 5 | tie #4 |
7 | Joel McDonald | 5,376,140 | 2 | 4,459,920 | 4 | 4,000,000 | 0 | 6 | adv |
Seniors Division - Semifinals Group 2
Seed | Player | Embryon | Pts | Terminator 2 | Pts | Hurricane | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Rick Prince | 174,340 | 0 | 59,042,500 | 4 | 0 (DQ) | 0 | 4 | - |
4 | John Reuter | 432,040 | 4 | 23,839,970 | 2 | 10,592,570 | 2 | 8 | adv |
6 | Mike Pacak | 325,150 | 2 | 6,703,790 | 1 | 4,015,230 | 1 | 4 | - |
8 | Mark Clark | 212,780 | 1 | 3,637,970 | 0 | 12,500,000+ | 4 | 5 | tie #4 |
Sadly, on Hurricane, Rick Prince accidentally played out of order, and received a score of zero, pursuant to the rules.
Seniors Division - Tiebreaker to Advance to Finals
Player | Earthshaker | Result |
---|---|---|
Mark Clark | 2,467,250 | adv |
Ron Shuster | 702,830 | - |
Seniors Division - Finals Group
Seed | Player | Embryon | Pts | Game Show | Pts | Surf n Safari | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Tim Post | 344,680 | 4 | 5,969,850 | 2 | 15,475,540 | 2 | 8 | #2 |
4 | John Reuter | 117,510 | 1 | 14,551,180 | 4 | 15,893,790 | 4 | 9 | #1 |
8 | Joel McDonald | 188,500 | 2 | 2,341,140 | 0 | 11,865,710 | 1 | 3 | #3 |
11 | Mark Clark | 112,720 | 0 | 5,647,230 | 1 | 5,490,240 | 0 | 1 | #4 |
C Division - Quarterfinals Group 1
Seed | Player | The Addams Family | Pts | Whirlwind | Pts | Spiderman | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Joe Schall | 26,687,460 | 1 | 2,833,340 | 1 | 11,703,000 | 2 | 4 | - |
5 | Madelynne Pursglove | 47,359,210 | 4 | 1,480,220 | 0 | 10,406,970 | 1 | 5 | adv |
9 | Greg Galanter | 16,534,620 | 0 | 2,901,240 | 2 | 32,738,950 | 4 | 6 | adv |
13 | Aaron Page | 43,995,150 | 2 | 3,505,720 | 4 | 9,663,420 | 0 | 6 | adv |
C Division - Quarterfinals Group 2
Seed | Player | Whirlwind | Pts | The Addams Family | Pts | Spiderman | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Todd Seaver | 1,717,550 | 1 | 7,398,240 | 0 | 90,564,470 | 1 | 2 | - |
6 | Al Thomka | 3,341,880 | 4 | 78,154,080 | 4 | 99,504,110 | 4 | 12 | adv |
10 | Eric Fisher | 1,077,090 | 0 | 23,590,530 | 1 | 91,722,970 | 2 | 3 | - |
14 | Robert Skinner | 3,107,200 | 2 | 34,630,290 | 2 | 31,720,910 | 0 | 4 | - |
C Division - Quarterfinals Group 3
Seed | Player | Tommy | Pts | Spiderman | Pts | The Addams Family | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
3 | Johnny Modica | 411,173,840 | 4 | 30,534,910 | 1 | 84,916,700 | 4 | 9 | adv |
7 | Lou Majetic | 111,215,780 | 1 | 19,053,110 | 0 | 46,117,830 | 1 | 2 | - |
11 | David Plaisted | 53,170,520 | 0 | 62,127,690 | 4 | 49,853,640 | 2 | 6 | adv |
15 | Ed Williams | 330,592,880 | 2 | 46,189,020 | 2 | 12,562,680 | 0 | 4 | - |
C Division - Quarterfinals Group 4
Seed | Player | Spiderman | Pts | Tommy | Pts | Whirlwind | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
4 | Kevin Vitale | 20,222,210 | 2 | 72,396,630 | 1 | 3,044,750 | 2 | 5 | adv |
8 | Dan Gutchess | 30,400,320 | 4 | 184,648,020 | 4 | 3,900,630 | 4 | 12 | adv |
12 | Max Blum | 12,289,130 | 0 | 182,949,420 | 2 | 597,330 | 0 | 2 | - |
16 | Julie Gray | 13,422,320 | 1 | 17,956,700 | 0 | 1,723,010 | 1 | 2 | - |
C Division - Semifinals Group 1
Seed | Player | The Addams Family | Pts | Spiderman | Pts | Whirlwind | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
3 | Johnny Modica | 65,295,460 | 4 | 263,699,450 | 4 | 2,466,920 | 2 | 8 | adv |
5 | Madelynne Pursglove | 30,298,710 | 0 | 17,130,110 | 0 | 1,609,310 | 1 | 1 | - |
8 | Dan Gutchess | 36,463,100 | 1 | 30,640,530 | 2 | 1,081,360 | 0 | 3 | - |
11 | David Plaisted | 39,046,410 | 2 | 27,470,630 | 1 | 3,416,440 | 4 | 7 | adv |
C Division - Semifinals Group 2
Seed | Player | Whirlwind | Pts | Tommy | Pts | The Addams Family | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
4 | Kevin Vitale | 1,803,720 | 0 | 82,485,330 | 0 | 34,205,000 | 1 | 1 | - |
6 | Al Thomka | 2,523,700 | 4 | 201,008,130 | 4 | 72,792,350 | 2 | 10 | adv |
9 | Greg Galanter | 2,314,470 | 2 | 129,540,410 | 2 | 111,232,270 | 4 | 8 | adv |
13 | Aaron Page | 1,987,220 | 1 | 93,623,150 | 1 | 28,350,590 | 0 | 2 | - |
C Division - Finals Group
Seed | Player | The Addams Family | Pts | Tommy | Pts | Spiderman | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
3 | Johnny Modica | 56,495,380 | 1 | 112,668,820 | 4 | 75,032,110 | 2 | 7 | tie #1 |
6 | Al Thomka | 63,357,320 | 2 | 75,246,090 | 1 | 83,706,230 | 4 | 7 | tie #1 |
9 | Greg Galanter | 3,156,180 | 0 | 31,462,780 | 0 | 11,093,200 | 0 | 0 | - |
11 | David Plaisted | 72,318,030 | 4 | 94,413,130 | 2 | 36,310,780 | 1 | 7 | tie #1 |
C Division - Tiebreaker for 1st/2nd/3rd
Player | Spiderman | Result |
---|---|---|
David Plaisted | 39,180,260 | #3 |
Al Thomka | 95,224,520 | #2 |
Johnny Modica | 99,152,120 | #1 |
B Division - Quarterfinals Group 1
Seed | Player | Cirqus Voltaire | Pts | Family Guy | Pts | Whitewater | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Ed Zeltmann | 8,836,210 | 0 | 24,674,230 | 0 | 342,910,610 | 2 | 2 | - |
5 | David Burrier | 22,030,170 | 4 | 47,300,920 | 4 | 204,844,480 | 1 | 9 | adv |
9 | Derek Fugate | 18,422,670 | 2 | 24,979,150 | 1 | 365,760,350 | 4 | 7 | adv |
13 | Sean O'Neill | 9,125,430 | 1 | 38,377,630 | 2 | 42,840,440 | 0 | 3 | - |
B Division - Quarterfinals Group 2
Seed | Player | Judge Dredd | Pts | Cirqus Voltaire | Pts | Family Guy | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Daniel Stoddard | 50,301,160 | 0 | 2,609,950 | 0 | 20,151,170 | 4 | 4 | - |
6 | Tom Parella | 132,588,620 | 2 | 4,457,570 | 1 | 8,378,560 | 0 | 3 | - |
10 | Michael Field | 249,364,310 | 4 | 5,175,490 | 2 | 13,718,160 | 1 | 7 | adv |
14 | Jory Rabinovitz | 72,572,020 | 1 | 6,371,580 | 4 | 17,090,200 | 2 | 7 | adv |
B Division - Quarterfinals Group 3
Seed | Player | Family Guy | Pts | Whitewater | Pts | Judge Dredd | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
3 | John Hurd | 12,004,690 | 1 | 20,466,320 | 1 | 167,355,580 | 2 | 4 | - |
7 | Adam Becker | 14,919,240 | 2 | 31,810,770 | 2 | 183,657,530 | 4 | 8 | adv |
11 | Dominic Nardini | 11,763,010 | 0 | 89,886,150 | 4 | 127,176,690 | 1 | 5 | - |
15 | Jason Magnuson | 27,713,520 | 4 | 19,836,550 | 0 | 68,339,430 | 0 | 4 | - |
B Division - Quarterfinals Group 4
Seed | Player | Whitewater | Pts | Judge Dredd | Pts | Cirqus Voltaire | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
4 | Gabriel DeVine | 80,527,200 | 4 | 149,443,540 | 1 | 6,035,970 | 2 | 7 | adv |
8 | Adam Lefkoff | 79,371,540 | 2 | 168,058,460 | 4 | 5,512,480 | 1 | 7 | adv |
12 | Jeff Gagnon | 57,173,550 | 1 | 164,958,810 | 2 | 8,829,870 | 4 | 7 | adv |
16 | Steve Walker | 14,531,210 | 0 | 111,054,650 | 0 | 4,790,980 | 0 | 0 | - |
B Division - Semifinals Group 1
Seed | Player | Cirqus Voltaire | Pts | Family Guy | Pts | Judge Dredd | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
4 | Gabriel DeVine | 9,492,810 | 1 | 28,114,900 | 0 | 163,908,170 | 2 | 3 | - |
7 | Adam Becker | 33,580,200 | 4 | 71,339,730 | 4 | 120,326,510 | 1 | 9 | adv |
9 | Derek Fugate | 15,456,060 | 2 | 31,222,110 | 1 | 36,953,580 | 0 | 3 | - |
12 | Jeff Gagnon | 2,102,260 | 0 | 47,518,910 | 2 | 376,513,370 | 4 | 6 | adv |
B Division - Semifinals Group 2
Seed | Player | Whitewater | Pts | Cirqus Voltaire | Pts | Family Guy | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
5 | David Burrier | 111,448,410 | 2 | 6,768,310 | 2 | 3,004,880 | 0 | 4 | - |
8 | Adam Lefkoff | 61,451,320 | 1 | 10,573,120 | 4 | 67,621,040 | 4 | 9 | adv |
10 | Michael Field | 30,065,770 | 0 | 5,357,750 | 1 | 21,887,880 | 2 | 3 | - |
14 | Jory Rabinovitz | 119,591,980 | 4 | 5,114,500 | 0 | 20,726,250 | 1 | 5 | adv |
B Division - Finals Group
Seed | Player | Cirqus Voltaire | Pts | Whitewater | Pts | Family Guy | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
7 | Adam Becker | 17,283,540 | 4 | 152,162,200 | 4 | 21,191,370 | 4 | 12 | #1 |
8 | Adam Lefkoff | 5,613,640 | 1 | 103,082,420 | 1 | 15,805,980 | 1 | 3 | #3 |
12 | Jeff Gagnon | 3,598,820 | 0 | 9,880,990 | 0 | 17,732,700 | 2 | 2 | #4 |
14 | Jory Rabinovitz | 7,221,760 | 2 | 105,322,840 | 2 | 8,745,670 | 0 | 4 | #2 |
A Division - Quarterfinals Group 1
Seed | Player | Dr. Who | Pts | Fish Tales | Pts | Twilight Zone | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Lyman Sheats | 177,095,010 | 4 | 6,778,460 | 0 | 198,490,850 | 2 | 6 | adv |
5 | Dave Stewart | 8,564,610 | 0 | 13,005,830 | 2 | 249,804,630 | 4 | 6 | adv |
9 | Eden Stamm | 42,071,600 | 1 | 8,939,050 | 1 | 33,042,990 | 1 | 3 | - |
13 | John Kosmal | 55,666,660 | 2 | 130,212,580 | 4 | 30,505,140 | 0 | 6 | adv |
A Division - Quarterfinals Group 2
Seed | Player | Simpsons Pinball Party | Pts | Twilight Zone | Pts | Dr. Who | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Bowen Kerins | 41,335,180 | 4 | 322,100,500 | 2 | 917,338,300 | 4 | 10 | adv |
6 | Adam McKinnie | 2,134,150 | 0 | 441,665,240 | 4 | 47,242,800 | 1 | 5 | - |
10 | Mats Runsten | 27,089,320 | 2 | 56,893,690 | 1 | 837,753,380 | 2 | 5 | - |
14 | Cayle George | 2,683,220 | 1 | 20,421,590 | 0 | 5,862,050 | 0 | 1 | - |
A Division - Quarterfinals Group 3
Seed | Player | Twilight Zone | Pts | Dr. Who | Pts | Lord of the Rings | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
3 | Paul Jongma | 6,857,710 | 0 | 412,961,150 | 4 | 19,625,960 | 1 | 5 | - |
7 | Josh Sharpe | 338,072,790 | 4 | 293,329,700 | 2 | 23,238,380 | 2 | 8 | adv |
11 | Andrei Massenkoff | 291,806,650 | 2 | 63,273,730 | 0 | 28,463,080 | 4 | 6 | adv |
15 | Jochen Ludwig | 277,752,730 | 1 | 179,601,490 | 1 | 5,204,970 | 0 | 2 | - |
A Division - Quarterfinals Group 4
Seed | Player | Lord of the Rings | Pts | Simpsons Pinball Party | Pts | Fish Tales | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
4 | Jorian Engelbrektsson | 92,251,320 | 2 | 12,070,070 | 2 | 142,908,500 | 4 | 8 | adv |
8 | Keith Elwin | 56,612,770 | 1 | 7,175,370 | 0 | 6,549,140 | 0 | 1 | - |
12 | Allan Vrooman | 2,964,720 | 0 | 11,661,120 | 1 | 7,980,340 | 1 | 2 | - |
16 | Jim Belsito | 121,858,680 | 4 | 29,440,110 | 4 | 67,556,640 | 2 | 10 | adv |
A Division - Semifinals Group 1
Seed | Player | Dr. Who | Pts | Twilight Zone | Pts | Lord of the Rings | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Lyman Sheats | 244,703,220 | 0 | 321,567,670 | 2 | 4,018,520 | 0 | 2 | - |
4 | Jorian Engelbrektsson | 1,624,120,420 | 4 | 299,598,260 | 1 | 11,807,100 | 2 | 7 | adv |
7 | Josh Sharpe | 322,550,000 | 1 | 112,393,520 | 0 | 8,632,490 | 1 | 2 | - |
13 | John Kosmal | 718,714,730 | 2 | 430,906,320 | 4 | 62,044,280 | 4 | 10 | adv |
A Division - Semifinals Group 2
Seed | Player | Simpsons Pinball Party | Pts | Dr. Who | Pts | Twilight Zone | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Bowen Kerins | 1,423,820 | 0 | 3,609,271,330 | 4 | 218,766,110 | 2 | 6 | adv |
5 | Dave Stewart | 11,898,870 | 4 | 346,000,000 | 1 | 219,473,160 | 4 | 9 | adv |
11 | Andrei Massenkoff | 5,331,610 | 1 | 170,169,260 | 0 | 19,570,560 | 0 | 1 | - |
16 | Jim Belsito | 6,582,200 | 2 | 1,344,451,480 | 2 | 118,873,870 | 1 | 5 | - |
A Division - Finals Group
Seed | Player | Dr. Who | Pts | Twilight Zone | Pts | Simpsons Pinball Party | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Bowen Kerins | 1,359,177,510 | 2 | 22,809,430 | 0 | 14,429,820 | 0 | 2 | #4 |
4 | Jorian Engelbrektsson | 1,391,833,090 | 4 | 181,661,330 | 4 | 17,825,290 | 4 | 12 | #1 |
5 | Dave Stewart | 45,265,190 | 0 | 125,140,070 | 2 | 16,350,980 | 1 | 3 | #3 |
13 | John Kosmal | 654,263,120 | 1 | 82,242,990 | 1 | 16,459,480 | 2 | 4 | #2 |
Congratulations to our top winners in each division:
A Division - Jorian Engelbrektsson
B Division - Adam Becker
C Division - Johnny Modica
Juniors Division - Ethan Blonder
Seniors Division - John Reuter
Classics I - Rick Prince
Classics II - Bowen Kerins
Jorian is the first player from outside the USA to win the top title at PAPA, showing that this is truly a world championship. His string of victories in the finals has temporarily perched him at the top in the PAPA Advanced Rating System.
Stay tuned for information on PAPA 11!
back to PAPA 10
updated October 19, 2007