Wheel of Fortune (121 plays) | |||
1 | 49,567,210 | Andrei Massenkoff | # 1389 |
2 | 43,811,860 | Allan Vrooman | # 1326 |
3 | 43,781,900 | Brian Bannon | # 1046 |
4 | 40,330,750 | Zach Sharpe | # 1172 |
5 | 38,092,190 | Neil Shatz | # 1012 |
6 | 35,636,700 | Brian Bannon | # 1452 |
7 | 34,362,320 | Andrei Massenkoff | # 1240 |
8 | 33,300,300 | Zach Sharpe | # 1322 |
9 | 31,326,300 | Neil Shatz | # 1002 |
10 | 30,787,200 | John Miller | # 1024 |
11 | 26,242,860 | Julie Gray | # 1057 |
12 | 26,035,980 | Allan Vrooman | # 1377 |
13 | 25,670,710 | Neil Shatz | # 1103 |
14 | 25,303,540 | John KOZ Kosmal | # 1022 |
15 | 24,953,550 | Trent Augenstein | # 1343 |
16 | 22,953,010 | John KOZ Kosmal | # 1423 |
17 | 21,463,830 | Mats Runsten | # 1255 |
18 | 21,281,860 | Josh Sharpe | # 1118 |
19 | 17,946,730 | Allan Vrooman | # 1245 |
20 | 16,777,380 | Jory Rabinovitz | # 1459 |
21 | 16,424,640 | Neil Shatz | # 1443 |
22 | 16,359,190 | John Miller | # 1153 |
23 | 16,321,450 | Andy Rosa | # 1350 |
24 | 15,087,170 | Josh Sharpe | # 1173 |
25 | 14,902,910 | Allan Vrooman | # 1060 |
26 | 14,482,370 | Greg Davis | # 1114 |
27 | 13,493,410 | Steven Bowden | # 1320 |
28 | 12,847,740 | Jeff Gagnon | # 1027 |
29 | 12,600,700 | Jory Rabinovitz | # 1355 |
30 | 12,323,090 | David Kjellberg | # 1052 |
31 | 12,061,410 | Keith Johnson | # 1407 |
32 | 10,930,930 | Adam Lefkoff | # 1061 |
33 | 10,856,560 | Mats Runsten | # 1019 |
34 | 10,726,370 | Adam McKinnie | # 1603 |
35 | 10,717,980 | Dave Stewart | # 1453 |
36 | 10,696,930 | Adam McKinnie | # 1487 |
37 | 10,659,900 | Eden Stamm | # 1327 |
38 | 10,395,860 | Dave Stewart | # 1473 |
39 | 9,615,960 | Dave Stewart | # 1223 |
40 | 9,396,640 | Jason Werdrick | # 1421 |
41 | 9,072,360 | Allan Vrooman | # 1154 |
42 | 8,969,490 | Adam McKinnie | # 1422 |
43 | 8,902,450 | Ethan Blonder | # 1271 |
44 | 8,041,160 | Jim Belsito | # 1607 |
45 | 7,996,770 | Brian Leonard | # 1450 |
46 | 7,657,130 | Jeff Gagnon | # 1263 |
47 | 7,447,830 | Andrei Massenkoff | # 1113 |
48 | 7,077,280 | Jason Werdrick | # 1478 |
49 | 6,936,880 | Dave Stewart | # 1393 |
50 | 6,785,680 | Andy Rosa | # 1484 |
51 | 6,741,710 | Eden Stamm | # 1020 |
52 | 6,702,230 | Julie Gray | # 1036 |
53 | 6,611,710 | Allan Vrooman | # 1447 |
54 | 6,397,840 | Greg Davis | # 1065 |
55 | 6,306,010 | Trent Augenstein | # 1064 |
56 | 6,302,130 | Kevin Martin | # 1105 |
57 | 6,287,170 | John Miller | # 1310 |
58 | 6,010,550 | Paul Jongma | # 1390 |
59 | 5,965,140 | Neil Shatz | # 1428 |
60 | 5,939,440 | Jory Rabinovitz | # 1492 |
61 | 5,821,200 | Keith Johnson | # 1289 |
62 | 5,803,420 | Adam McKinnie | # 1043 |
63 | 5,747,860 | Steven Bowden | # 1279 |
64 | 5,653,380 | Jason Werdrick | # 1216 |
65 | 5,570,440 | Eden Stamm | # 1404 |
66 | 5,568,210 | Dave Stewart | # 1405 |
67 | 5,436,550 | Adam McKinnie | # 1090 |
68 | 5,325,690 | John Miller | # 1454 |
69 | 5,226,810 | Andy Rosa | # 1604 |
70 | 5,156,000 | Dave Stewart | # 1264 |
71 | 5,053,550 | Adam Lefkoff | # 1266 |
72 | 5,001,180 | Adam McKinnie | # 1399 |
73 | 4,982,150 | David Kjellberg | # 1347 |
74 | 4,753,930 | Craig Bariou | # 1116 |
75 | 4,698,160 | Zach Sharpe | # 1281 |
76 | 4,688,900 | Brian Bannon | # 1474 |
77 | 4,683,880 | Paul Jongma | # 1419 |
78 | 4,590,030 | Greg Davis | # 1075 |
79 | 4,550,200 | John KOZ Kosmal | # 1616 |
80 | 4,262,340 | Brian Blonder | # 1486 |
81 | 4,222,560 | Allan Vrooman | # 1251 |
82 | 4,210,690 | Andy Rosa | # 1070 |
83 | 4,127,080 | Adam Lefkoff | # 1608 |
84 | 4,062,670 | Andrei Massenkoff | # 1049 |
85 | 4,035,760 | Zach Sharpe | # 1135 |
86 | 4,017,720 | William McGinnis | # 1039 |
87 | 3,988,240 | Andy Rosa | # 1018 |
88 | 3,961,340 | Andy Rosa | # 1475 |
89 | 3,938,390 | Robert Sagstetter | # 1170 |
90 | 3,861,760 | Svante Ericsson | # 1077 |
91 | 3,726,960 | John KOZ Kosmal | # 1483 |
92 | 3,655,500 | Greg Davis | # 1252 |
93 | 3,626,340 | Mats Runsten | # 1219 |
94 | 3,594,210 | Allan Vrooman | # 1112 |
95 | 3,480,280 | Zach Sharpe | # 1117 |
96 | 3,469,690 | Jochen Ludwig | # 1500 |
97 | 3,439,680 | Adam Becker | # 1028 |
98 | 3,340,310 | Brian Dominy | # 1388 |
99 | 3,278,430 | Robert Sagstetter | # 1244 |
100 | 3,218,180 | Trent Augenstein | # 1045 |
101 | 3,133,890 | Jeff Gagnon | # 1187 |
102 | 3,062,720 | John KOZ Kosmal | # 1477 |
103 | 3,022,250 | Darren Kamnitzer | # 1311 |
104 | 2,965,770 | Robert Sagstetter | # 1171 |
105 | 2,759,560 | Lyman F Sheats Jr | # 1209 |
106 | 2,632,770 | Adam Lefkoff | # 1200 |
107 | 2,621,630 | Neil Shatz | # 1319 |
108 | 2,608,000 | Andy Rosa | # 1030 |
109 | 2,592,030 | Robert Sagstetter | # 1420 |
110 | 2,517,010 | David Horner | # 1611 |
111 | 2,456,810 | John KOZ Kosmal | # 1021 |
112 | 2,426,280 | Svante Ericsson | # 1222 |
113 | 2,384,490 | Robert Sagstetter | # 1183 |
114 | 2,300,810 | Steven Bowden | # 1151 |
115 | 2,228,980 | Cayle George | # 1025 |
116 | 1,756,780 | Cayle George | # 1011 |
117 | 1,473,750 | William McGinnis | # 1379 |
118 | 1,305,640 | Brian Dominy | # 1205 |
119 | 1,275,130 | Patrik Bodin | # 1391 |
120 | 714,830 | Robert Sagstetter | # 1137 |
121 | 0 | Eden Stamm | # 1606 |
Total Points: 1,226,747,150
Mean Score: 10,138,406
Median Score: 5,821,200
Std. Deviation: 10,394,872
90th Percentile: 25,670,710