A Division - Qualifying Standings as of Tournament End
The top 16 players advance to final rounds at the end of qualifying

Rank Plr # Entry #  Name Points  Best Games
1 197 1354  Josh Sharpe 351  #2 on DM, #3 on WWnd, #17 on Rip
2 165 1315  Bowen Kerins 339  #1 on DM, #13 on TSPP, #19 on Crv
3 181 1261  Keith Elwin 317  #8 on TAF, #10 on Rip, #16 on Crv
4 263 1306  Keith P. Johnson 307  #2 on WWnd, #3 on Crv, #33 on TAF
5 295 1564  Sean Grant 305  #3 on Rip, #7 on TAF, #9 on DM
6 226 1165  Andrei Massenkoff 279  #5 on MB, #6 on WWnd, #14 on Crv
7 131 1087  Cayle George 277  #8 on Crv, #16 on JB, #27 on AFM
8 305 1612  Martin Hotze 268  #7 on WWnd, #19 on MB, #43 on JB
9 136 1265  Michael Trepp 265  #7 on Rip, #12 on TAF, #18 on AFM
10 207 1579  Paul Madison 262  #6 on JB, #10 on WCS, #17 on TAF
11 261 1518  Jorian Engelbrektsson 257  #6 on Crv, #10 on TSPP, #32 on DM
12 231 1403  Robert Gagno 256  #9 on TAF, #13 on Crv, #28 on JB
13 137 1416  Donavan Stepp 248  #1 on Crv, #17 on TSPP, #28 on MB
14 160 1279  Paul Jongma 243  #17 on AFM, #17 on JB, #32 on Rip
208 1168  Dave Stewart 243  #9 on AFM, #20 on WCS, #25 on DM
16 206 1332  Eden Stamm 239  #1 on WWnd, #9 on Crv, #28 on Rip
cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff
17 373 1429  Lyman Sheats Jr. 234  #4 on DM, #10 on JB, #47 on TAF
18 283 1633  Neil Inn 233  #12 on WCS, #26 on AFM, #27 on TSPP
19 253 1503  Karl Broström 232  #6 on AFM, #30 on JB, #44 on Rip
20 396 1411  Maurice Pelletier 231  #3 on WCS, #13 on Rip, #17 on WWnd
21 193 1600  Jason Werdrick 229  #7 on WCS, #12 on JB, #49 on TAF
22 200 1370  Zach Sharpe 226  #8 on TSPP, #18 on MB, #38 on TAF
23 258 1554  Patrik Bodin 213  #23 on TSPP, #26 on WCS, #44 on TAF
24 168 1552  Mark Vandergugten 211  #14 on AFM, #23 on JB, #51 on DM
25 255 1284  Adam McKinnie 203  #4 on JB, #26 on Crv, #31 on TSPP
26 183 1432  Andy Rosa 192  #9 on JB, #29 on TSPP, #46 on DM
109 1150  Adam Becker 192  #1 on TAF, #14 on Rip, #70 on WCS
28 400 1339  John Kosmal 188  #6 on TSPP, #41 on TAF, #62 on DM
29 224 1153  Brian Bannon 178  #15 on DM, #24 on TAF, #47 on WCS
110 1001  Jochen Ludwig 178  #15 on TSPP, #25 on MB, #52 on DM
31 148 1212  Steven Bowden 177  #17 on WCS, #33 on WWnd, #57 on DM
32 289 1186  Paul McGlone 175  #5 on DM, #22 on MB, #62 on WCS
33 326 1057  Trent Augenstein 174  #16 on TSPP, #29 on Rip, #64 on AFM
34 290 1293  Don Brownback 172  #18 on Crv, #30 on TAF, #44 on WWnd
35 144 1043  Tim Hansen 167  #5 on TAF, #46 on Crv, #46 on WWnd
36 106 1063  Tails DeVine 164  #6 on WCS, #11 on TSPP, #83 on JB
37 427 1342  Dave Hubbard 156  #27 on Rip, #38 on Crv, #57 on MB
101 1148  Kevin Martin 156  #21 on WWnd, #31 on Crv, #66 on DM
39 310 1214  Mark Pearson 152  #31 on TAF, #35 on AFM, #54 on TSPP
40 220 1025  Bob Matthews 132  #12 on MB, #32 on AFM, #152 on TAF
41 428 1366  Nicola Pierobon 120  #20 on Rip, #36 on AFM, #88 on Crv
280 1246  Drew Cedolia 120  #8 on DM, #66 on WWnd, #70 on Crv
43 325 1244  Matt Vaughan 117  #15 on WCS, #44 on AFM, #97 on Rip
44 130 1118  Robert Sagstetter 112  #20 on AFM, #44 on WCS, #162 on MB
45 391 1479  Brian Blonder 109  #13 on WCS, #54 on WWnd, #102 on AFM
46 161 1498  Edward Cabral 108  #22 on WWnd, #46 on JB, #99 on Crv
47 423 1476  Jeri Ellsworth 106  #28 on WCS, #42 on JB, #120 on DM
48 170 1609  Mark Salas 92  #27 on MB, #57 on Rip, #94 on AFM
312 1422  Scott D'Agostino 92  #20 on MB, #64 on JB, #99 on TAF
50 296 1463  John McEwen 91  #18 on WCS, #67 on Crv, #120 on TAF
51 243 1405  Darren Kamnitzer 87  #19 on WCS, #80 on TSPP, #81 on Rip
128 1061  Eric Fisher 87  #31 on MB, #58 on WWnd, #153 on DM
53 159 1283  Lonnie Mihin 82  #38 on Rip, #56 on AFM, #108 on WCS
54 225 1546  Joshua M Henderson 77  #42 on Rip, #57 on TAF, #111 on MB
167 1175  James Edes 77  #44 on MB, #55 on Crv, #140 on JB
56 123 1524  Koi Morris 73  #29 on TAF, #74 on MB, #131 on Crv
135 1491  Jeff Gagnon 73  #41 on AFM, #62 on Rip, #127 on DM
58 186 1218  Julie Gray 72  #32 on JB, #72 on MB, #108 on Rip
59 346 1080  Mike Wiley 66  #34 on WWnd, #76 on DM, #91 on WCS
60 162 1638  Dean Grover 64  #24 on AFM, #98 on Crv, #121 on TSPP
120 1059  Josh Lehan 64  #26 on JB, #86 on MB, #90 on WCS
62 105 1456  Brian Leonard 46  #65 on MB, #69 on WCS, #84 on AFM
63 322 1096  Alberto Santana 40  #60 on Crv, #76 on JB, #91 on MB
64 108 1574  Rick Prince 38  #53 on TAF, #85 on WWnd, #103 on MB
65 259 1616  Aaron Page 29  #59 on AFM, #125 on Rip, #144 on TSPP
313 1385  Scott Hughes 29  #59 on JB, #134 on DM, #173 on Rip
67 307 1569  Mike Tyson 14  #75 on MB, #87 on WWnd, #95 on Crv
68 188 1185  Dan Woodske 1  #87 on Crv, #112 on TSPP, #116 on AFM
69 213 1441  Steve Grimmel -  #89 on TSPP, #106 on MB
432 1349  John Buco -  #111 on AFM, #132 on WWnd
430 1337  Craig Bariou -  #97 on WWnd, #116 on JB
273 1209  William Wetzelberger -  #106 on AFM, #124 on JB
284 1162  Gary Hasek -  #96 on DM, #112 on MB
306 1084  William McGinnis -  #103 on AFM, #112 on JB

back to live standings view next page view previous page switch to pretty view