Classics II Division - Qualifying Standings as of Tournament End
The top 8 players advance to final rounds at the end of qualifying

Rank Plr # Entry #  Name Points  Best Games
1 231 4608  Robert Gagno 306  #2 on Scu, #5 on Tgt, #8 on MO
2 328 4421  Todd MacCulloch 296  #1 on Scu, #2 on SR, #31 on GP
3 154 4506  Nick "ZEN" Zendejas 288  #8 on SI, #9 on MO, #11 on Tgt
4 263 4487  Keith P. Johnson 264  #7 on SR, #11 on SI, #15 on Tgt
5 136 4555  Michael Trepp 248  #1 on MO, #21 on Scu, #22 on GP
181 4527  Keith Elwin 248  #4 on FO, #8 on SR, #26 on GP
7 167 4453  James Edes 246  #14 on FO, #21 on GP, #24 on MO
8 170 4358  Mark Salas 245  #8 on FO, #17 on SR, #18 on GP
cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff
9 163 4459  Stephane Raymond 241  #1 on FO, #12 on MO, #23 on Scu
10 220 4355  Bob Matthews 239  #4 on MO, #5 on FO, #16 on Scu
11 224 4372  Brian Bannon 238  #2 on Swi, #14 on GP, #29 on FO
12 226 4488  Andrei Massenkoff 226  #9 on FO, #25 on SR, #44 on Tgt
13 131 4561  Cayle George 223  #12 on GP, #30 on FO, #40 on Tgt
256 4376  Dan Garrett 223  #6 on Tgt, #13 on GP, #51 on SR
15 243 4415  Darren Kamnitzer 218  #8 on Swi, #15 on Scu, #23 on SR
16 304 4546  Brian Shepherd 208  #10 on SI, #24 on Swi, #30 on MO
17 326 4552  Trent Augenstein 207  #1 on Swi, #3 on Tgt, #66 on MO
18 120 4463  Josh Lehan 206  #7 on SI, #20 on SR, #54 on GP
19 259 4442  Aaron Page 205  #3 on SI, #18 on Tgt, #38 on Scu
240 4330  Matthew Clark 205  #22 on FO, #27 on Tgt, #31 on MO
21 200 4433  Zach Sharpe 204  #18 on FO, #20 on GP, #29 on SR
22 148 4394  Steven Bowden 202  #6 on GP, #12 on SR, #44 on SI
23 206 4439  Eden Stamm 200  #10 on Scu, #16 on FO, #38 on MO
24 103 4369  Kim Brennan 199  #13 on SI, #15 on GP, #37 on Scu
25 434 4334  Ed Hershey 198  #10 on MO, #36 on Tgt, #49 on FO
26 110 4699  Jochen Ludwig 196  #19 on SI, #21 on Tgt, #28 on Scu
396 4585  Maurice Pelletier 196  #6 on SI, #45 on GP, #47 on Swi
28 197 4591  Josh Sharpe 195  #5 on SI, #25 on GP, #40 on MO
191 4431  Charlie Bucks 195  #15 on MO, #16 on SI, #49 on SR
30 290 4578  Don Brownback 190  #5 on SR, #28 on SI, #41 on GP
31 128 4398  Eric Fisher 188  #5 on GP, #18 on Scu, #65 on FO
32 186 4441  Julie Gray 181  #7 on Swi, #32 on SR, #60 on Scu
238 4418  Roger Ström 181  #7 on MO, #23 on FO, #53 on SI
34 305 4551  Martin Hotze 178  #24 on SR, #30 on Scu, #54 on Swi
35 379 4479  Richard B. Miller 176  #3 on Scu, #35 on GP, #50 on SR
36 203 4604  Per Martinson 169  #10 on Swi, #14 on Scu, #71 on FO
318 4465  Ken DeLisio 169  #22 on Tgt, #25 on FO, #48 on MO
38 223 4416  Laura McCarthy 168  #22 on Swi, #40 on FO, #51 on MO
39 207 4538  Paul Madison 167  #4 on SR, #9 on Tgt, #84 on GP
222 4516  Kevin McCarthy 167  #3 on MO, #56 on FO, #62 on SI
446 4401  Jason Magnuson 167  #16 on Tgt, #17 on GP, #69 on Swi
108 4322  Rick Prince 167  #6 on MO, #42 on SR, #49 on GP
43 301 4509  Adam Higgins 159  #32 on FO, #37 on SR, #54 on Scu
165 4414  Bowen Kerins 159  #25 on Tgt, #32 on GP, #66 on SR
123 4410  Koi Morris 159  #9 on Swi, #22 on MO, #74 on FO
46 401 4389  Richard Davis 157  #31 on SI, #35 on MO, #41 on Swi
47 193 4513  Jason Werdrick 154  #8 on GP, #14 on SI, #112 on Swi
48 384 4365  David Dappen 153  #33 on SR, #35 on SI, #43 on Scu
49 258 4447  Patrik Bodin 152  #17 on MO, #53 on Tgt, #58 on Swi
50 185 4583  Sanjay Shah 150  #6 on Scu, #42 on Swi, #66 on FO
179 4371  Charles Bentley 150  #9 on Scu, #29 on GP, #76 on Swi
52 135 4601  Jeff Gagnon 149  #11 on GP, #28 on Swi, #76 on Scu
144 4568  Tim Hansen 149  #1 on SR, #68 on Swi, #69 on GP
54 295 4477  Sean Grant 148  #23 on MO, #34 on SI, #59 on FO
55 216 4528  Carol Walker 145  #37 on FO, #39 on Swi, #43 on MO
56 423 4572  Jeri Ellsworth 144  #23 on SI, #32 on Tgt, #65 on MO
57 137 4339  Donavan Stepp 140  #10 on SR, #26 on Tgt, #110 on Swi
58 189 4366  Johnny Modica 138  #25 on Scu, #55 on SR, #56 on Tgt
59 162 4449  Dean Grover 136  #32 on Scu, #37 on Tgt, #59 on SR
60 369 4425  Patrick Volk 133  #32 on Swi, #39 on SI, #60 on SR
360 4406  Don Coons 133  #10 on GP, #34 on Scu, #87 on Tgt
62 111 4395  Adam Lefkoff 132  #20 on Tgt, #56 on GP, #56 on SI
63 169 4400  Peace Nick Mann 131  #12 on FO, #45 on Tgt, #77 on MO
374 4397  Dan Gutchess 131  #12 on Scu, #39 on FO, #82 on Swi
65 161 4508  Edward Cabral 126  #4 on GP, #49 on Tgt, #85 on SI
66 358 4588  Mark Konopasek 121  #41 on MO, #43 on SR, #59 on Tgt
412 4349  Michael Field 121  #44 on Swi, #47 on Tgt, #52 on Scu
68 105 4408  Brian Leonard 114  #13 on FO, #51 on Swi, #86 on Scu
69 427 4407  Dave Hubbard 112  #9 on GP, #55 on Swi, #91 on Scu
227 4340  Mark C Henderson 112  #28 on SR, #57 on Swi, #67 on SI
71 283 4498  Neil Inn 107  #28 on FO, #42 on Tgt, #87 on SI
72 416 4574  Trisha Hess 106  #12 on Tgt, #58 on MO, #92 on FO
73 261 4476  Jorian Engelbrektsson 103  #2 on Tgt, #75 on MO, #96 on FO
109 4324  Adam Becker 103  #49 on SI, #55 on FO, #57 on SR
75 445 4434  Chuck Czygryn 102  #41 on SI, #44 on MO, #77 on GP
76 433 4328  Dugg Hadden 101  #3 on Swi, #72 on SI, #89 on Tgt
77 289 4317  Paul McGlone 99  #44 on SR, #56 on Swi, #65 on GP
78 130 4362  Robert Sagstetter 98  #27 on Swi, #52 on FO, #99 on Scu
79 331 4399  Jeff Fisher 95  #41 on Scu, #59 on GP, #69 on SI
182 4392  Ken Walker 95  #11 on MO, #70 on Swi, #111 on GP
81 378 4342  Jude Gabriel 94  #7 on Scu, #75 on Swi, #94 on GP
82 118 4440  James Fordham 92  #21 on FO, #63 on Scu, #88 on Swi
146 4346  Patrick Newhart 92  #42 on SI, #44 on FO, #86 on Swi
145 4345  Joe Newhart 92  #40 on Scu, #62 on GP, #74 on SR
85 442 4559  David Topper 89  #42 on FO, #54 on SR, #79 on Swi
86 385 4602  Bob Skinner 88  #21 on SI, #72 on GP, #83 on FO
87 166 4482  Simon Brown 78  #17 on Swi, #81 on FO, #98 on Tgt
88 239 4464  William Visnic 77  #26 on SR, #78 on Scu, #83 on Swi
89 225 4341  Joshua M Henderson 72  #16 on SR, #91 on GP, #91 on Swi
90 230 4435  Scott Sidley 68  #39 on SR, #74 on Swi, #83 on GP
91 102 4375  Jamie Kowinsky 67  #21 on MO, #89 on FO, #96 on Tgt
92 117 4420  Todd Seaver 47  #64 on Scu, #65 on SR, #99 on Swi
93 122 4326  Mike Clinton 42  #50 on SI, #84 on SR, #90 on Swi
94 212 4332  David Urbanek 39  #52 on GP, #85 on FO, #105 on SR
95 370 4564  Carole Carroll 34  #54 on SI, #100 on SR, #109 on Scu
96 164 4460  Mitch Raymond 9  #79 on SI, #93 on FO, #116 on GP
97 129 4656  Penni Epstein 6  #82 on Scu, #97 on Swi, #109 on SR
98 348 4493  Ed Zeltmann -  #88 on GP, #111 on SI

back to live standings switch to pretty view