A Division - Complete Score Listing as of Tournament End

Simpsons Pinball Party (147 plays)
1 120,056,870 John Kosmal # 1350
2 94,443,510 Keith Elwin # 1091
3 88,911,040 Drew Cedolia # 1247
4 81,333,940 Donavan Stepp # 1035
5 80,930,920 Bowen Kerins # 1060
6 78,990,730 John Kosmal # 1339
7 78,232,070 Tails DeVine # 1375
8 70,956,970 Zach Sharpe # 1370
9 68,169,020 Zach Sharpe # 1144
10 61,710,130 Jorian Engelbrektsson # 1518
11 60,852,990 Tails DeVine # 1063
12 55,803,990 Keith Elwin # 1092
13 51,306,430 Bowen Kerins # 1315
14 46,304,640 Andy Rosa # 1103
15 45,887,180 Jochen Ludwig # 1001
16 45,793,770 Trent Augenstein # 1057
17 44,019,550 Donavan Stepp # 1416
18 43,039,550 Paul Madison # 1331
19 42,580,120 Adam Becker # 1592
20 42,281,650 Andy Rosa # 1636
21 41,420,630 Mark Pearson # 1169
22 39,123,440 Dave Hubbard # 1352
23 35,171,100 Patrik Bodin # 1554
24 31,689,490 Andrei Massenkoff # 1324
25 30,156,880 Adam McKinnie # 1270
26 30,020,000 Adam McKinnie # 1127
27 29,956,450 Neil Inn # 1633
28 29,841,430 Neil Inn # 1311
29 29,224,710 Andy Rosa # 1432
30 28,844,970 Keith Elwin # 1261
31 28,674,480 Adam McKinnie # 1284
32 28,521,970 Adam McKinnie # 1336
33 27,217,670 Adam Becker # 1033
34 26,209,170 Nicola Pierobon # 1588
35 25,812,100 Nicola Pierobon # 1419
36 24,904,000 Adam McKinnie # 1620
37 24,726,670 Paul Madison # 1543
38 24,095,600 Patrik Bodin # 1459
39 23,918,890 Neil Inn # 1307
40 23,481,600 Donavan Stepp # 1034
41 22,738,480 Brian Bannon # 1021
42 21,955,450 Tails DeVine # 1182
43 21,522,950 Andy Rosa # 1215
44 18,499,040 Neil Inn # 1280
45 17,764,040 Neil Inn # 1596
46 17,474,870 Donavan Stepp # 1199
47 16,958,540 Paul Madison # 1484
48 16,794,910 Michael Trepp # 1046
49 16,550,120 Don Brownback # 1213
50 16,476,730 Andy Rosa # 1290
51 15,872,210 Keith P. Johnson # 1258
52 14,814,740 Andy Rosa # 1568
53 13,885,710 Cayle George # 1124
54 13,271,170 Mark Pearson # 1214
55 12,802,450 Don Brownback # 1152
56 12,760,250 Neil Inn # 1128
57 12,347,570 Karl Broström # 1573
58 12,343,520 John Kosmal # 1318
59 11,746,350 Andy Rosa # 1627
60 11,576,610 Tails DeVine # 1230
61 11,506,900 Keith P. Johnson # 1306
62 11,428,370 Dave Hubbard # 1317
63 11,387,080 Brian Bannon # 1055
64 10,696,950 Andy Rosa # 1316
65 10,227,670 Jorian Engelbrektsson # 1424
66 10,213,480 Tim Hansen # 1467
67 9,932,150 Donavan Stepp # 1364
68 9,050,220 Paul Madison # 1579
69 8,989,040 Brian Bannon # 1052
70 8,713,500 Andy Rosa # 1544
71 8,552,810 Tails DeVine # 1037
72 8,432,970 Neil Inn # 1301
73 8,013,310 Dave Hubbard # 1566
74 7,927,970 Neil Inn # 1611
75 7,826,770 Keith P. Johnson # 1282
76 7,774,760 Adam McKinnie # 1599
77 7,380,490 Patrik Bodin # 1555
78 7,336,120 Andy Rosa # 1602
79 7,314,720 Dave Stewart # 1629
80 7,150,330 Darren Kamnitzer # 1405
81 7,135,160 Tails DeVine # 1038
82 6,978,240 Tim Hansen # 1224
83 6,914,400 Lyman Sheats Jr. # 1430
84 6,655,710 Jochen Ludwig # 1113
85 6,639,590 Koi Morris # 1487
86 6,606,740 Dave Stewart # 1522
87 6,311,920 Adam Becker # 1069
88 6,300,550 Maurice Pelletier # 1259
89 6,253,780 Steve Grimmel # 1441
90 6,147,630 Nicola Pierobon # 1366
91 6,110,060 Tails DeVine # 1298
92 5,891,900 Adam McKinnie # 1167
93 5,889,560 Maurice Pelletier # 1319
94 5,706,520 Jochen Ludwig # 1112
95 5,680,880 Nicola Pierobon # 1367
96 5,668,900 Nicola Pierobon # 1326
97 5,637,870 Tails DeVine # 1517
98 5,343,710 Tails DeVine # 1023
99 5,313,600 Mark Salas # 1609
100 5,288,700 Steven Bowden # 1457
101 5,214,310 Steven Bowden # 1158
102 5,098,040 Adam McKinnie # 1253
103 5,032,650 Neil Inn # 1334
104 5,018,340 Andy Rosa # 1104
105 4,967,710 Patrik Bodin # 1228
106 4,793,940 Paul Madison # 1200
107 4,698,120 Josh Lehan # 1059
108 4,658,520 Nicola Pierobon # 1325
109 4,566,310 Tails DeVine # 1374
110 4,307,780 Mark Pearson # 1138
111 4,302,340 Dave Hubbard # 1472
112 4,155,430 Dan Woodske # 1185
113 4,099,360 John Kosmal # 1474
114 4,087,170 Scott Hughes # 1384
115 3,774,620 Patrik Bodin # 1462
116 3,493,110 Patrik Bodin # 1189
117 3,402,630 Dan Woodske # 1201
118 3,391,260 Paul Jongma # 1433
119 3,211,010 Mark Vandergugten # 1098
120 3,177,520 Brian Blonder # 1447
121 3,040,670 Dean Grover # 1638
122 2,900,190 Andy Rosa # 1205
123 2,874,840 Eden Stamm # 1010
124 2,821,660 Martin Hotze # 1054
125 2,804,150 Adam McKinnie # 1266
126 2,658,800 Patrik Bodin # 1227
127 2,609,840 Jochen Ludwig # 1002
128 2,583,300 Jason Werdrick # 1631
129 2,230,290 Mike Tyson # 1569
130 2,047,990 Tim Hansen # 1043
131 2,024,930 Jorian Engelbrektsson # 1520
132 2,012,860 Brian Blonder # 1479
133 1,907,650 Brian Bannon # 1577
134 1,907,240 Alberto Santana # 1096
135 1,730,760 William McGinnis # 1084
136 1,730,650 Zach Sharpe # 1607
137 1,544,430 Paul Madison # 1115
138 1,532,340 Andy Rosa # 1195
139 1,531,800 John Buco # 1349
140 1,509,540 William Wetzelberger # 1209
141 1,440,210 Mark Pearson # 1163
142 1,419,770 Kevin Martin # 1029
143 1,413,970 Julie Gray # 1068
144 1,325,150 Aaron Page # 1616
145 1,288,760 Josh Sharpe # 1143
146 1,127,850 Robert Gagno # 1373
147 760,910 Dan Woodske # 1194

Total Points: 2,643,333,780
Mean Score: 17,981,862
Median Score: 7,927,970
Std. Deviation: 22,134,901
90th Percentile: 45,887,180

back to live standings