B Division - Complete Score Listing as of Tournament End

Paragon (192 plays)
1 642,490 Scott Sidley # 2033
2 640,500 Ronald J. Hallett # 2207
3 580,700 Chris Nosiglia # 2322
4 442,610 Ronald J. Hallett # 2384
5 404,970 Jason Bokor # 2284
6 401,240 Matthew Clark # 2107
7 387,100 Adam Lefkoff # 2161
8 340,870 Adam Higgins # 2409
9 330,230 Jason Bokor # 2528
10 297,630 Penni Epstein # 2370
11 288,520 Chris Nosiglia # 2360
12 287,730 Jason America # 2169
13 279,320 Ronald J. Hallett # 2482
14 270,640 Kim Brennan # 2494
15 268,360 Jim Seward # 2475
16 256,400 Chris Warren # 2315
17 255,690 David Plaisted # 2306
18 249,540 Brian Shepherd # 2088
19 241,190 Al Thomka # 2458
20 222,690 Brent Stoddard # 2456
21 221,280 Jim Seward # 2263
22 205,410 Matthew Clark # 2523
23 204,600 Jason America # 2441
24 204,430 Chris Nosiglia # 2117
25 204,390 Brent Stoddard # 2554
26 200,700 Kim Brennan # 2510
27 199,010 Chris Nosiglia # 2323
28 195,870 Howard Levine # 2328
29 195,140 Mike Clinton # 2147
30 189,800 Johnny Modica # 2061
31 188,920 Brent Stoddard # 2542
32 184,120 David Burrier # 2365
33 170,960 Brent Stoddard # 2287
34 170,030 Kim Brennan # 2140
35 166,770 David Plaisted # 2337
36 164,760 Brian Shepherd # 2098
37 163,600 David Burrier # 2505
38 162,940 Chris Nosiglia # 2490
39 160,410 Jake McGhee # 2526
40 155,420 Justin "Philly J" Bath # 2413
41 147,670 Chris Nosiglia # 2267
42 143,700 Sean O'Neill # 2452
43 143,580 Jon Replogle # 2113
44 142,950 Kevin Smigel # 2421
45 140,750 Lee Klevens # 2344
46 139,540 Justin "Philly J" Bath # 2021
47 138,120 Chris Nosiglia # 2255
48 136,980 Matthew Clark # 2064
49 134,110 Jim Seward # 2189
50 133,880 Brett Berkman # 2214
51 133,100 Jason America # 2197
52 130,780 Ronald J. Hallett # 2316
53 130,730 Brent Stoddard # 2487
54 130,020 Chris Nosiglia # 2118
55 129,300 Jim Seward # 2474
56 126,890 Don Coons # 2080
57 123,960 Jake McGhee # 2411
58 119,270 Ellen Frankel # 2244
59 118,690 Justin "Philly J" Bath # 2553
60 116,040 Chris Warren # 2097
61 110,280 Kim Brennan # 2160
62 109,540 Brent Stoddard # 2301
63 109,150 Jim Seward # 2331
64 105,730 Aaron Cooke # 2473
65 105,520 Brent Stoddard # 2455
66 105,290 Adam Higgins # 2558
67 104,450 Daniel Stoddard # 2485
68 103,310 Daniel Stoddard # 2524
69 102,170 Jason America # 2496
70 101,580 Brent Stoddard # 2399
71 101,280 Mateo Leyba # 2053
72 99,620 Jason Bokor # 2231
73 99,070 Adam Higgins # 2339
74 97,290 Penni Epstein # 2369
75 97,140 Chris Nosiglia # 2222
76 96,540 Daniel Stoddard # 2380
77 93,420 James Fordham # 2464
78 93,110 Jason America # 2105
79 92,710 Chris Warren # 2324
80 90,730 Chris Nosiglia # 2388
81 90,490 Daniel Stoddard # 2443
82 90,120 Mateo Leyba # 2054
83 89,440 Chris Warren # 2476
84 89,320 Aaron Cooke # 2454
85 88,560 Pete Hendricks # 2067
86 88,030 Brent Stoddard # 2488
87 87,480 Daniel Stoddard # 2379
88 87,120 Lee Klevens # 2091
89 85,360 Chris Warren # 2171
90 83,850 Mike Clinton # 2408
91 81,100 Jason America # 2495
92 80,630 Rob Rosenhouse # 2346
93 79,990 David Plaisted # 2546
94 78,160 Jason America # 2275
95 77,110 Sean O'Neill # 2367
96 77,060 Peace Nick Mann # 2548
97 76,880 Steve Walker # 2025
98 76,480 James Fordham # 2394
99 76,220 James Fordham # 2195
100 76,150 Julie Schober # 2329
101 74,350 Ronald J. Hallett # 2317
102 73,530 Chris Warren # 2298
103 73,360 Chris Nosiglia # 2167
104 72,540 Jake McGhee # 2371
105 71,560 Jake McGhee # 2503
106 70,440 Brent Stoddard # 2457
107 70,170 Kevin McCarthy # 2041
108 70,140 Mike Clinton # 2502
109 68,040 Jason Bokor # 2220
110 67,570 Daniel Stoddard # 2448
111 67,470 Lee Klevens # 2029
112 66,830 Jason Bokor # 2552
113 66,480 Mike Clinton # 2319
114 65,950 Ed Zeltmann # 2090
115 65,870 Jon Replogle # 2017
116 64,480 Brent Stoddard # 2401
117 63,520 Jason Bokor # 2425
118 63,270 Justin "Philly J" Bath # 2070
119 62,990 Penni Epstein # 2010
120 62,300 Aaron Cooke # 2377
121 62,220 Penni Epstein # 2123
122 61,890 Jon Replogle # 2008
123 59,460 Don Coons # 2179
124 58,500 Al Thomka # 2066
125 58,400 Chris Nosiglia # 2030
126 58,290 Kim Brennan # 2042
127 57,540 Max Blum # 2022
128 57,120 Matthew Clark # 2006
129 56,980 Jason Bokor # 2463
130 56,870 Chris Nosiglia # 2005
131 56,440 Chris Nosiglia # 2221
132 55,400 Howard Levine # 2382
133 54,650 James Fordham # 2055
134 53,440 Daniel Stoddard # 2363
135 51,450 James Fordham # 2395
136 49,710 Chris Warren # 2094
137 48,490 Kevin Smigel # 2043
138 48,370 Don Coons # 2099
139 48,300 Jason America # 2386
140 48,270 Jake McGhee # 2163
141 47,600 Justin "Philly J" Bath # 2135
142 46,590 Daniel Stoddard # 2252
143 46,290 Jason Bokor # 2149
144 45,130 Jason Bokor # 2393
145 44,960 Kevin McCarthy # 2518
146 44,290 Nelson Rime # 2285
147 43,880 Chris Nosiglia # 2018
148 42,160 Maurice Tierney # 2050
149 42,070 Ian Byers # 2233
150 41,570 Brent Stoddard # 2250
151 40,920 Ben Hill # 2158
152 39,930 Peace Nick Mann # 2013
153 39,860 Jason America # 2442
154 38,610 Larry Scott # 2439
155 38,460 Chris Nosiglia # 2406
156 37,740 Chris Warren # 2438
157 37,140 Pete Hendricks # 2191
158 36,890 Pete Hendricks # 2350
159 36,720 Brent Stoddard # 2374
160 36,610 Penni Epstein # 2122
161 36,240 Michael Field # 2453
162 35,100 Justin "Philly J" Bath # 2314
163 35,050 Brent Stoddard # 2375
164 34,720 Howard Levine # 2483
165 33,960 Mike Clinton # 2206
166 33,690 Steve Walker # 2203
167 33,680 Michael Field # 2242
168 32,110 Sanjay Shah # 2290
169 31,510 Al Thomka # 2003
170 29,670 Russell Crane # 2311
171 29,640 Julie Schober # 2200
172 29,100 Adam Higgins # 2527
173 28,810 Ron Shuster # 2215
174 28,430 Ed Zeltmann # 2356
175 27,460 Chris Nosiglia # 2035
176 25,460 Chris Nosiglia # 2471
177 23,090 Jake McGhee # 2187
178 23,020 Max Blum # 2016
179 22,510 Joe Schober # 2199
180 22,370 James Fordham # 2089
181 22,310 Don Coons # 2345
182 21,670 Daniel Stoddard # 2484
183 20,810 Ed Zeltmann # 2235
184 19,890 Jason Bokor # 2256
185 17,880 Jason Bokor # 2506
186 17,210 Sanjay Shah # 2079
187 16,610 Brent Stoddard # 2434
188 13,170 Brett Berkman # 2513
189 12,360 Matthew Clark # 2095
190 0 Daniel Stoddard # 2540
191 0 Daniel Stoddard # 2514
192 0 Brent Stoddard # 2529

Total Points: 21,182,120
Mean Score: 110,323
Median Score: 76,970
Std. Deviation: 104,872
90th Percentile: 222,690

back to live standings