B Division - Complete Score Listing as of Tournament End

Spider-Man (225 plays)
1 353,907,090 Kevin McCarthy # 2063
2 289,279,840 Johnny Modica # 2103
3 243,125,520 Max Blum # 2022
4 227,129,980 Adam Lefkoff # 2272
5 206,077,320 Todd MacCulloch # 2038
6 201,214,640 James Fordham # 2195
7 197,969,400 Jason Bokor # 2528
8 195,637,300 Al Thomka # 2002
9 178,327,880 Ronald J. Hallett # 2316
10 176,637,750 Roger Ström # 2511
11 175,487,580 Johnny Modica # 2427
12 166,030,980 Jon Replogle # 2017
13 159,937,450 Al Thomka # 2078
14 158,316,910 Brian Shepherd # 2088
15 158,014,070 Ed Zeltmann # 2159
16 143,869,880 Kevin McCarthy # 2518
17 137,881,940 Kevin Smigel # 2075
18 136,501,600 Sanjay Shah # 2079
19 132,718,010 Max Blum # 2209
20 132,702,550 Max Blum # 2444
21 125,797,770 Kevin Smigel # 2477
22 124,213,660 Pete Hendricks # 2440
23 123,802,820 Sanjay Shah # 2257
24 123,031,970 Jason America # 2386
25 115,944,100 Kevin Smigel # 2259
26 114,691,300 Jason America # 2441
27 111,289,380 Sanjay Shah # 2150
28 110,425,950 Jon Replogle # 2113
29 109,693,600 Sanjay Shah # 2173
30 109,579,870 Kevin Smigel # 2268
31 108,061,320 Jon Ehrlich # 2232
32 107,645,150 Al Thomka # 2458
33 106,699,710 Johnny Modica # 2449
34 105,251,340 Ed Zeltmann # 2270
35 104,415,520 Brent Stoddard # 2488
36 104,267,790 James Fordham # 2055
37 102,630,190 Ed Zeltmann # 2355
38 101,834,460 Adam Higgins # 2192
39 101,194,820 Pete Hendricks # 2350
40 98,143,590 Roger Ström # 2046
41 97,151,940 Matthew Clark # 2107
42 95,948,450 Kevin Smigel # 2205
43 93,321,940 James Fordham # 2264
44 90,170,160 Joe Schober # 2199
45 87,477,520 Mike Clinton # 2206
46 86,375,680 Chris Warren # 2298
47 86,178,700 Kevin Smigel # 2047
48 85,626,890 Jason America # 2442
49 85,547,530 John Kuhn # 2467
50 83,972,560 Matthew Clark # 2064
51 83,885,510 Steve Walker # 2052
52 82,058,610 Max Blum # 2313
53 81,783,520 Max Blum # 2224
54 81,609,360 Jim Seward # 2331
55 81,226,830 Brent Stoddard # 2399
56 80,366,330 Ronald J. Hallett # 2482
57 79,997,570 Ed Zeltmann # 2139
58 79,021,760 Kevin Smigel # 2378
59 77,700,580 Larry Scott # 2439
60 77,135,000 James Fordham # 2131
61 76,900,900 Sean O'Neill # 2452
62 76,883,550 Steve Walker # 2186
63 76,458,490 Chris Warren # 2271
64 76,349,330 Kevin Smigel # 2059
65 75,624,920 Jason Bokor # 2425
66 75,027,180 Max Blum # 2133
67 73,349,640 Chris Warren # 2324
68 72,779,150 Justin "Philly J" Bath # 2553
69 72,445,960 Kevin Smigel # 2402
70 72,311,560 Russell Crane # 2311
71 72,214,890 Al Thomka # 2066
72 72,118,220 Kevin McCarthy # 2280
73 69,791,160 Michael Field # 2459
74 69,686,300 Steve Walker # 2036
75 67,168,320 Per Martinson # 2341
76 66,494,430 Max Blum # 2132
77 66,186,270 Kevin Smigel # 2177
78 65,599,500 Roger Ström # 2154
79 64,954,760 James Fordham # 2248
80 64,671,660 Rob Rosenhouse # 2346
81 64,232,370 Ronald J. Hallett # 2207
82 64,178,950 Johnny Modica # 2478
83 63,887,970 Steve Walker # 2007
84 63,363,970 Jake McGhee # 2411
85 63,287,480 Ben Hill # 2158
86 62,571,980 Max Blum # 2016
87 61,711,710 Sean O'Neill # 2367
88 61,666,730 Mateo Leyba # 2534
89 61,258,650 Sanjay Shah # 2290
90 61,050,050 John Kuhn # 2492
91 60,889,400 Stanley Kuznicki # 2424
92 59,932,740 Max Blum # 2073
93 59,277,400 Jason America # 2197
94 58,764,850 Mike Clinton # 2436
95 56,745,090 Todd MacCulloch # 2039
96 56,346,400 Jake McGhee # 2163
97 54,874,570 Jason Bokor # 2220
98 53,868,440 Brent Stoddard # 2401
99 53,285,080 Julie Schober # 2200
100 52,702,410 Brent Stoddard # 2487
101 52,449,090 Jim Seward # 2474
102 52,169,910 Mike Clinton # 2407
103 52,016,510 Max Blum # 2312
104 51,645,520 Tim Tournay # 2525
105 51,554,340 Brent Stoddard # 2456
106 51,342,870 James Fordham # 2068
107 51,220,400 Max Blum # 2057
108 50,333,490 Matthew Clark # 2095
109 50,294,030 Brent Stoddard # 2375
110 49,628,190 Penni Epstein # 2370
111 49,379,950 Penni Epstein # 2010
112 49,333,920 Stanley Kuznicki # 2433
113 48,919,360 Mike Clinton # 2555
114 48,783,700 Mike Clinton # 2320
115 48,175,070 Max Blum # 2072
116 48,032,980 Kevin Smigel # 2278
117 47,942,690 Kevin Smigel # 2043
118 46,734,830 David Plaisted # 2108
119 46,539,670 Per Martinson # 2184
120 46,233,450 Jason America # 2496
121 45,873,210 Kevin McCarthy # 2000
122 45,799,460 Roger Ström # 2447
123 45,253,550 Brent Stoddard # 2457
124 44,595,150 Ed Zeltmann # 2056
125 44,448,890 Penni Epstein # 2124
126 43,862,450 Per Martinson # 2218
127 43,826,480 Kim Brennan # 2042
128 43,817,820 Jason Bokor # 2256
129 43,765,630 Chris Warren # 2277
130 42,791,630 Johnny Modica # 2061
131 41,893,970 Brent Stoddard # 2249
132 41,876,790 Roger Ström # 2155
133 41,316,480 Matthew Clark # 2019
134 41,224,860 Russell Crane # 2349
135 40,889,050 Maurice Tierney # 2050
136 40,508,440 Michael Field # 2326
137 40,255,290 David Burrier # 2365
138 38,899,860 Jon Ehrlich # 2499
139 38,623,140 Jake McGhee # 2526
140 38,552,380 Max Blum # 2223
141 38,378,730 Aaron Cooke # 2377
142 37,307,080 Susannah Hayworth # 2539
143 36,965,960 Mike Clinton # 2319
144 36,496,810 Jason Bokor # 2231
145 36,226,750 David Plaisted # 2168
146 35,588,020 Kurt Steiner # 2141
147 35,417,100 Jim Seward # 2263
148 34,956,830 Penni Epstein # 2123
149 34,676,270 Jason America # 2495
150 34,534,960 James Fordham # 2089
151 34,425,710 Jason America # 2169
152 34,374,500 Jason Bokor # 2552
153 34,260,820 Ronald J. Hallett # 2384
154 33,860,050 Per Martinson # 2342
155 33,757,090 Jake McGhee # 2187
156 33,416,640 Brent Stoddard # 2434
157 32,318,800 Chris Warren # 2094
158 30,842,690 Mike Clinton # 2148
159 30,561,990 Max Blum # 2058
160 30,534,480 Daniel Stoddard # 2251
161 29,820,300 Penni Epstein # 2125
162 27,732,060 Jason Bokor # 2463
163 26,913,100 Per Martinson # 2501
164 26,320,020 Steve Walker # 2025
165 25,864,830 Daniel Stoddard # 2379
166 24,960,040 Per Martinson # 2037
167 22,963,100 Ronald J. Hallett # 2317
168 22,296,830 Brett Berkman # 2466
169 22,221,320 Jake McGhee # 2371
170 22,209,550 Mateo Leyba # 2093
171 22,126,740 Buddy Walter # 2351
172 21,720,770 J. D. Yeager # 2202
173 21,500,570 Ron Shuster # 2461
174 21,493,890 Chris Warren # 2097
175 21,459,490 Jake McGhee # 2503
176 20,967,880 Matthew Clark # 2006
177 20,657,750 Chris Warren # 2241
178 20,630,690 Howard Levine # 2276
179 20,150,970 Russell Crane # 2109
180 19,444,880 Jason Bokor # 2393
181 18,913,220 Chris Warren # 2315
182 18,585,560 Sanjay Shah # 2258
183 18,529,120 Roger Ström # 2024
184 18,308,610 David Plaisted # 2086
185 18,032,710 David Plaisted # 2136
186 17,449,120 Kevin Smigel # 2243
187 16,842,260 David Plaisted # 2115
188 16,584,480 Per Martinson # 2185
189 16,543,770 Ed Zeltmann # 2082
190 16,491,600 Tim Tournay # 2545
191 16,163,930 Todd MacCulloch # 2027
192 15,819,150 Jason Bokor # 2149
193 15,777,180 David Burrier # 2505
194 14,724,620 Jon Replogle # 2008
195 14,640,630 Jason America # 2275
196 14,465,450 Adam Lefkoff # 2142
197 14,271,840 Russell Crane # 2302
198 13,490,720 Todd MacCulloch # 2026
199 12,613,800 Mateo Leyba # 2053
200 12,486,870 Roger Ström # 2417
201 11,429,730 Peace Nick Mann # 2074
202 11,144,190 Howard Levine # 2382
203 10,790,020 Nelson Rime # 2285
204 10,444,420 Kevin Smigel # 2460
205 10,433,680 Joe Schober # 2293
206 9,856,770 Mike Clinton # 2541
207 9,690,830 Roger Ström # 2446
208 9,631,930 David Plaisted # 2071
209 9,523,680 Jason Bokor # 2284
210 9,412,970 Matthew Clark # 2523
211 8,992,420 Max Blum # 2208
212 8,965,170 Don Coons # 2179
213 8,368,450 Per Martinson # 2431
214 7,590,310 Per Martinson # 2060
215 6,113,530 Kevin Smigel # 2051
216 5,307,350 Ian Byers # 2233
217 5,158,700 Peace Nick Mann # 2015
218 4,960,440 Adam Ruben # 2531
219 4,583,100 Pete Hendricks # 2537
220 3,187,980 Jason Bokor # 2506
221 2,510,540 Matt Gauslin # 2535
222 0 Daniel Stoddard # 2486
223 0 Daniel Stoddard # 2485
224 0 Steve Walker # 2204
225 0 Mateo Leyba # 2498

Total Points: 13,776,842,280
Mean Score: 61,230,410
Median Score: 48,919,360
Std. Deviation: 52,492,924
90th Percentile: 123,802,820

back to live standings