Joker Poker (84 plays) | |||
1 | 386,840 | Ed Hershey | # 6099 |
2 | 386,260 | John Trudeau | # 6043 |
3 | 372,830 | Bob Matthews | # 6020 |
4 | 327,940 | Ronald G. Hallett | # 6095 |
5 | 324,200 | Brian Leonard | # 6088 |
6 | 322,380 | James Edes | # 6508 |
7 | 282,980 | Ed Hershey | # 6082 |
8 | 273,610 | James Edes | # 6002 |
9 | 268,320 | Joe Schall | # 6216 |
10 | 246,560 | James Markitell | # 6071 |
11 | 243,660 | James Edes | # 6072 |
12 | 222,040 | Ed Hershey | # 6516 |
13 | 221,550 | Rick Prince | # 6053 |
14 | 217,710 | Joel McDonald | # 6084 |
15 | 207,990 | Ed Hershey | # 6208 |
16 | 206,270 | Paul E. McNamara | # 6048 |
17 | 184,510 | Bob Matthews | # 6021 |
18 | 175,050 | Bob Matthews | # 6009 |
19 | 167,880 | Chuck Czygryn | # 6094 |
20 | 165,780 | Mike Pacak | # 6061 |
21 | 159,420 | Gregg Giblin | # 6074 |
22 | 151,430 | Timothy Post | # 6068 |
23 | 151,230 | John S. Reuter | # 6063 |
24 | 149,840 | James Edes | # 6073 |
25 | 140,890 | James Edes | # 6524 |
26 | 139,010 | Gregg Giblin | # 6501 |
27 | 132,740 | Brian Leonard | # 6034 |
28 | 131,530 | James Edes | # 6525 |
29 | 130,790 | Bob Matthews | # 6010 |
30 | 126,580 | James Markitell | # 6523 |
31 | 122,330 | Rick Prince | # 6040 |
32 | 120,980 | Bob Matthews | # 6005 |
33 | 119,050 | John S. Reuter | # 6575 |
34 | 116,770 | Gregg Giblin | # 6066 |
35 | 114,940 | Ron Shuster | # 6218 |
36 | 110,590 | Maurizio Gagno | # 6050 |
37 | 105,960 | Gregg Giblin | # 6003 |
38 | 102,970 | James Edes | # 6055 |
39 | 98,290 | Ron Shuster | # 6045 |
40 | 98,290 | Sharon Louise McGlone | # 6039 |
41 | 96,880 | Ed Hershey | # 6205 |
42 | 91,370 | Charlie Bucks | # 6092 |
43 | 88,790 | James Edes | # 6519 |
44 | 84,210 | Gregg Giblin | # 6077 |
45 | 82,770 | Gregg Giblin | # 6025 |
46 | 78,240 | Ed Hershey | # 6222 |
47 | 77,310 | Bob Sovatsky | # 6018 |
48 | 76,850 | John S. Reuter | # 6506 |
49 | 76,340 | John S. Reuter | # 6223 |
50 | 71,610 | Ronald G. Hallett | # 6203 |
51 | 69,740 | Gregg Giblin | # 6528 |
52 | 69,410 | Ed Hershey | # 6217 |
53 | 69,220 | Mike Pacak | # 6062 |
54 | 68,920 | James Edes | # 6507 |
55 | 68,600 | John S. Reuter | # 6210 |
56 | 68,090 | Charlie Bucks | # 6098 |
57 | 67,810 | James Markitell | # 6510 |
58 | 67,090 | Ed Hershey | # 6511 |
59 | 65,670 | Charlie Bucks | # 6101 |
60 | 65,260 | Bob Sovatsky | # 6065 |
61 | 62,750 | Charles G Watson | # 6069 |
62 | 61,610 | Charles G Watson | # 6037 |
63 | 61,180 | Bob Sovatsky | # 6033 |
64 | 57,160 | Richard P. Smith | # 6008 |
65 | 56,660 | James Edes | # 6522 |
66 | 56,120 | Jim Graham | # 6056 |
67 | 55,750 | James Markitell | # 6102 |
68 | 55,180 | Paul W. Kraus | # 6209 |
69 | 53,150 | James Markitell | # 6202 |
70 | 52,610 | Bob Sovatsky | # 6027 |
71 | 51,160 | Bob Sovatsky | # 6032 |
72 | 48,080 | Gregg Giblin | # 6011 |
73 | 47,070 | James Edes | # 6225 |
74 | 46,130 | Bob Sovatsky | # 6017 |
75 | 45,040 | Ed Hershey | # 6220 |
76 | 43,750 | Gregg Giblin | # 6526 |
77 | 43,130 | Ed Hershey | # 6221 |
78 | 39,610 | Ronald G. Hallett | # 6204 |
79 | 38,080 | James Markitell | # 6518 |
80 | 36,750 | Ed Hershey | # 6081 |
81 | 36,150 | James Edes | # 6527 |
82 | 36,100 | Ron Shuster | # 6060 |
83 | 31,120 | Bob Sovatsky | # 6064 |
84 | 22,570 | James Markitell | # 6201 |
Total Points: 10,369,080
Mean Score: 123,441
Median Score: 90,080
Std. Deviation: 89,813
90th Percentile: 268,320