NBA (84 plays) | |||
1 | 25,893,340 | Charles G Watson | # 6058 |
2 | 25,791,750 | Joe Schall | # 6216 |
3 | 22,127,230 | John S. Reuter | # 6506 |
4 | 19,812,100 | John Harris | # 6513 |
5 | 18,145,920 | John S. Reuter | # 6063 |
6 | 16,428,590 | John S. Reuter | # 6223 |
7 | 15,978,970 | James Edes | # 6089 |
8 | 15,747,630 | John S. Reuter | # 6575 |
9 | 14,940,950 | Jim Graham | # 6028 |
10 | 14,341,540 | James Markitell | # 6517 |
11 | 13,093,130 | James Markitell | # 6035 |
12 | 12,549,680 | James Edes | # 6225 |
13 | 12,429,130 | James Edes | # 6520 |
14 | 11,949,690 | John Harris | # 6007 |
15 | 11,915,670 | Ron Shuster | # 6218 |
16 | 11,827,070 | John Harris | # 6059 |
17 | 10,568,200 | Ed Hershey | # 6222 |
18 | 9,931,060 | James Markitell | # 6070 |
19 | 9,831,310 | Chuck Parker | # 6016 |
20 | 9,748,940 | Ed Hershey | # 6217 |
21 | 9,113,000 | Joe Schall | # 6214 |
22 | 8,842,190 | Paul H. Wilhelm | # 6022 |
23 | 8,688,390 | James Edes | # 6508 |
24 | 8,644,520 | John Harris | # 6512 |
25 | 8,383,110 | James Edes | # 6527 |
26 | 8,115,880 | Ronald G. Hallett | # 6079 |
27 | 7,778,350 | Joel McDonald | # 6085 |
28 | 7,476,630 | James Edes | # 6507 |
29 | 7,119,050 | James Markitell | # 6518 |
30 | 6,927,860 | Paul W. Kraus | # 6209 |
31 | 6,906,580 | Ron Shuster | # 6060 |
32 | 6,674,090 | Bob Matthews | # 6021 |
33 | 6,636,560 | Chuck Parker | # 6054 |
34 | 6,473,410 | Gregg Giblin | # 6501 |
35 | 6,134,930 | John S. Reuter | # 6210 |
36 | 6,012,820 | Ron Shuster | # 6505 |
37 | 5,885,280 | Gene Meier | # 6047 |
38 | 5,840,180 | Charles G Watson | # 6013 |
39 | 5,615,620 | Timothy Post | # 6503 |
40 | 5,555,900 | Bob Matthews | # 6005 |
41 | 5,534,810 | Richard P. Smith | # 6067 |
42 | 5,516,700 | Keith Rhodes | # 6026 |
43 | 5,505,330 | James Edes | # 6097 |
44 | 5,431,370 | Ronald G. Hallett | # 6204 |
45 | 5,407,100 | Ed Hershey | # 6511 |
46 | 5,322,120 | Charles G Watson | # 6504 |
47 | 5,032,060 | Paul H. Wilhelm | # 6023 |
48 | 4,644,750 | Mike Pacak | # 6062 |
49 | 4,527,880 | Ron Shuster | # 6502 |
50 | 4,497,350 | Ron Shuster | # 6045 |
51 | 4,479,790 | Brian Leonard | # 6088 |
52 | 4,462,510 | Ronald G. Hallett | # 6104 |
53 | 4,410,060 | Jim Graham | # 6056 |
54 | 4,388,620 | Ronald G. Hallett | # 6051 |
55 | 4,344,160 | Gregg Giblin | # 6526 |
56 | 4,330,200 | James Edes | # 6522 |
57 | 4,288,590 | Ed Hershey | # 6220 |
58 | 4,214,690 | Ed Hershey | # 6516 |
59 | 4,194,760 | Gregg Giblin | # 6066 |
60 | 4,113,380 | Charlie Bucks | # 6101 |
61 | 3,821,300 | James Edes | # 6524 |
62 | 3,683,020 | Ed Hershey | # 6221 |
63 | 3,516,140 | James Edes | # 6002 |
64 | 3,122,400 | Ron Shuster | # 6212 |
65 | 3,007,520 | Gene Meier | # 6049 |
66 | 2,829,780 | Brian Leonard | # 6034 |
67 | 2,611,460 | Gregg Giblin | # 6528 |
68 | 2,375,310 | Charles G Watson | # 6031 |
69 | 2,365,310 | Gene Meier | # 6052 |
70 | 2,211,620 | James Markitell | # 6523 |
71 | 1,952,390 | Gregg Giblin | # 6077 |
72 | 1,714,380 | Gregg Giblin | # 6074 |
73 | 1,710,000 | Sharon Louise McGlone | # 6039 |
74 | 1,597,540 | James Edes | # 6519 |
75 | 1,557,920 | John Trudeau | # 6044 |
76 | 1,435,690 | Ronald G. Hallett | # 6080 |
77 | 1,388,050 | James Edes | # 6525 |
78 | 1,310,200 | Ed Hershey | # 6081 |
79 | 1,211,140 | Maurizio Gagno | # 6012 |
80 | 1,126,280 | Maurizio Gagno | # 6057 |
81 | 1,110,210 | Charles G Watson | # 6024 |
82 | 1,047,540 | Joel McDonald | # 6206 |
83 | 950,860 | Paul E. McNamara | # 6048 |
84 | 528,710 | Gregg Giblin | # 6003 |
Total Points: 588,707,250
Mean Score: 7,008,419
Median Score: 5,511,015
Std. Deviation: 5,541,863
90th Percentile: 14,940,950