World Cup Soccer (98 plays) | |||
1 | 1,596,868,070 | Richard P. Smith | # 6067 |
2 | 1,063,308,070 | Bob Lee | # 6093 |
3 | 1,014,071,520 | Ron Shuster | # 6505 |
4 | 978,887,080 | Ronald G. Hallett | # 6051 |
5 | 965,670,800 | Ronald G. Hallett | # 6203 |
6 | 954,682,510 | Chuck Czygryn | # 6094 |
7 | 861,151,540 | Bob Matthews | # 6009 |
8 | 857,081,240 | Ron Shuster | # 6046 |
9 | 842,709,750 | Rick Prince | # 6091 |
10 | 735,675,870 | Maurice Tierney | # 6015 |
11 | 702,236,520 | Paul H. Wilhelm | # 6023 |
12 | 683,265,410 | Bob Sovatsky | # 6064 |
13 | 631,721,630 | James Markitell | # 6510 |
14 | 590,335,330 | James Markitell | # 6038 |
15 | 581,969,890 | Ronald G. Hallett | # 6204 |
16 | 580,397,000 | Paul E. McNamara | # 6048 |
17 | 561,632,240 | John Harris | # 6514 |
18 | 542,483,560 | Maurizio Gagno | # 6019 |
19 | 536,863,290 | Joe Schall | # 6000 |
20 | 517,675,180 | Ronald G. Hallett | # 6080 |
21 | 504,282,040 | John Harris | # 6224 |
22 | 498,559,780 | John Trudeau | # 6043 |
23 | 485,854,370 | Brian Leonard | # 6034 |
24 | 475,646,660 | Charlie Bucks | # 6092 |
25 | 474,263,320 | Gregg Giblin | # 6528 |
26 | 468,572,140 | Keith Rhodes | # 6026 |
27 | 462,573,020 | Joel McDonald | # 6084 |
28 | 452,769,890 | Rick Prince | # 6053 |
29 | 444,228,930 | Richard P. Smith | # 6008 |
30 | 435,895,160 | Joe Schall | # 6001 |
31 | 426,162,700 | Gregg Giblin | # 6077 |
32 | 423,666,890 | James Markitell | # 6517 |
33 | 422,201,890 | Sharon Louise McGlone | # 6039 |
34 | 403,197,970 | James Markitell | # 6035 |
35 | 392,057,990 | James Markitell | # 6041 |
36 | 385,938,570 | Bob Matthews | # 6010 |
37 | 376,662,260 | Gregg Giblin | # 6003 |
38 | 374,034,650 | Gregg Giblin | # 6074 |
39 | 372,000,210 | Maurice Tierney | # 6030 |
40 | 370,087,040 | Ron Shuster | # 6212 |
41 | 368,229,670 | Ed Hershey | # 6208 |
42 | 367,063,620 | James Edes | # 6072 |
43 | 366,093,920 | Ed Hershey | # 6099 |
44 | 359,683,410 | Charles G Watson | # 6013 |
45 | 357,445,490 | Ron Shuster | # 6218 |
46 | 350,303,360 | Mike Pacak | # 6062 |
47 | 336,769,660 | James Edes | # 6073 |
48 | 335,858,770 | James Markitell | # 6202 |
49 | 321,372,740 | Charles G Watson | # 6024 |
50 | 305,813,780 | Ron Shuster | # 6219 |
51 | 294,876,200 | Bob Sovatsky | # 6033 |
52 | 290,347,640 | James Markitell | # 6523 |
53 | 286,983,890 | John Harris | # 6059 |
54 | 286,282,190 | Ronald G. Hallett | # 6095 |
55 | 280,489,060 | Joel McDonald | # 6206 |
56 | 278,183,240 | Timothy Post | # 6503 |
57 | 269,885,580 | Gregg Giblin | # 6025 |
58 | 269,357,360 | Charlie Bucks | # 6098 |
59 | 269,173,650 | Joe Schall | # 6076 |
60 | 264,342,870 | Bob Sovatsky | # 6032 |
61 | 260,159,720 | James Edes | # 6055 |
62 | 258,841,900 | Maurice Tierney | # 6029 |
63 | 257,636,490 | Ed Hershey | # 6205 |
64 | 246,782,810 | Chuck Parker | # 6016 |
65 | 238,664,750 | Maurice Tierney | # 6096 |
66 | 236,061,770 | Jim Sciulli | # 6087 |
67 | 235,303,400 | Ronald G. Hallett | # 6079 |
68 | 234,516,050 | John Harris | # 6007 |
69 | 234,436,300 | Charles G Watson | # 6031 |
70 | 228,980,160 | James Edes | # 6521 |
71 | 216,522,990 | John Harris | # 6513 |
72 | 204,984,100 | Bob Sovatsky | # 6065 |
73 | 198,865,420 | Maurice Tierney | # 6014 |
74 | 192,015,370 | Chuck Parker | # 6054 |
75 | 188,679,520 | Timothy Post | # 6068 |
76 | 186,788,410 | Brian Leonard | # 6088 |
77 | 186,492,730 | Charles G Watson | # 6058 |
78 | 183,277,780 | James Edes | # 6520 |
79 | 181,212,450 | James Markitell | # 6518 |
80 | 173,667,240 | Joe Schall | # 6083 |
81 | 171,863,540 | Ed Hershey | # 6217 |
82 | 169,168,880 | John S. Reuter | # 6210 |
83 | 166,429,890 | James Markitell | # 6102 |
84 | 161,009,280 | Gregg Giblin | # 6501 |
85 | 146,317,060 | James Markitell | # 6201 |
86 | 139,003,340 | Ron Shuster | # 6502 |
87 | 138,190,580 | John Harris | # 6512 |
88 | 119,071,250 | Maurizio Gagno | # 6042 |
89 | 109,337,570 | James Markitell | # 6070 |
90 | 108,462,150 | Jim Graham | # 6028 |
91 | 104,145,210 | Ronald G. Hallett | # 6509 |
92 | 85,057,640 | Gregg Giblin | # 6066 |
93 | 64,865,490 | Maurizio Gagno | # 6050 |
94 | 64,572,110 | Ronald G. Hallett | # 6104 |
95 | 57,014,790 | Gregg Giblin | # 6526 |
96 | 49,646,950 | Paul H. Wilhelm | # 6022 |
97 | 48,957,090 | Gregg Giblin | # 6011 |
98 | 34,867,990 | Maurizio Gagno | # 6057 |
Total Points: 36,987,768,250
Mean Score: 377,426,206
Median Score: 313,593,260
Std. Deviation: 264,704,900
90th Percentile: 735,675,870