B Division - Qualifying Standings as of Tournament End
The top 16 players advance to final rounds at the end of qualifying

Rank Plr # Entry #  Name Points  Best Games
1 193 2190  Steve Walker 320  #4 on CV, #21 on AFM, #24 on RBION
2 238 2026  Alberto Santana 288  #12 on Bat, #20 on AFM, #33 on Simp
3 290 2731  Kevin Smigel 251  #1 on Bat, #9 on CV, #16 on DH
4 480 2751  John McEwen 228  #3 on WWnd, #5 on TAF, #28 on Simp
174 2308  Jason Collard 228  #2 on CV, #7 on WWnd, #31 on WCS
6 309 2798  Derek Fugate 227  #2 on RBION, #35 on Simp, #37 on Bat
7 285 2741  Jon Replogle 225  #1 on DH, #23 on RBION, #28 on TAF
149 2137  Dean Grover 225  #2 on AFM, #3 on Bat, #39 on RBION
9 304 2750  Paul Liam McGlone 224  #9 on TAF, #14 on WWnd, #38 on WCS
10 206 2434  Maka Honig 223  #5 on DH, #6 on Bat, #30 on RBION
11 151 2090  Joshua Henderson 221  #4 on Bat, #13 on RBION, #26 on TAF
12 449 2758  Robert F Skinner 217  #5 on AFM, #15 on RBION, #27 on CV
136 2632  Kim Brennan 217  #1 on WCS, #7 on AFM, #65 on TAF
14 338 2783  Justin Bath 212  #11 on DH, #19 on WCS, #22 on TAF
102 2335  Adam Lefkoff 212  #9 on RBION, #32 on TAF, #39 on DH
16 342 2031  Todd MacCulloch 205  #13 on TAF, #21 on Bat, #32 on WWnd
cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff
17 226 2566  Stephen Jonke 203  #14 on CV, #18 on WCS, #34 on TAF
18 212 2424  Johnny Modica 199  #8 on DH, #15 on Simp, #42 on WWnd
19 103 2254  Koi Morris 197  #12 on TAF, #19 on WWnd, #70 on AFM
20 294 2746  Jeff Rank 192  #8 on WCS, #17 on CV, #47 on RBION
21 429 2274  Adam Higgins 184  #1 on TAF, #4 on WWnd, #101 on RBION
22 197 2248  Mark Salas 180  #14 on WCS, #42 on AFM, #57 on CV
23 138 2541  Chris Warren 177  #13 on Bat, #19 on RBION, #64 on DH
24 256 2576  Pete Hendricks 174  #18 on DH, #21 on RBION, #51 on WCS
25 169 2662  Mike Clinton 172  #6 on WCS, #23 on DH, #63 on Simp
26 142 2781  Joe Schober 166  #5 on Bat, #32 on DH, #61 on WWnd
27 232 2602  Scott Sidley 165  #14 on DH, #18 on WWnd, #67 on WCS
28 126 2011  Larry Scott 162  #29 on DH, #41 on AFM, #43 on CV
29 219 2772  Dave Hubbard 156  #10 on WWnd, #10 on WCS, #96 on DH
30 345 2710  Glenn Gilliar 155  #10 on DH, #11 on CV, #108 on AFM
162 2262  Chris Rhodes 155  #16 on WCS, #22 on WWnd, #71 on Bat
32 104 2425  Al Thomka 152  #3 on AFM, #21 on CV, #129 on DH
287 2387  Mateo Leyba 152  #34 on RBION, #36 on WCS, #42 on Simp
384 2299  Brett Berkman 152  #24 on DH, #26 on RBION, #62 on Simp
35 112 2286  Cryss Stephens 145  #15 on WCS, #16 on AFM, #193 on RBION
36 229 2330  Ted Phillips 140  #35 on TAF, #35 on AFM, #54 on WWnd
37 182 2596  Chris Nosiglia 138  #3 on CV, #35 on WCS, #122 on AFM
427 2318  Stanley W Kuznicki 138  #10 on RBION, #28 on AFM, #91 on TAF
39 333 2416  John Flitton 137  #7 on CV, #32 on AFM, #190 on WCS
40 225 2669  Steve Marsh 131  #18 on Bat, #27 on Simp, #123 on WCS
41 416 2297  Chuck Czygryn 127  #10 on CV, #49 on WWnd, #78 on WCS
42 453 2479  Michael Field 123  #36 on Simp, #50 on TAF, #55 on WWnd
43 132 2739  David Plaisted 119  #28 on Bat, #36 on RBION, #81 on WWnd
44 354 2546  Scott Kakavis 116  #25 on Bat, #35 on RBION, #170 on AFM
163 2543  Rick Prince 116  #8 on CV, #52 on WWnd, #94 on AFM
46 198 2461  Francesco La Rocca 114  #5 on WCS, #57 on DH, #121 on AFM
47 385 2127  Jason Bokor 111  #11 on AFM, #66 on Bat, #80 on WWnd
48 154 2310  Russell Crane 107  #12 on AFM, #57 on Simp, #128 on Bat
49 400 2346  Dave Hegge 105  #44 on TAF, #46 on AFM, #69 on CV
50 317 2665  Craig Sengstock 102  #13 on WWnd, #61 on TAF, #128 on RBION
51 211 2152  Phil Birnbaum 93  #7 on RBION, #76 on DH, #189 on WCS
52 459 2703  Rob Timberlake 87  #27 on WCS, #62 on DH, #105 on TAF
247 2423  Mahesh Murthy 87  #31 on WWnd, #58 on Simp, #214 on RBION
54 199 2734  Joe Scaletta 86  #26 on AFM, #64 on WWnd, #130 on DH
185 2404  Blair Love 86  #25 on WCS, #65 on WWnd, #105 on CV
56 368 2385  Brian Uplinger 85  #3 on WCS, #102 on Simp, #182 on RBION
57 353 2144  George Peran 83  #41 on WWnd, #68 on DH, #72 on WCS
58 216 2307  Jamie Ruff 80  #8 on Bat, #149 on WWnd, #150 on CV
59 245 2241  Mike Zielonka 78  #46 on DH, #52 on AFM, #112 on WCS
60 470 2701  David Burrier 77  #11 on RBION, #178 on Bat, #184 on CV
61 253 2120  Rodney Olsen 74  #14 on RBION, #107 on AFM, #136 on Simp
62 147 2487  Steve Trujillo 73  #49 on DH, #54 on WCS, #143 on CV
177 2225  Howard Levine 73  #15 on CV, #89 on AFM, #256 on Bat
186 2133  Penni Epstein 73  #15 on Bat, #112 on RBION, #122 on DH
65 215 2282  Jake McGhee 72  #16 on Simp, #193 on WWnd, #255 on AFM
66 270 2609  Ron Shuster 71  #17 on RBION, #99 on TAF, #139 on DH
67 120 2687  Matthew Clark 70  #18 on TAF, #111 on Simp, #120 on CV
420 2272  Dan Gutchess 70  #20 on Bat, #86 on CV, #123 on Simp
69 405 2212  Nico Lafovore 66  #22 on RBION, #116 on AFM, #153 on WWnd
70 137 2671  Aaron Cooke 65  #23 on AFM, #130 on CV, #223 on DH
71 488 2621  Nelson Rime 64  #49 on WCS, #63 on AFM, #141 on CV
296 2501  Jim Seward 64  #24 on Bat, #110 on Simp, #149 on WCS
73 266 2593  Bill Wetzelberger 63  #25 on RBION, #109 on WWnd, #115 on Simp
74 494 2641  Scott D'Agostino 58  #30 on Bat, #165 on RBION, #168 on CV
131 2210  Joe Kosack 58  #30 on AFM, #133 on WWnd, #188 on WCS
76 399 2680  Don Coons 54  #34 on AFM, #103 on Bat, #121 on RBION
77 139 2463  Greg Lonsway 50  #38 on CV, #142 on Bat, #207 on WWnd
78 308 2383  Aaron Metz 47  #41 on TAF, #174 on WWnd, #182 on Bat
79 444 2644  Matt Shepherd 44  #44 on AFM, #95 on Simp, #188 on Bat
80 330 2003  David Miner 42  #46 on CV, #123 on DH, #162 on WWnd
81 310 2795  Sean Garcia 38  #52 on Simp, #86 on AFM, #220 on RBION
150 2291  Julie Schober 38  #50 on DH, #181 on Bat, #190 on Simp
83 255 2149  William McGinnis 33  #55 on WCS, #158 on Simp, #208 on AFM
84 377 2097  Damon Beals 27  #61 on RBION, #110 on DH, #195 on Simp
85 125 2611  Jeff Gagnon 9  #82 on Simp, #85 on DH, #92 on WWnd
86 446 2428  Enrico Campi 3  #85 on RBION, #123 on TAF, #165 on Simp
87 283 2796  Simon Olenick -  #178 on Simp, #189 on Bat
144 2793  Stephane Raymond -  #120 on WCS, #177 on Bat
486 2514  Jacob Younkins -  #154 on Simp, #197 on AFM
485 2488  Eric Younkins -  #138 on CV, #141 on WCS
417 2258  Buddy Walter -  #157 on Bat, #206 on CV

back to live standings view next page view previous page switch to pretty view