B Division - Complete Score Listing as of Tournament End

Whirlwind (284 plays)
1 11,474,830 Johnny Modica # 2333
2 11,313,110 Robert F Skinner # 2395
3 10,436,570 John McEwen # 2751
4 10,031,910 Adam Higgins # 2274
5 9,735,310 Todd MacCulloch # 2017
6 9,270,770 Joe Schober # 2446
7 9,264,890 Jason Collard # 2308
8 9,128,190 Kim Brennan # 2535
9 9,030,170 Chris Rhodes # 2736
10 8,400,440 Dave Hubbard # 2772
11 8,327,990 Steve Walker # 2114
12 8,260,080 Joe Schober # 2302
13 8,099,460 Craig Sengstock # 2665
14 7,989,520 Paul Liam McGlone # 2750
15 7,850,520 Jon Replogle # 2024
16 7,848,950 Dave Hegge # 2222
17 7,751,880 Kim Brennan # 2131
18 7,548,750 Scott Sidley # 2602
19 7,088,070 Koi Morris # 2254
20 7,071,110 Maka Honig # 2206
21 7,025,730 Derek Fugate # 2376
22 6,986,290 Chris Rhodes # 2262
23 6,941,380 Kim Brennan # 2305
24 6,849,800 Dave Hubbard # 2729
25 6,724,470 Jeff Rank # 2237
26 6,679,200 David Plaisted # 2296
27 6,608,240 Dave Hubbard # 2040
28 6,603,520 Kim Brennan # 2588
29 6,252,500 Derek Fugate # 2675
30 6,126,220 Glenn Gilliar # 2336
31 5,973,390 Mahesh Murthy # 2423
32 5,809,000 Todd MacCulloch # 2031
33 5,787,040 Joe Schober # 2714
34 5,715,680 Chris Nosiglia # 2430
35 5,523,190 Paul Liam McGlone # 2148
36 5,439,460 Mahesh Murthy # 2159
37 5,328,390 Jason Bokor # 2400
38 5,231,740 Chris Nosiglia # 2410
39 5,190,720 Jon Replogle # 2631
40 5,178,490 Mahesh Murthy # 2278
41 5,172,220 George Peran # 2144
42 5,114,450 Johnny Modica # 2424
43 5,042,550 Chris Warren # 2512
44 4,988,530 Jon Replogle # 2058
45 4,950,830 Glenn Gilliar # 2677
46 4,949,120 Jason Bokor # 2343
47 4,879,440 Maka Honig # 2257
48 4,716,600 Craig Sengstock # 2500
49 4,710,210 Chuck Czygryn # 2297
50 4,639,000 John McEwen # 2599
51 4,582,110 Chuck Czygryn # 2511
52 4,555,210 Rick Prince # 2543
53 4,503,560 Chris Nosiglia # 2711
54 4,484,350 Ted Phillips # 2330
55 4,481,360 Michael Field # 2479
56 4,456,870 Jason Bokor # 2742
57 4,392,290 Mahesh Murthy # 2179
58 4,280,700 Jason Bokor # 2432
59 4,280,280 Robert F Skinner # 2524
60 4,243,410 Chris Nosiglia # 2747
61 4,219,300 Joe Schober # 2781
62 4,204,100 Kim Brennan # 2412
63 4,069,340 Michael Field # 2652
64 4,048,240 Joe Scaletta # 2734
65 4,004,420 Blair Love # 2404
66 3,987,590 Kim Brennan # 2408
67 3,972,090 Al Thomka # 2105
68 3,956,110 Dave Hubbard # 2332
69 3,925,040 Jon Replogle # 2192
70 3,865,530 Jeff Rank # 2379
71 3,851,360 Kevin Smigel # 2529
72 3,814,000 Glenn Gilliar # 2025
73 3,738,990 Derek Fugate # 2072
74 3,640,080 Joe Scaletta # 2719
75 3,637,950 Kim Brennan # 2632
76 3,594,460 Kevin Smigel # 2208
77 3,589,650 Chris Rhodes # 2166
78 3,581,080 Jake McGhee # 2498
79 3,552,120 Jason Bokor # 2618
80 3,519,430 Jason Bokor # 2127
81 3,518,890 David Plaisted # 2739
82 3,500,450 Glenn Gilliar # 2350
83 3,482,420 Francesco La Rocca # 2365
84 3,460,230 Chris Nosiglia # 2292
85 3,432,710 Chris Nosiglia # 2444
86 3,378,850 Blair Love # 2094
87 3,293,760 Francesco La Rocca # 2393
88 3,184,780 Chris Rhodes # 2762
89 3,154,390 Glenn Gilliar # 2367
90 3,122,120 Kevin Smigel # 2158
91 3,067,810 Justin Bath # 2143
92 3,047,390 Jeff Gagnon # 2611
93 3,011,720 David Plaisted # 2421
94 2,958,600 Pete Hendricks # 2067
95 2,934,450 David Plaisted # 2228
96 2,930,640 Steve Marsh # 2265
97 2,914,410 Penni Epstein # 2289
98 2,914,140 Dean Grover # 2578
99 2,912,100 Chuck Czygryn # 2536
100 2,893,260 Chris Rhodes # 2787
101 2,892,820 Steve Walker # 2052
102 2,892,630 Pete Hendricks # 2643
103 2,846,320 Glenn Gilliar # 2666
104 2,834,420 Robert F Skinner # 2758
105 2,828,420 Chris Nosiglia # 2532
106 2,810,640 Chris Nosiglia # 2240
107 2,804,860 Michael Field # 2468
108 2,800,290 Rick Prince # 2682
109 2,789,190 Bill Wetzelberger # 2593
110 2,784,510 Steve Trujillo # 2281
111 2,772,090 Blair Love # 2794
112 2,759,410 Chris Rhodes # 2455
113 2,757,210 David Plaisted # 2128
114 2,733,890 Steve Walker # 2191
115 2,728,690 Nico Lafovore # 2590
116 2,726,380 Steve Marsh # 2106
117 2,725,550 Glenn Gilliar # 2523
118 2,720,390 Paul Liam McGlone # 2503
119 2,718,940 Johnny Modica # 2454
120 2,716,830 Kim Brennan # 2123
121 2,706,810 David Plaisted # 2509
122 2,685,330 Chris Nosiglia # 2293
123 2,680,030 Jason Bokor # 2659
124 2,676,970 Matthew Clark # 2688
125 2,670,300 Ted Phillips # 2113
126 2,657,360 David Plaisted # 2142
127 2,642,480 Chris Rhodes # 2447
128 2,621,230 Brian Uplinger # 2363
129 2,617,200 Glenn Gilliar # 2349
130 2,608,700 Rodney Olsen # 2119
131 2,601,030 Adam Higgins # 2788
132 2,596,530 Glenn Gilliar # 2506
133 2,585,990 Joe Kosack # 2210
134 2,561,510 Joe Scaletta # 2642
135 2,561,040 Adam Higgins # 2533
136 2,561,030 Chris Nosiglia # 2229
137 2,551,250 Derek Fugate # 2147
138 2,528,180 Rob Timberlake # 2738
139 2,517,420 Brett Berkman # 2555
140 2,510,800 David Plaisted # 2478
141 2,486,730 Ted Phillips # 2242
142 2,476,590 Stephen Jonke # 2255
143 2,427,040 Glenn Gilliar # 2507
144 2,414,860 Paul Liam McGlone # 2134
145 2,399,450 Brian Uplinger # 2647
146 2,392,630 Aaron Cooke # 2538
147 2,378,740 Chris Nosiglia # 2525
148 2,374,810 Glenn Gilliar # 2634
149 2,371,840 Jamie Ruff # 2307
150 2,346,240 Mahesh Murthy # 2663
151 2,335,520 David Plaisted # 2477
152 2,324,690 Dave Hubbard # 2243
153 2,303,370 Nico Lafovore # 2212
154 2,298,410 Al Thomka # 2033
155 2,275,890 Mateo Leyba # 2110
156 2,262,860 David Plaisted # 2195
157 2,261,650 Jason Bokor # 2441
158 2,261,180 Mateo Leyba # 2109
159 2,260,900 Glenn Gilliar # 2140
160 2,252,660 Joe Scaletta # 2542
161 2,228,710 Jason Bokor # 2638
162 2,214,920 David Miner # 2003
163 2,146,090 Glenn Gilliar # 2539
164 2,126,800 Todd MacCulloch # 2030
165 2,093,310 Chuck Czygryn # 2338
166 2,086,660 Jon Replogle # 2178
167 2,070,580 David Plaisted # 2312
168 2,064,780 Kim Brennan # 2204
169 2,061,020 Craig Sengstock # 2604
170 2,051,910 Stephen Jonke # 2495
171 2,050,670 Craig Sengstock # 2626
172 2,047,580 Francesco La Rocca # 2103
173 2,045,200 Jason Bokor # 2705
174 2,041,940 Aaron Metz # 2383
175 2,030,130 Penni Epstein # 2615
176 2,019,000 Glenn Gilliar # 2681
177 2,018,530 David Plaisted # 2429
178 2,016,190 Steve Marsh # 2508
179 2,000,970 Jason Bokor # 2786
180 1,999,070 Adam Higgins # 2273
181 1,997,840 Maka Honig # 2100
182 1,997,230 Chris Nosiglia # 2596
183 1,984,610 Penni Epstein # 2505
184 1,965,550 Craig Sengstock # 2716
185 1,959,930 Glenn Gilliar # 2518
186 1,945,650 Derek Fugate # 2386
187 1,934,210 Jeff Rank # 2380
188 1,924,420 Brian Uplinger # 2636
189 1,911,450 Steve Walker # 2164
190 1,910,040 Penni Epstein # 2132
191 1,881,760 Dean Grover # 2341
192 1,876,630 Chris Nosiglia # 2398
193 1,851,370 Jake McGhee # 2282
194 1,831,770 Larry Scott # 2011
195 1,825,060 Rob Timberlake # 2703
196 1,821,930 Mike Clinton # 2187
197 1,805,190 Jason Collard # 2280
198 1,804,610 Adam Lefkoff # 2086
199 1,803,390 Johnny Modica # 2397
200 1,791,010 Chris Nosiglia # 2246
201 1,784,080 Dave Hubbard # 2107
202 1,784,010 Kim Brennan # 2608
203 1,714,680 Koi Morris # 2172
204 1,714,280 Matthew Clark # 2687
205 1,712,010 Koi Morris # 2006
206 1,702,610 Russell Crane # 2472
207 1,684,010 Greg Lonsway # 2463
208 1,670,600 Mahesh Murthy # 2606
209 1,660,740 Jason Bokor # 2126
210 1,641,420 Maka Honig # 2156
211 1,634,990 John McEwen # 2547
212 1,618,880 Justin Bath # 2053
213 1,604,480 Penni Epstein # 2356
214 1,600,970 Ted Phillips # 2083
215 1,594,610 Chris Nosiglia # 2216
216 1,565,990 Glenn Gilliar # 2581
217 1,525,560 Adam Higgins # 2693
218 1,501,140 Jon Replogle # 2741
219 1,473,600 David Plaisted # 2522
220 1,469,490 Aaron Cooke # 2530
221 1,443,260 Chris Nosiglia # 2493
222 1,433,640 Koi Morris # 2233
223 1,433,310 Brett Berkman # 2260
224 1,429,800 Robert F Skinner # 2450
225 1,422,940 Chris Rhodes # 2456
226 1,416,370 Robert F Skinner # 2371
227 1,395,420 Scott Sidley # 2063
228 1,371,430 Steve Marsh # 2266
229 1,368,260 Julie Schober # 2409
230 1,364,010 Kevin Smigel # 2264
231 1,354,930 Derek Fugate # 2345
232 1,352,580 Michael Field # 2720
233 1,342,320 Sean Garcia # 2795
234 1,323,460 Johnny Modica # 2285
235 1,302,540 Todd MacCulloch # 2018
236 1,293,000 Glenn Gilliar # 2710
237 1,287,410 Chris Nosiglia # 2247
238 1,286,240 Aaron Cooke # 2671
239 1,241,560 Jon Replogle # 2013
240 1,239,490 Joe Scaletta # 2146
241 1,228,090 Simon Olenick # 2796
242 1,226,300 Glenn Gilliar # 2337
243 1,218,320 Jeff Rank # 2360
244 1,217,380 Maka Honig # 2169
245 1,213,040 Dean Grover # 2342
246 1,186,440 Matthew Clark # 2042
247 1,184,020 Brian Uplinger # 2667
248 1,172,320 Francesco La Rocca # 2452
249 1,167,270 Glenn Gilliar # 2548
250 1,153,260 Steve Trujillo # 2092
251 1,152,760 Derek Fugate # 2798
252 1,135,060 Kim Brennan # 2494
253 1,122,810 Al Thomka # 2056
254 1,121,870 Rodney Olsen # 2050
255 1,120,210 Dan Gutchess # 2271
256 1,104,410 Chris Rhodes # 2619
257 1,100,600 Julie Schober # 2291
258 1,082,810 Koi Morris # 2098
259 1,077,510 Stephen Jonke # 2440
260 1,069,040 Bill Wetzelberger # 2561
261 1,063,130 Justin Bath # 2402
262 997,550 Penni Epstein # 2084
263 964,490 Jeff Rank # 2037
264 964,370 Michael Field # 2394
265 955,930 Johnny Modica # 2419
266 955,540 David Plaisted # 2096
267 918,540 Dan Gutchess # 2272
268 899,660 Blair Love # 2755
269 834,980 Damon Beals # 2489
270 823,780 Dean Grover # 2184
271 807,430 Matt Shepherd # 2686
272 789,650 Mike Zielonka # 2121
273 785,490 Aaron Cooke # 2567
274 755,810 Kim Brennan # 2061
275 728,170 Steve Marsh # 2389
276 706,590 Brian Uplinger # 2385
277 701,220 Chris Nosiglia # 2157
278 659,260 Rob Timberlake # 2723
279 613,990 Matthew Clark # 2754
280 563,270 Al Thomka # 2104
281 502,210 David Plaisted # 2227
282 491,950 Adam Higgins # 2622
283 462,770 Brian Uplinger # 2369
284 0 Jason Bokor # 2769

Total Points: 865,891,920
Mean Score: 3,048,915
Median Score: 2,451,815
Std. Deviation: 2,155,448
90th Percentile: 6,252,500

back to live standings