Entry #1009 (division A)

Machine Score Rank Points
Congo 937,903,770 58 30
Tales from the Crypt 286,715,510 63 25
Godzilla 19,024,100 184 0
Jack*Bot 4,559,599,040 16 72
Scared Stiff 53,161,090 2 90
Total 217

Entry #1056 (division A)

Machine Score Rank Points
Goldeneye 704,749,830 69 19
Taxi 3,420,310 40 48
Flash Gordon 842,510 19 69
Radical 9,965,660 63 25
AC/DC 13,616,940 130 0
Total 161

Entry #1088 (division A)

Machine Score Rank Points
Congo 382,682,440 144 0
Tales from the Crypt 162,597,430 123 0
Scared Stiff 15,315,650 21 67
Godzilla 376,717,740 6 82
Jack*Bot 2,708,828,320 48 40
Total 189

Entry #1118 (division A)

Machine Score Rank Points
Godzilla 142,044,830 43 45
Goldeneye 65,923,640 155 0
Congo 668,813,830 92 0
Tales from the Crypt 401,237,540 23 65
AC/DC 31,952,620 70 18
Total 128

Entry #1171 (division A)

Machine Score Rank Points
Godzilla 280,044,190 14 74
Congo 831,245,230 66 22
Scared Stiff 18,807,500 8 80
AC/DC 28,151,350 77 11
Jack*Bot 3,531,322,480 24 64
Total 251

Entry #1198 (division A)

Machine Score Rank Points
Godzilla 294,520,760 13 75
Scared Stiff 14,050,750 27 61
Congo 1,050,645,780 46 42
Jack*Bot 1,806,099,020 69 19
Tales from the Crypt 193,200,110 108 0
Total 197

Entry #1245 (division A)

Machine Score Rank Points
Godzilla 24,790,980 168 0
Flash Gordon 811,500 22 66
Scared Stiff 18,347,470 9 79
Goldeneye 1,315,352,180 38 50
Jack*Bot 3,023,377,510 36 52
Total 247

Entry #1346 (division A)

Machine Score Rank Points
Godzilla 445,299,930 3 85
Scared Stiff 11,977,560 39 49
Goldeneye 2,814,000,600 4 84
Jack*Bot 5,652,921,490 4 84
Tales from the Crypt 170,705,810 119 0
Total 302

Entry #1711 (division A)

Machine Score Rank Points
Congo 2,222,490,420 10 78
Tales from the Crypt 0 178 0
Jack*Bot 3,098,349,550 32 56
Godzilla 0 205 0
Goldeneye 0 160 0
Total 134

Entry #1712 (division A)

Machine Score Rank Points
Congo 131,650,500 227 0
Tales from the Crypt 134,369,080 136 0
Radical 10,160,760 62 26
Godzilla 139,367,440 47 41
Flash Gordon 289,850 120 0
Total 67

Entry #4252 (division K1)

Machine Score Rank Points
Monaco 829,580 23 65
Jungle Lord 196,400 25 63
2001 1,309 83 5
Hot Line 1,655 65 23
Total 156

Entry #4433 (division K2)

Machine Score Rank Points
Cosmic Gunfight 691,000 32 56
Future Spa 45,550 99 0
Genesis 4,368,870 6 82
Space Invaders 731,350 8 80
Total 218

Entry #4434 (division K2)

Machine Score Rank Points
Cosmic Gunfight 627,750 36 52
Genesis 1,568,340 22 66
Cyclopes 287,070 36 52
Alien Poker 114,920 90 0
Total 170

Entry #4547 (division K2)

Machine Score Rank Points
Cosmic Gunfight 3,125,690 4 84
Surfer 33,610 84 4
Future Spa 18,470 118 0
Genesis 1,252,950 27 61
Total 149

Entry #4548 (division K2)

Machine Score Rank Points
Cosmic Gunfight 388,590 45 43
Supersonic 454,720 11 77
Card Whiz 42,070 36 52
Space Invaders 121,500 63 25
Total 197

Entry #4795 (division K2)

Machine Score Rank Points
Cosmic Gunfight 1,947,820 8 80
Supersonic 143,780 62 26
Hot Tip 355,700 66 22
Genesis 364,450 65 23
Total 151

Entry #4869 (division K3)

Machine Score Rank Points
Genie 193,460 18 70
Target Pool 6,528 8 80
Strato-Flite 90,720 13 75
Mars Trek 253,200 112 0
Total 225

Entry #4938 (division K3)

Machine Score Rank Points
Nitro Ground Shaker 79,310 79 9
Black Pyramid 467,530 53 35
Aztec 467,890 36 52
Genie 139,750 56 32
Total 128

Entry #4998 (division K3)

Machine Score Rank Points
Time Fantasy 5,803,910 2 90
Lost World 154,790 42 46
Aztec 785,230 6 82
Black Pyramid 1,031,460 25 63
Total 281