Entry #2007 (division B)

Machine Score Rank Points
Iron Man 12,252,660 60 28
Bram Stoker's Dracula 33,199,820 146 0
Transformers 10,974,710 126 0
Tron 46,663,970 10 78
Corvette 868,246,800 60 28
Total 134

Entry #2037 (division B)

Machine Score Rank Points
Iron Man 11,004,490 71 17
Tron 21,198,090 87 1
Bram Stoker's Dracula 86,141,760 82 6
Transformers 5,315,230 206 0
Corvette 1,592,340,990 12 76
Total 100

Entry #2229 (division B)

Machine Score Rank Points
Pinbot 438,920 138 0
Demolition Man 304,800,740 137 0
Twilight Zone 53,796,260 181 0
Corvette 45,164,480 237 0
High Speed 404,050 178 0
Total 0

Entry #2279 (division B)

Machine Score Rank Points
Tron 22,516,490 82 6
Corvette 131,255,980 213 0
Twilight Zone 110,573,970 111 0
Demolition Man 482,584,250 84 4
Stars 96,690 102 0
Total 10

Entry #2280 (division B)

Machine Score Rank Points
Stars 117,110 76 12
Pinbot 325,770 179 0
Demolition Man 191,723,170 168 0
Twilight Zone 313,859,720 27 61
High Speed 459,260 166 0
Total 73

Entry #2394 (division B)

Machine Score Rank Points
Iron Man 4,673,400 188 0
Transformers 5,327,640 205 0
Pinbot 387,140 155 0
Twilight Zone 134,975,710 86 2
Stars 54,020 188 0
Total 2

Entry #4069 (division K1)

Machine Score Rank Points
Hot Line 1,860 49 39
Gorgar 49,070 79 9
Big Game 339,720 35 53
Paragon 48,690 72 16
Total 117

Entry #4218 (division K1)

Machine Score Rank Points
Monaco 390,450 69 19
2001 1,903 58 30
Hot Line 1,395 78 10
Jungle Lord 55,160 73 15
Total 75

Entry #4403 (division K2)

Machine Score Rank Points
Alien Poker 82,090 99 0
Cosmic Gunfight 230,710 65 23
Space Invaders 61,200 85 3
Genesis 331,960 69 19
Total 45

Entry #4481 (division K2)

Machine Score Rank Points
Cyclopes 204,840 53 35
Genesis 385,720 60 28
Alien Poker 304,540 56 32
Evel Knievel 314,980 17 71
Total 166