Entry #1275 (division A)

Machine Score Rank Points
Taxi 1,290,360 114 0
Jack*Bot 409,842,720 185 0
Flash Gordon 149,440 186 0
Scared Stiff 5,741,040 107 0
Congo 107,779,670 237 0
Total 0

Entry #1276 (division A)

Machine Score Rank Points
Flash Gordon 306,700 111 0
Jack*Bot 922,615,740 112 0
Taxi 2,776,100 57 31
Congo 78,374,750 247 0
Scared Stiff 5,769,880 106 0
Total 31

Entry #1277 (division A)

Machine Score Rank Points
Flash Gordon 80,100 220 0
Taxi 2,638,410 61 27
Jack*Bot 819,465,180 123 0
Scared Stiff 7,818,730 81 7
Congo 880,897,490 62 26
Total 60

Entry #1441 (division A)

Machine Score Rank Points
Flash Gordon 104,710 209 0
Goldeneye 369,753,690 119 0
Godzilla 47,610,730 123 0
Taxi 1,162,010 124 0
AC/DC 14,686,880 124 0
Total 0

Entry #1442 (division A)

Machine Score Rank Points
Jack*Bot 386,351,800 190 0
Taxi 879,620 152 0
Flash Gordon 378,450 88 0
Godzilla 88,634,060 80 8
Congo 471,901,570 120 0
Total 8

Entry #1540 (division A)

Machine Score Rank Points
Scared Stiff 7,533,290 84 4
Flash Gordon 887,170 16 72
Taxi 1,503,070 99 0
Jack*Bot 712,763,000 134 0
Congo 282,172,420 173 0
Total 76

Entry #1541 (division A)

Machine Score Rank Points
Flash Gordon 461,300 66 22
Scared Stiff 758,450 224 0
Taxi 1,643,970 91 0
Jack*Bot 394,704,480 187 0
Congo 138,644,390 224 0
Total 22

Entry #25570 (division K2)

Machine Score Rank Points
Volley 25,570 106 0
Future Spa 130,510 50 38
Surfer 61,720 23 65
Cosmic Gunfight 1,400,760 11 77
Total 180

Entry #4482 (division K2)

Machine Score Rank Points
Volley 19,420 114 0
Surfer 39,560 65 23
Future Spa 18,410 119 0
Cosmic Gunfight 928,400 25 63
Total 86

Entry #4483 (division K2)

Machine Score Rank Points
Surfer 41,380 60 28
Future Spa 171,210 34 54
Volley 13,610 119 0
Cosmic Gunfight 322,740 52 36
Total 118

Entry #4637 (division K2)

Machine Score Rank Points
Volley 123,000 6 82
Future Spa 33,330 106 0
Surfer 45,250 51 37
Cosmic Gunfight 680,920 33 55
Total 174

Entry #4929 (division K3)

Machine Score Rank Points
Target Pool 2,405 83 5
Jungle Queen 83,150 27 61
Black Pyramid 886,580 28 60
Aztec 287,150 77 11
Total 137

Entry #4930 (division K3)

Machine Score Rank Points
Jungle Queen 67,020 52 36
Eight Ball Deluxe 324,120 93 0
Black Pyramid 320,030 70 18
Genie 71,050 114 0
Total 54

Entry #5020 (division K3)

Machine Score Rank Points
Black Pyramid 258,840 80 8
Jungle Queen 19,080 131 0
Target Pool 2,292 89 0
Eight Ball Deluxe 337,000 86 2
Total 10

Entry #5021 (division K3)

Machine Score Rank Points
Eight Ball Deluxe 171,590 131 0
Black Pyramid 293,790 73 15
Jungle Queen 59,440 71 17
Strato-Flite 79,030 26 62
Total 94

Entry #5094 (division K3)

Machine Score Rank Points
Jungle Queen 74,800 38 50
Eight Ball Deluxe 289,680 102 0
Lost World 198,720 34 54
Mars Trek 657,500 16 72
Total 176

Entry #5095 (division K3)

Machine Score Rank Points
Jungle Queen 59,250 73 15
Strato-Flite 94,610 12 76
Eight Ball Deluxe 369,590 75 13
Target Pool 7,650 2 90
Total 194

Entry #5217 (division K3)

Machine Score Rank Points
Jungle Queen 88,730 22 66
Lost World 31,710 104 0
Eight Ball Deluxe 864,770 15 73
Strato-Flite 81,700 21 67
Total 206

This listing does not include entries never turned in, nor entries invalidated by moving up to a higher division.