Entry #2072 (division B)

Machine Score Rank Points
Iron Man 12,529,960 57 31
Tron 27,474,140 61 27
Bram Stoker's Dracula 24,149,530 170 0
Pinbot 282,170 202 0
Corvette 1,333,436,370 16 72
Total 130

Entry #2128 (division B)

Machine Score Rank Points
High Speed 3,800,660 18 70
Twilight Zone 150,841,540 79 9
Pinbot 406,730 151 0
Stars 119,850 73 15
Bram Stoker's Dracula 181,927,620 41 47
Total 141

Entry #2249 (division B)

Machine Score Rank Points
Stars 169,040 29 59
Tron 23,812,600 72 16
Iron Man 2,932,780 269 0
Corvette 1,308,704,630 19 69
Bram Stoker's Dracula 104,978,370 71 17
Total 161

Entry #2845 (division B)

Machine Score Rank Points
Corvette 1,148,408,150 25 63
Stars 258,940 6 82
Bram Stoker's Dracula 860,634,330 3 85
High Speed 822,260 110 0
Iron Man 16,975,800 31 57
Total 287

Entry #4127 (division K1)

Machine Score Rank Points
Skateball 61,450 91 0
Paragon 26,360 88 0
2001 4,313 8 80
Dragon 311,400 62 26
Total 106

Entry #4128 (division K1)

Machine Score Rank Points
Hot Line 3,027 9 79
2001 3,095 24 64
Cleopatra 91,140 25 63
Skateball 304,810 47 41
Total 247

Entry #4438 (division K2)

Machine Score Rank Points
Surfer 28,070 101 0
Space Invaders 573,550 13 75
Volley 53,460 61 27
Evel Knievel 62,020 110 0
Total 102

Entry #4484 (division K2)

Machine Score Rank Points
Surfer 86,920 3 85
Card Whiz 34,240 58 30
Volley 116,890 8 80
Cyclopes 119,380 72 16
Total 211

Entry #4763 (division K2)

Machine Score Rank Points
Card Whiz 71,020 8 80
Surfer 22,370 117 0
Volley 94,150 20 68
Space Invaders 0 109 0
Total 148

Entry #4901 (division K3)

Machine Score Rank Points
Aztec 0 119 0
Eight Ball Deluxe 332,560 89 0
Strato-Flite 19,380 106 0
Target Pool 6,284 10 78
Total 78

Entry #4902 (division K3)

Machine Score Rank Points
Target Pool 3,516 52 36
Jungle Queen 23,320 128 0
Eight Ball Deluxe 666,650 27 61
Lost World 49,670 84 4
Total 101

Entry #4970 (division K3)

Machine Score Rank Points
Target Pool 3,174 62 26
Genie 152,260 45 43
Mars Trek 429,420 74 14
Mata Hari 17,520 135 0
Total 83