Entry #2161 (division B)

Machine Score Rank Points
Iron Man 5,364,020 161 0
Tron 36,461,420 30 58
Bram Stoker's Dracula 52,014,470 114 0
Demolition Man 311,265,120 133 0
Twilight Zone 19,957,710 236 0
Total 58

Entry #2162 (division B)

Machine Score Rank Points
High Speed 1,090,960 94 0
Pinbot 343,050 173 0
Stars 223,790 11 77
Corvette 473,128,690 129 0
Transformers 25,668,170 30 58
Total 135

Entry #2175 (division B)

Machine Score Rank Points
Tron 15,839,300 138 0
Bram Stoker's Dracula 17,790,330 198 0
Transformers 2,951,520 246 0
Stars 130,450 59 29
Twilight Zone 11,417,990 238 0
Total 29

Entry #2210 (division B)

Machine Score Rank Points
High Speed 529,610 153 0
Demolition Man 1,036,176,440 18 70
Stars 121,590 66 22
Transformers 15,502,880 88 0
Iron Man 13,931,690 46 42
Total 134

Entry #2265 (division B)

Machine Score Rank Points
Iron Man 3,599,310 235 0
Tron 43,270,290 16 72
Transformers 25,076,520 33 55
Stars 35,560 237 0
Demolition Man 1,038,589,360 17 71
Total 198

Entry #2266 (division B)

Machine Score Rank Points
Tron 7,595,750 222 0
Bram Stoker's Dracula 25,833,510 164 0
Transformers 13,164,570 100 0
Stars 65,310 160 0
Demolition Man 468,383,020 90 0
Total 0

Entry #2318 (division B)

Machine Score Rank Points
Tron 25,869,530 66 22
Bram Stoker's Dracula 17,980,320 197 0
Transformers 14,097,870 97 0
Stars 108,150 85 3
Demolition Man 405,966,560 107 0
Total 25

Entry #2319 (division B)

Machine Score Rank Points
Tron 4,542,300 266 0
Transformers 22,573,500 39 49
Stars 66,220 159 0
Demolition Man 729,715,850 55 33
Iron Man 3,347,260 250 0
Total 82

Entry #2347 (division B)

Machine Score Rank Points
Tron 52,223,560 6 82
Transformers 3,467,810 238 0
Stars 40,780 222 0
Demolition Man 271,687,100 148 0
Twilight Zone 61,398,130 169 0
Total 82

Entry #2349 (division B)

Machine Score Rank Points
Tron 16,106,770 134 0
Transformers 9,310,700 148 0
Stars 45,350 208 0
Demolition Man 633,264,770 65 23
Bram Stoker's Dracula 16,357,570 205 0
Total 23

Entry #2444 (division B)

Machine Score Rank Points
Tron 13,206,540 161 0
Transformers 25,797,490 29 59
Stars 46,040 206 0
Demolition Man 1,188,878,790 12 76
Bram Stoker's Dracula 30,086,460 152 0
Total 135

Entry #2445 (division B)

Machine Score Rank Points
Tron 20,738,090 90 0
Transformers 6,636,400 185 0
Stars 79,000 135 0
Demolition Man 743,054,210 53 35
High Speed 371,800 183 0
Total 35

Entry #2533 (division B)

Machine Score Rank Points
Tron 28,417,060 57 31
Bram Stoker's Dracula 262,470,270 29 59
Transformers 16,805,420 70 18
Stars 55,070 182 0
Demolition Man 807,698,400 42 46
Total 154

Entry #2534 (division B)

Machine Score Rank Points
Demolition Man 726,375,870 56 32
Bram Stoker's Dracula 53,795,880 110 0
Tron 41,433,840 19 69
Stars 423,490 1 100
Transformers 15,482,310 89 0
Total 201

Entry #2607 (division B)

Machine Score Rank Points
Iron Man 4,687,300 186 0
Corvette 702,704,480 80 8
Pinbot 490,590 117 0
High Speed 562,100 144 0
Twilight Zone 42,525,700 200 0
Total 8

Entry #2608 (division B)

Machine Score Rank Points
Tron 5,562,700 254 0
Stars 302,770 4 84
Demolition Man 507,373,820 79 9
Transformers 1,764,940 265 0
Corvette 1,978,181,670 7 81
Total 174

Entry #2734 (division B)

Machine Score Rank Points
Corvette 1,825,170,830 8 80
Bram Stoker's Dracula 290,269,880 25 63
Stars 90,540 115 0
Demolition Man 151,826,940 177 0
Tron 7,656,960 220 0
Total 143

Entry #2741 (division B)

Machine Score Rank Points
Bram Stoker's Dracula 27,916,570 155 0
Corvette 203,486,960 194 0
Iron Man 19,334,670 24 64
Stars 39,020 230 0
Pinbot 411,650 148 0
Total 64

Entry #2786 (division B)

Machine Score Rank Points
Bram Stoker's Dracula 14,435,260 226 0
Corvette 1,311,966,970 18 70
Stars 62,330 163 0
Demolition Man 354,995,610 119 0
Tron 6,866,430 229 0
Total 70

Entry #2807 (division B)

Machine Score Rank Points
Iron Man 5,120,430 168 0
Bram Stoker's Dracula 33,594,770 145 0
Corvette 454,182,640 133 0
Stars 0 290 0
Demolition Man 266,193,510 150 0
Total 0

Entry #4162 (division K1)

Machine Score Rank Points
2001 2,610 38 50
Hot Line 2,000 39 49
Dragon 354,700 48 40
Power Play 55,040 88 0
Total 139

Entry #4163 (division K1)

Machine Score Rank Points
High Hand 33,440 53 35
Jungle Lord 301,450 11 77
Big Game 46,250 80 8
Cleopatra 63,500 49 39
Total 159

Entry #4239 (division K1)

Machine Score Rank Points
Gorgar 92,240 45 43
Skateball 595,430 25 63
Monaco 315,860 81 7
Paragon 78,410 51 37
Total 150

Entry #4240 (division K1)

Machine Score Rank Points
2001 2,627 37 51
Jungle Lord 218,320 20 68
High Hand 55,240 23 65
Cleopatra 66,990 43 45
Total 229

Entry #5115 (division K3)

Machine Score Rank Points
Black Pyramid 176,980 96 0
Mata Hari 34,210 131 0
Genie 308,150 4 84
Time Fantasy 107,120 68 20
Total 104

Entry #5116 (division K3)

Machine Score Rank Points
Eight Ball Deluxe 1,107,560 10 78
Nitro Ground Shaker 64,450 89 0
Jungle Queen 28,740 122 0
Lost World 10,780 112 0
Total 78