Entry #1522 (division A)

Machine Score Rank Points
AC/DC 25,285,440 87 1
Flash Gordon 276,220 125 0
Scared Stiff 1,006,540 212 0
Radical 7,074,710 80 8
Taxi 818,940 162 0
Total 9

Entry #1613 (division A)

Machine Score Rank Points
Flash Gordon 255,710 134 0
Radical 1,993,560 173 0
AC/DC 30,685,590 73 15
Scared Stiff 1,583,230 184 0
Jack*Bot 1,209,132,610 100 0
Total 15

Entry #1793 (division A)

Machine Score Rank Points
Flash Gordon 171,750 175 0
Radical 4,065,100 124 0
AC/DC 13,988,700 127 0
Scared Stiff 5,393,600 114 0
Jack*Bot 2,881,013,460 44 44
Total 44

Entry #1796 (division A)

Machine Score Rank Points
Congo 250,682,730 182 0
Radical 4,016,640 125 0
Flash Gordon 345,180 98 0
Jack*Bot 423,129,140 182 0
Scared Stiff 1,790,280 172 0
Total 0

Entry #4038 (division K1)

Machine Score Rank Points
Cleopatra 56,540 53 35
Power Play 35,900 98 0
Skateball 223,570 61 27
Hot Line 867 93 0
Total 62

Entry #4074 (division K1)

Machine Score Rank Points
Gorgar 37,290 88 0
Cleopatra 26,990 88 0
2001 1,602 71 17
Dragon 509,400 20 68
Total 85

Entry #4075 (division K1)

Machine Score Rank Points
Dragon 428,800 34 54
Skateball 327,990 45 43
Hot Line 2,733 14 74
2001 1,177 90 0
Total 171

Entry #4160 (division K1)

Machine Score Rank Points
Hot Line 1,682 64 24
High Hand 54,040 26 62
2001 2,030 53 35
Dragon 393,000 39 49
Total 170

Entry #4161 (division K1)

Machine Score Rank Points
High Hand 42,330 38 50
2001 2,111 48 40
Dragon 230,600 83 5
Cleopatra 39,000 73 15
Total 110

Entry #4279 (division K1)

Machine Score Rank Points
2001 4,040 13 75
Hot Line 2,144 31 57
High Hand 139,600 2 90
Jungle Lord 49,160 75 13
Total 235

Entry #4280 (division K1)

Machine Score Rank Points
Dragon 371,800 45 43
Cleopatra 44,770 63 25
Hot Line 1,458 74 14
2001 3,326 23 65
Total 147

Entry #4415 (division K2)

Machine Score Rank Points
Genesis 188,120 83 5
Volley 45,700 73 15
Space Invaders 49,900 92 0
Cyclopes 283,910 37 51
Total 71

Entry #4416 (division K2)

Machine Score Rank Points
Genesis 377,690 64 24
Alien Poker 60,590 108 0
Hot Tip 544,120 39 49
Evel Knievel 176,790 56 32
Total 105

Entry #4496 (division K2)

Machine Score Rank Points
Card Whiz 8,870 125 0
Surfer 29,230 99 0
Supersonic 702,750 3 85
Future Spa 15,840 121 0
Total 85

Entry #4497 (division K2)

Machine Score Rank Points
Hot Tip 486,450 49 39
Evel Knievel 83,510 96 0
Supersonic 44,450 102 0
Cyclopes 983,260 6 82
Total 121

Entry #4843 (division K3)

Machine Score Rank Points
Mata Hari 392,230 31 57
Black Pyramid 217,050 90 0
Eight Ball Deluxe 93,500 146 0
Nitro Ground Shaker 36,280 116 0
Total 57

Entry #4844 (division K3)

Machine Score Rank Points
Genie 109,330 75 13
Lost World 38,780 97 0
Eight Ball Deluxe 412,530 59 29
Aztec 661,380 13 75
Total 117

Entry #4845 (division K3)

Machine Score Rank Points
Mars Trek 445,800 69 19
Target Pool 2,002 101 0
Nitro Ground Shaker 71,130 86 2
Strato-Flite 56,160 54 34
Total 55

Entry #4999 (division K3)

Machine Score Rank Points
Eight Ball Deluxe 398,150 66 22
Mata Hari 153,420 88 0
Strato-Flite 48,780 65 23
Nitro Ground Shaker 38,680 115 0
Total 45

Entry #5000 (division K3)

Machine Score Rank Points
Eight Ball Deluxe 517,060 39 49
Mata Hari 455,490 17 71
Strato-Flite 101,890 8 80
Aztec 311,240 70 18
Total 218

Entry #5197 (division K3)

Machine Score Rank Points
Mars Trek 743,500 9 79
Lost World 121,170 46 42
Nitro Ground Shaker 89,010 72 16
Jungle Queen 45,050 104 0
Total 137

Entry #5222 (division K3)

Machine Score Rank Points
Eight Ball Deluxe 659,650 28 60
Strato-Flite 33,780 90 0
Mars Trek 571,000 32 56
Mata Hari 71,430 119 0
Total 116