Entry #1169 (division A)

Machine Score Rank Points
Congo 1,282,003,150 30 58
Scared Stiff 16,352,690 15 73
Radical 7,023,660 82 6
Godzilla 77,415,600 89 0
Jack*Bot 2,139,611,190 66 22
Total 159

Entry #1319 (division A)

Machine Score Rank Points
AC/DC 51,176,180 43 45
Congo 222,358,030 193 0
Scared Stiff 13,217,330 32 56
Godzilla 80,245,990 87 1
Jack*Bot 4,750,406,190 13 75
Total 177

Entry #1532 (division A)

Machine Score Rank Points
AC/DC 11,503,900 142 0
Congo 1,266,422,810 31 57
Scared Stiff 9,054,930 65 23
Godzilla 30,901,890 148 0
Jack*Bot 2,274,228,140 64 24
Total 104

Entry #1592 (division A)

Machine Score Rank Points
Scared Stiff 9,342,570 61 27
Radical 13,409,360 27 61
Flash Gordon 422,440 79 9
Godzilla 213,530,350 24 64
Jack*Bot 644,185,400 137 0
Total 161

Entry #1593 (division A)

Machine Score Rank Points
Congo 247,524,570 183 0
Scared Stiff 9,675,160 59 29
Radical 13,958,730 24 64
Flash Gordon 209,810 152 0
Godzilla 62,366,700 106 0
Total 93

Entry #1671 (division A)

Machine Score Rank Points
Scared Stiff 16,902,570 12 76
Radical 16,676,420 18 70
Congo 1,033,918,420 48 40
Godzilla 50,390,400 117 0
Jack*Bot 2,990,896,770 37 51
Total 237

Entry #1763 (division A)

Machine Score Rank Points
Taxi 890,640 149 0
Goldeneye 601,004,950 80 8
Radical 886,050 181 0
Godzilla 46,472,670 124 0
Jack*Bot 1,580,064,080 80 8
Total 16

Entry #1790 (division A)

Machine Score Rank Points
AC/DC 15,396,500 122 0
Taxi 6,440,720 5 83
Radical 2,546,120 159 0
Godzilla 252,439,520 18 70
Jack*Bot 307,793,320 199 0
Total 153

Entry #1828 (division A)

Machine Score Rank Points
Taxi 764,810 167 0
Godzilla 248,404,520 20 68
AC/DC 10,327,150 150 0
Tales from the Crypt 213,779,740 98 0
Flash Gordon 139,850 192 0
Total 68

Entry #4164 (division K1)

Machine Score Rank Points
Jungle Lord 149,190 36 52
Paragon 1,041,540 1 100
Gorgar 125,910 29 59
Cleopatra 53,460 57 31
Total 242

Entry #4165 (division K1)

Machine Score Rank Points
Dragon 283,100 65 23
Power Play 163,760 30 58
Monaco 909,060 18 70
2001 3,939 17 71
Total 222

Entry #4277 (division K1)

Machine Score Rank Points
Big Game 171,880 56 32
High Hand 29,760 58 30
Skateball 173,040 76 12
Paragon 50,560 71 17
Total 91

Entry #4457 (division K2)

Machine Score Rank Points
Card Whiz 41,000 38 50
Surfer 26,150 107 0
Volley 55,280 57 31
Hot Tip 1,105,610 9 79
Total 160

Entry #4581 (division K2)

Machine Score Rank Points
Alien Poker 157,180 76 12
Cosmic Gunfight 911,510 27 61
Evel Knievel 271,610 28 60
Hot Tip 380,450 59 29
Total 162

Entry #4745 (division K2)

Machine Score Rank Points
Alien Poker 569,150 23 65
Genesis 528,310 41 47
Cosmic Gunfight 1,043,300 17 71
Cyclopes 507,370 15 73
Total 256

Entry #4776 (division K2)

Machine Score Rank Points
Alien Poker 464,850 31 57
Genesis 289,360 75 13
Surfer 62,330 22 66
Volley 58,800 46 42
Total 178

Entry #5123 (division K3)

Machine Score Rank Points
Nitro Ground Shaker 44,370 109 0
Eight Ball Deluxe 477,740 49 39
Black Pyramid 246,900 83 5
Time Fantasy 108,340 66 22
Total 66