Entry #1116 (division A)

Machine Score Rank Points
AC/DC 7,105,850 173 0
Congo 177,220,370 212 0
Flash Gordon 207,050 154 0
Scared Stiff 1,150,010 208 0
Radical 1,526,030 175 0
Total 0

Entry #1117 (division A)

Machine Score Rank Points
AC/DC 21,569,870 99 0
Congo 1,175,013,020 36 52
Scared Stiff 2,497,930 161 0
Flash Gordon 558,160 45 43
Taxi 974,290 140 0
Total 95

Entry #1224 (division A)

Machine Score Rank Points
Goldeneye 665,547,310 72 16
Flash Gordon 799,940 24 64
Tales from the Crypt 62,414,490 166 0
Congo 92,864,580 242 0
AC/DC 4,447,360 184 0
Total 80

Entry #1317 (division A)

Machine Score Rank Points
Flash Gordon 57,900 227 0
Taxi 2,851,140 55 33
Godzilla 31,520,530 145 0
AC/DC 12,330,460 137 0
Scared Stiff 1,398,770 194 0
Total 33

Entry #1318 (division A)

Machine Score Rank Points
Godzilla 37,880,970 134 0
Scared Stiff 3,580,290 143 0
AC/DC 15,996,810 121 0
Flash Gordon 64,110 225 0
Goldeneye 139,685,450 147 0
Total 0

Entry #1355 (division A)

Machine Score Rank Points
Taxi 1,144,910 128 0
Flash Gordon 180,960 171 0
Scared Stiff 4,246,690 133 0
AC/DC 21,679,530 97 0
Congo 174,899,340 214 0
Total 0

Entry #1356 (division A)

Machine Score Rank Points
Taxi 1,789,960 83 5
Flash Gordon 273,430 126 0
Scared Stiff 2,974,230 149 0
AC/DC 33,998,140 65 23
Congo 184,605,550 206 0
Total 28

Entry #1408 (division A)

Machine Score Rank Points
AC/DC 9,874,310 153 0
Flash Gordon 333,950 102 0
Godzilla 60,682,480 109 0
Taxi 692,130 177 0
Goldeneye 506,643,240 94 0
Total 0

Entry #1409 (division A)

Machine Score Rank Points
Goldeneye 497,902,420 96 0
Godzilla 15,744,160 193 0
Flash Gordon 218,480 148 0
Congo 404,566,150 135 0
AC/DC 16,389,460 117 0
Total 0

Entry #1496 (division A)

Machine Score Rank Points
AC/DC 8,143,970 164 0
Flash Gordon 501,940 54 34
Congo 102,329,240 239 0
Goldeneye 413,519,570 112 0
Taxi 446,720 205 0
Total 34

Entry #4090 (division K1)

Machine Score Rank Points
Dragon 204,000 89 0
Power Play 155,460 34 54
Cleopatra 87,630 28 60
Gorgar 69,880 60 28
Total 142

Entry #4091 (division K1)

Machine Score Rank Points
Power Play 91,460 62 26
Cleopatra 43,350 67 21
Gorgar 111,740 37 51
Paragon 24,630 90 0
Total 98

Entry #4245 (division K1)

Machine Score Rank Points
Power Play 228,500 19 69
Cleopatra 64,880 46 42
Gorgar 46,460 82 6
Skateball 234,760 60 28
Total 145

Entry #4246 (division K1)

Machine Score Rank Points
Cleopatra 153,650 6 82
Power Play 65,320 78 10
Skateball 364,690 37 51
2001 1,235 86 2
Total 145

Entry #4375 (division K2)

Machine Score Rank Points
Volley 74,570 31 57
Supersonic 176,970 50 38
Card Whiz 24,200 92 0
Alien Poker 364,280 43 45
Total 140

Entry #4376 (division K2)

Machine Score Rank Points
Volley 23,510 109 0
Supersonic 86,950 89 0
Alien Poker 152,480 77 11
Card Whiz 45,990 33 55
Total 66

Entry #4820 (division K3)

Machine Score Rank Points
Eight Ball Deluxe 584,120 33 55
Mata Hari 247,230 60 28
Genie 120,150 65 23
Lost World 226,530 30 58
Total 164

Entry #4821 (division K3)

Machine Score Rank Points
Mata Hari 216,830 68 20
Eight Ball Deluxe 590,270 32 56
Lost World 17,640 110 0
Target Pool 4,085 38 50
Total 126

Entry #4948 (division K3)

Machine Score Rank Points
Eight Ball Deluxe 402,560 62 26
Genie 161,810 35 53
Lost World 93,260 55 33
Target Pool 4,562 29 59
Total 171

Entry #4949 (division K3)

Machine Score Rank Points
Eight Ball Deluxe 708,060 23 65
Mata Hari 59,670 124 0
Lost World 344,380 9 79
Target Pool 3,788 43 45
Total 189

Entry #5054 (division K3)

Machine Score Rank Points
Target Pool 3,277 60 28
Eight Ball Deluxe 911,360 13 75
Genie 104,310 78 10
Lost World 413,310 4 84
Total 197

Entry #5055 (division K3)

Machine Score Rank Points
Genie 268,860 6 82
Target Pool 2,584 79 9
Eight Ball Deluxe 430,710 56 32
Lost World 133,120 45 43
Total 166

Entry #5134 (division K3)

Machine Score Rank Points
Lost World 65,160 73 15
Nitro Ground Shaker 52,240 101 0
Target Pool 1,716 110 0
Genie 318,380 3 85
Total 100

Entry #5135 (division K3)

Machine Score Rank Points
Target Pool 3,632 47 41
Eight Ball Deluxe 233,000 118 0
Genie 111,770 70 18
Lost World 160,880 41 47
Total 106

Entry #5240 (division K3)

Machine Score Rank Points
Eight Ball Deluxe 405,800 60 28
Target Pool 2,253 91 0
Lost World 47,750 88 0
Genie 147,650 51 37
Total 65