Entry #1059 (division A)

Machine Score Rank Points
AC/DC 29,866,130 75 13
Tales from the Crypt 78,596,910 162 0
Scared Stiff 1,710,620 178 0
Taxi 2,072,550 76 12
Congo 150,246,250 220 0
Total 25

Entry #1207 (division A)

Machine Score Rank Points
Goldeneye 404,423,750 113 0
Jack*Bot 507,067,570 162 0
Godzilla 10,587,670 198 0
Radical 13,719,970 26 62
Flash Gordon 157,500 182 0
Total 62

Entry #1307 (division A)

Machine Score Rank Points
Tales from the Crypt 58,199,920 170 0
Scared Stiff 8,897,700 67 21
Jack*Bot 541,115,710 156 0
Congo 369,182,990 146 0
AC/DC 6,549,820 179 0
Total 21

Entry #1476 (division A)

Machine Score Rank Points
Tales from the Crypt 221,528,470 96 0
Godzilla 36,732,040 139 0
Congo 183,650,650 207 0
AC/DC 11,133,060 145 0
Flash Gordon 520,640 50 38
Total 38

Entry #1559 (division A)

Machine Score Rank Points
Jack*Bot 486,094,410 168 0
Tales from the Crypt 154,682,640 126 0
AC/DC 47,549,740 45 43
Scared Stiff 7,829,790 80 8
Godzilla 17,510,460 187 0
Total 51

Entry #1650 (division A)

Machine Score Rank Points
Goldeneye 371,805,180 117 0
Taxi 727,520 173 0
Godzilla 14,570,270 194 0
AC/DC 28,434,750 76 12
Tales from the Crypt 236,877,320 88 0
Total 12

Entry #4062 (division K1)

Machine Score Rank Points
Monaco 342,270 78 10
High Hand 17,260 80 8
Hot Line 1,987 40 48
2001 2,963 28 60
Total 126

Entry #4292 (division K1)

Machine Score Rank Points
Paragon 119,810 35 53
Big Game 134,580 63 25
Jungle Lord 120,290 52 36
Cleopatra 159,070 3 85
Total 199

Entry #4293 (division K1)

Machine Score Rank Points
Paragon 166,270 23 65
Monaco 991,800 13 75
Gorgar 69,950 59 29
High Hand 39,540 43 45
Total 214

Entry #4461 (division K2)

Machine Score Rank Points
Hot Tip 337,570 70 18
Volley 72,430 34 54
Evel Knievel 67,150 104 0
Card Whiz 81,020 3 85
Total 157

Entry #4462 (division K2)

Machine Score Rank Points
Cyclopes 188,730 56 32
Alien Poker 97,030 95 0
Genesis 446,750 49 39
Cosmic Gunfight 325,660 51 37
Total 108

Entry #4559 (division K2)

Machine Score Rank Points
Space Invaders 93,050 66 22
Supersonic 84,020 91 0
Surfer 28,190 100 0
Future Spa 403,640 12 76
Total 98

Entry #4718 (division K2)

Machine Score Rank Points
Surfer 35,700 77 11
Supersonic 30,070 108 0
Evel Knievel 46,260 119 0
Space Invaders 64,600 81 7
Total 18

Entry #4805 (division K2)

Machine Score Rank Points
Hot Tip 746,640 24 64
Volley 101,020 16 72
Evel Knievel 273,280 27 61
Space Invaders 71,600 78 10
Total 207

Entry #4858 (division K3)

Machine Score Rank Points
Jungle Queen 25,070 126 0
Strato-Flite 40,190 76 12
Time Fantasy 72,240 81 7
Target Pool 4,379 35 53
Total 72

Entry #4859 (division K3)

Machine Score Rank Points
Eight Ball Deluxe 324,530 92 0
Mata Hari 182,130 81 7
Aztec 240,010 91 0
Mars Trek 478,800 57 31
Total 38

Entry #5029 (division K3)

Machine Score Rank Points
Black Pyramid 561,850 47 41
Lost World 277,280 17 71
Genie 113,020 69 19
Nitro Ground Shaker 111,500 63 25
Total 156

Entry #5030 (division K3)

Machine Score Rank Points
Time Fantasy 81,270 77 11
Mars Trek 262,700 109 0
Mata Hari 279,640 53 35
Jungle Queen 49,760 96 0
Total 46

Entry #5086 (division K3)

Machine Score Rank Points
Target Pool 2,429 82 6
Jungle Queen 65,520 56 32
Eight Ball Deluxe 556,270 35 53
Mars Trek 597,800 24 64
Total 155

Entry #5220 (division K3)

Machine Score Rank Points
Aztec 433,700 44 44
Mata Hari 154,320 87 1
Mars Trek 494,100 54 34
Jungle Queen 105,660 8 80
Total 159