Entry #1069 (division A)

Machine Score Rank Points
Goldeneye 621,541,920 77 11
Tales from the Crypt 31,049,140 175 0
Radical 7,599,080 74 14
Taxi 3,531,470 36 52
Scared Stiff 2,739,210 154 0
Total 77

Entry #1188 (division A)

Machine Score Rank Points
AC/DC 16,083,640 120 0
Congo 533,433,880 112 0
Flash Gordon 125,080 200 0
Godzilla 44,798,260 126 0
Jack*Bot 2,911,676,350 41 47
Total 47

Entry #1212 (division A)

Machine Score Rank Points
Radical 7,431,190 79 9
Taxi 4,446,710 21 67
Goldeneye 769,831,140 61 27
Tales from the Crypt 516,045,550 9 79
Jack*Bot 2,580,124,820 50 38
Total 220

Entry #1713 (division A)

Machine Score Rank Points
Goldeneye 200,007,740 141 0
AC/DC 26,903,780 83 5
Godzilla 108,719,570 67 21
Radical 5,817,200 94 0
Tales from the Crypt 160,190,600 124 0
Total 26

Entry #1757 (division A)

Machine Score Rank Points
Godzilla 41,225,140 131 0
Taxi 1,405,740 105 0
Congo 523,974,010 114 0
Flash Gordon 473,610 62 26
Scared Stiff 3,567,250 144 0
Total 26

Entry #1833 (division A)

Machine Score Rank Points
Flash Gordon 134,200 195 0
Goldeneye 1,307,605,010 39 49
Radical 3,039,750 151 0
AC/DC 7,301,840 171 0
Tales from the Crypt 104,904,570 152 0
Total 49

Entry #4258 (division K1)

Machine Score Rank Points
Hot Line 1,736 61 27
High Hand 39,400 44 44
2001 3,856 18 70
Dragon 345,500 50 38
Total 179

Entry #4312 (division K1)

Machine Score Rank Points
2001 4,090 12 76
Hot Line 1,451 75 13
Dragon 593,100 8 80
Cleopatra 50,390 59 29
Total 198

Entry #4356 (division K1)

Machine Score Rank Points
2001 5,047 4 84
Dragon 270,300 70 18
Hot Line 2,398 21 67
Cleopatra 58,310 51 37
Total 206

Entry #4566 (division K2)

Machine Score Rank Points
Evel Knievel 234,420 40 48
Surfer 27,800 104 0
Hot Tip 227,200 87 1
Volley 68,290 38 50
Total 99

Entry #4631 (division K2)

Machine Score Rank Points
Supersonic 41,150 103 0
Cosmic Gunfight 1,023,900 18 70
Genesis 263,090 79 9
Alien Poker 79,660 102 0
Total 79

Entry #4687 (division K2)

Machine Score Rank Points
Card Whiz 24,090 93 0
Future Spa 217,310 31 57
Space Invaders 1,481,850 1 100
Genesis 633,780 36 52
Total 209

Entry #4733 (division K2)

Machine Score Rank Points
Space Invaders 82,850 71 17
Future Spa 914,180 2 90
Cosmic Gunfight 162,490 75 13
Evel Knievel 160,000 60 28
Total 149

Entry #4809 (division K2)

Machine Score Rank Points
Space Invaders 186,850 49 39
Future Spa 225,110 28 60
Cyclopes 403,260 25 63
Genesis 276,450 77 11
Total 173

Entry #4958 (division K3)

Machine Score Rank Points
Time Fantasy 372,810 35 53
Nitro Ground Shaker 27,890 123 0
Mata Hari 261,340 56 32
Target Pool 5,219 21 67
Total 152

Entry #4959 (division K3)

Machine Score Rank Points
Black Pyramid 62,250 109 0
Aztec 257,070 87 1
Time Fantasy 1,239,420 7 81
Nitro Ground Shaker 355,440 8 80
Total 162