Entry #2405 (division B)

Machine Score Rank Points
Iron Man 5,125,730 167 0
Tron 18,258,970 106 0
Bram Stoker's Dracula 140,390,790 57 31
Transformers 2,348,870 258 0
Corvette 272,425,480 176 0
Total 31

Entry #2479 (division B)

Machine Score Rank Points
Stars 107,360 87 1
Pinbot 324,730 180 0
Demolition Man 625,619,700 67 21
Twilight Zone 138,803,690 84 4
High Speed 1,396,260 79 9
Total 35

Entry #2646 (division B)

Machine Score Rank Points
Bram Stoker's Dracula 26,608,440 159 0
Stars 23,170 273 0
Twilight Zone 697,557,850 2 90
Demolition Man 868,557,140 34 54
Corvette 947,828,240 48 40
Total 184

Entry #2838 (division B)

Machine Score Rank Points
Bram Stoker's Dracula 26,289,350 161 0
Corvette 515,887,250 122 0
Stars 126,630 63 25
Demolition Man 276,966,790 145 0
Twilight Zone 348,741,040 19 69
Total 94

Entry #4613 (division K2)

Machine Score Rank Points
Supersonic 113,260 73 15
Future Spa 29,630 111 0
Genesis 311,210 72 16
Cosmic Gunfight 559,490 40 48
Total 79

Entry #4713 (division K2)

Machine Score Rank Points
Supersonic 339,840 20 68
Future Spa 154,010 41 47
Cosmic Gunfight 341,540 48 40
Genesis 386,050 59 29
Total 184

Entry #5060 (division K3)

Machine Score Rank Points
Time Fantasy 89,110 74 14
Genie 57,400 120 0
Mata Hari 128,600 98 0
Black Pyramid 146,440 102 0
Total 14