Entry #1044 (division A)

Machine Score Rank Points
AC/DC 7,393,640 170 0
Taxi 1,280,450 116 0
Tales from the Crypt 109,861,830 150 0
Goldeneye 656,405,070 73 15
Radical 4,806,680 112 0
Total 15

Entry #1045 (division A)

Machine Score Rank Points
AC/DC 7,817,620 165 0
Congo 1,008,214,250 52 36
Tales from the Crypt 207,009,190 104 0
Scared Stiff 867,470 217 0
Jack*Bot 431,015,730 179 0
Total 36

Entry #1046 (division A)

Machine Score Rank Points
Radical 10,697,660 54 34
Godzilla 29,938,260 154 0
Goldeneye 31,110,510 159 0
Flash Gordon 297,380 117 0
Taxi 891,580 148 0
Total 34

Entry #1122 (division A)

Machine Score Rank Points
Flash Gordon 449,370 69 19
Goldeneye 143,089,400 145 0
Tales from the Crypt 9,812,520 176 0
Congo 129,528,070 228 0
Radical 2,478,090 160 0
Total 19

Entry #1123 (division A)

Machine Score Rank Points
Goldeneye 339,370,780 124 0
Radical 1,360,540 177 0
Scared Stiff 3,070,980 148 0
Tales from the Crypt 176,409,350 118 0
Congo 300,683,630 167 0
Total 0

Entry #1437 (division A)

Machine Score Rank Points
Scared Stiff 4,084,380 137 0
Radical 5,211,200 104 0
Flash Gordon 264,670 130 0
Taxi 747,040 170 0
Goldeneye 201,999,930 140 0
Total 0

Entry #1438 (division A)

Machine Score Rank Points
Taxi 390,550 206 0
Radical 4,816,690 111 0
Flash Gordon 497,200 56 32
Congo 233,508,090 189 0
Goldeneye 477,509,160 103 0
Total 32

Entry #4001 (division K1)

Machine Score Rank Points
Skateball 162,960 77 11
High Hand 28,060 62 26
Dragon 663,700 4 84
Hot Line 1,738 60 28
Total 149

Entry #4057 (division K3)

Machine Score Rank Points
Mars Trek 424,700 77 11
Aztec 153,160 114 0
Strato-Flite 69,750 36 52
Target Pool 1,614 114 0
Total 63

Entry #4199 (division K1)

Machine Score Rank Points
Paragon 77,320 52 36
Big Game 422,680 22 66
2001 1,402 81 7
Hot Line 1,515 71 17
Total 126

Entry #4259 (division K1)

Machine Score Rank Points
2001 1,682 67 21
Big Game 217,080 48 40
High Hand 62,060 17 71
Skateball 262,960 54 34
Total 166

Entry #4260 (division K1)

Machine Score Rank Points
2001 2,365 42 46
High Hand 16,280 82 6
Hot Line 1,002 90 0
Monaco 301,640 83 5
Total 57

Entry #4508 (division K2)

Machine Score Rank Points
Future Spa 43,160 101 0
Alien Poker 80,970 100 0
Surfer 33,340 86 2
Genesis 223,020 81 7
Total 9

Entry #4509 (division K2)

Machine Score Rank Points
Volley 64,700 39 49
Space Invaders 225,750 38 50
Cosmic Gunfight 267,400 60 28
Evel Knievel 110,170 83 5
Total 132

Entry #5048 (division K3)

Machine Score Rank Points
Mars Trek 585,000 30 58
Eight Ball Deluxe 457,150 53 35
Nitro Ground Shaker 96,690 69 19
Strato-Flite 45,320 68 20
Total 132

Entry #5108 (division K3)

Machine Score Rank Points
Mars Trek 753,400 7 81
Eight Ball Deluxe 271,740 109 0
Strato-Flite 29,670 96 0
Lost World 173,920 38 50
Total 131

Entry #5109 (division K3)

Machine Score Rank Points
Time Fantasy 252,250 48 40
Eight Ball Deluxe 372,150 73 15
Genie 96,970 85 3
Lost World 16,450 111 0
Total 58

Entry #5203 (division K3)

Machine Score Rank Points
Target Pool 2,042 98 0
Nitro Ground Shaker 42,200 112 0
Mata Hari 247,590 59 29
Jungle Queen 75,740 36 52
Total 81

Entry #5204 (division K3)

Machine Score Rank Points
Strato-Flite 58,380 52 36
Eight Ball Deluxe 169,500 134 0
Aztec 295,300 76 12
Mars Trek 851,900 3 85
Total 133

This listing does not include entries never turned in, nor entries invalidated by moving up to a higher division.