Entry #2269 (division B)

Machine Score Rank Points
Corvette 644,426,310 92 0
Transformers 44,563,400 7 81
Tron 34,912,490 36 52
Iron Man 23,325,730 17 71
Twilight Zone 75,416,820 154 0
Total 204

Entry #2332 (division B)

Machine Score Rank Points
Stars 179,880 26 62
Bram Stoker's Dracula 43,133,910 130 0
Demolition Man 41,610,620 196 0
Iron Man 11,910,180 65 23
High Speed 244,930 204 0
Total 85

Entry #2492 (division B)

Machine Score Rank Points
High Speed 813,670 114 0
Bram Stoker's Dracula 85,955,870 83 5
Pinbot 226,110 215 0
Demolition Man 234,864,280 155 0
Twilight Zone 28,923,130 221 0
Total 5

Entry #2504 (division B)

Machine Score Rank Points
Twilight Zone 400,234,140 9 79
Pinbot 1,784,120 13 75
Transformers 21,743,030 44 44
Tron 8,145,450 211 0
Demolition Man 478,613,510 87 1
Total 199

Entry #2532 (division B)

Machine Score Rank Points
Iron Man 23,500,230 16 72
Tron 39,157,210 25 63
Demolition Man 843,279,660 38 50
Transformers 24,771,790 35 53
Corvette 2,677,028,590 1 100
Total 338

Entry #4463 (division K2)

Machine Score Rank Points
Surfer 42,640 56 32
Space Invaders 208,600 42 46
Evel Knievel 29,790 126 0
Volley 50,110 64 24
Total 102

Entry #4464 (division K2)

Machine Score Rank Points
Volley 48,280 69 19
Card Whiz 22,920 96 0
Alien Poker 72,870 104 0
Supersonic 329,860 24 64
Total 83

Entry #4603 (division K2)

Machine Score Rank Points
Genesis 444,060 50 38
Supersonic 107,780 77 11
Cyclopes 348,770 31 57
Volley 27,490 104 0
Total 106

Entry #4604 (division K2)

Machine Score Rank Points
Supersonic 164,950 53 35
Cosmic Gunfight 52,780 98 0
Genesis 1,485,060 24 64
Card Whiz 35,770 52 36
Total 135

Entry #4697 (division K2)

Machine Score Rank Points
Supersonic 349,640 18 70
Genesis 3,204,360 11 77
Card Whiz 34,180 59 29
Volley 4,950 127 0
Total 176

Entry #4736 (division K2)

Machine Score Rank Points
Space Invaders 849,550 5 83
Genesis 62,180 90 0
Volley 48,680 67 21
Card Whiz 23,140 94 0
Total 104

Entry #4800 (division K2)

Machine Score Rank Points
Space Invaders 109,300 64 24
Genesis 329,020 70 18
Future Spa 177,340 33 55
Card Whiz 40,560 40 48
Total 145

Entry #4851 (division K3)

Machine Score Rank Points
Eight Ball Deluxe 297,530 99 0
Genie 133,470 61 27
Nitro Ground Shaker 109,390 64 24
Black Pyramid 241,800 85 3
Total 54

Entry #4852 (division K3)

Machine Score Rank Points
Nitro Ground Shaker 50,940 102 0
Mars Trek 441,800 70 18
Genie 184,690 26 62
Lost World 47,380 89 0
Total 80

Entry #4990 (division K3)

Machine Score Rank Points
Nitro Ground Shaker 115,540 60 28
Time Fantasy 652,510 22 66
Genie 151,550 46 42
Eight Ball Deluxe 502,530 42 46
Total 182

Entry #4991 (division K3)

Machine Score Rank Points
Nitro Ground Shaker 156,480 40 48
Mata Hari 184,320 79 9
Target Pool 1,860 105 0
Strato-Flite 48,070 66 22
Total 79

Entry #5080 (division K3)

Machine Score Rank Points
Genie 200,850 16 72
Nitro Ground Shaker 86,750 75 13
Time Fantasy 139,190 60 28
Black Pyramid 461,190 54 34
Total 147

Entry #5101 (division K3)

Machine Score Rank Points
Nitro Ground Shaker 144,580 48 40
Time Fantasy 767,620 16 72
Genie 171,710 32 56
Jungle Queen 65,230 57 31
Total 199

Entry #5182 (division K3)

Machine Score Rank Points
Time Fantasy 80,240 78 10
Genie 137,120 58 30
Nitro Ground Shaker 366,650 7 81
Mars Trek 550,100 37 51
Total 172

Entry #5183 (division K3)

Machine Score Rank Points
Nitro Ground Shaker 154,470 42 46
Strato-Flite 54,720 58 30
Mata Hari 46,420 126 0
Target Pool 2,388 84 4
Total 80

Entry #5232 (division K3)

Machine Score Rank Points
Nitro Ground Shaker 411,680 5 83
Genie 89,030 92 0
Strato-Flite 50,730 64 24
Time Fantasy 600,290 23 65
Total 172

Entry #5305 (division K3)

Machine Score Rank Points
Aztec 192,420 107 0
Time Fantasy 113,070 64 24
Eight Ball Deluxe 515,620 40 48
Mars Trek 699,700 11 77
Total 149

This listing does not include entries never turned in, nor entries invalidated by moving up to a higher division.