Entry #1230 (division A)

Machine Score Rank Points
Radical 4,613,610 115 0
Tales from the Crypt 310,125,610 51 37
Goldeneye 220,947,270 136 0
Godzilla 37,580,010 137 0
Flash Gordon 388,530 84 4
Total 41

Entry #1654 (division A)

Machine Score Rank Points
Flash Gordon 513,580 53 35
Radical 3,442,190 141 0
Tales from the Crypt 67,299,040 165 0
Goldeneye 418,621,030 110 0
Scared Stiff 9,679,930 58 30
Total 65

Entry #4054 (division K1)

Machine Score Rank Points
High Hand 33,940 50 38
Monaco 945,660 16 72
Paragon 155,530 28 60
Gorgar 229,430 7 81
Total 251

Entry #4055 (division K1)

Machine Score Rank Points
High Hand 54,320 25 63
Gorgar 59,460 65 23
Monaco 555,020 49 39
Paragon 131,370 33 55
Total 180

Entry #4352 (division K2)

Machine Score Rank Points
Evel Knievel 143,330 68 20
Space Invaders 82,450 73 15
Future Spa 230,330 26 62
Card Whiz 38,090 47 41
Total 138

Entry #4391 (division K2)

Machine Score Rank Points
Space Invaders 262,250 32 56
Alien Poker 140,290 84 4
Evel Knievel 82,370 97 0
Future Spa 232,550 25 63
Total 123

Entry #4392 (division K2)

Machine Score Rank Points
Space Invaders 78,700 75 13
Future Spa 105,740 59 29
Evel Knievel 345,760 11 77
Card Whiz 17,950 112 0
Total 119

Entry #4714 (division K2)

Machine Score Rank Points
Evel Knievel 302,450 20 68
Future Spa 58,900 90 0
Cosmic Gunfight 414,180 44 44
Supersonic 151,810 58 30
Total 142

Entry #5092 (division K3)

Machine Score Rank Points
Aztec 280,460 78 10
Nitro Ground Shaker 270,950 18 70
Genie 237,330 8 80
Jungle Queen 34,880 115 0
Total 160