Entry #2046 (division B)

Machine Score Rank Points
High Speed 3,383,020 22 66
Demolition Man 712,334,640 58 30
Pinbot 917,460 45 43
Stars 160,740 33 55
Iron Man 3,767,960 225 0
Total 194

Entry #2047 (division B)

Machine Score Rank Points
High Speed 181,680 215 0
Stars 222,710 12 76
Bram Stoker's Dracula 542,830,060 15 73
Tron 31,852,880 48 40
Iron Man 9,664,640 85 3
Total 192

Entry #2106 (division B)

Machine Score Rank Points
High Speed 351,630 190 0
Demolition Man 334,244,860 124 0
Stars 48,990 199 0
Bram Stoker's Dracula 37,565,500 137 0
Tron 23,703,590 73 15
Total 15

Entry #4035 (division K1)

Machine Score Rank Points
Paragon 134,070 31 57
Big Game 1,296,300 2 90
2001 1,242 84 4
Skateball 1,627,050 5 83
Total 234

Entry #4036 (division K1)

Machine Score Rank Points
2001 1,598 72 16
Hot Line 2,302 24 64
High Hand 61,400 18 70
Dragon 94,300 103 0
Total 150

Entry #4093 (division K1)

Machine Score Rank Points
Power Play 348,970 8 80
Cleopatra 39,860 72 16
Gorgar 157,310 16 72
High Hand 56,930 21 67
Total 235

Entry #4241 (division K1)

Machine Score Rank Points
2001 1,792 65 23
Hot Line 1,865 47 41
High Hand 62,680 16 72
Gorgar 61,620 63 25
Total 161

Entry #4242 (division K1)

Machine Score Rank Points
Big Game 468,140 17 71
2001 2,244 45 43
Hot Line 2,740 12 76
High Hand 81,280 6 82
Total 272

Entry #4413 (division K2)

Machine Score Rank Points
Card Whiz 39,070 44 44
Evel Knievel 66,010 106 0
Cyclopes 65,470 87 1
Genesis 469,170 46 42
Total 87

Entry #4414 (division K2)

Machine Score Rank Points
Card Whiz 48,550 28 60
Surfer 16,920 121 0
Volley 25,140 108 0
Hot Tip 1,147,290 7 81
Total 141

Entry #4516 (division K2)

Machine Score Rank Points
Genesis 739,140 34 54
Cyclopes 63,680 88 0
Card Whiz 52,720 20 68
Alien Poker 436,870 36 52
Total 174

Entry #4555 (division K2)

Machine Score Rank Points
Card Whiz 31,020 71 17
Space Invaders 147,400 55 33
Genesis 3,643,290 9 79
Alien Poker 136,500 86 2
Total 131

Entry #4608 (division K2)

Machine Score Rank Points
Alien Poker 115,310 89 0
Genesis 2,183,790 16 72
Card Whiz 30,650 73 15
Surfer 65,630 14 74
Total 161

Entry #4810 (division K2)

Machine Score Rank Points
Volley 54,890 58 30
Surfer 64,111 18 70
Card Whiz 12,820 119 0
Genesis 553,200 39 49
Total 149