Entry #2568 (division B)

Machine Score Rank Points
Iron Man 3,603,310 234 0
Tron 5,584,930 253 0
Transformers 3,609,620 237 0
High Speed 365,560 187 0
Demolition Man 786,166,650 44 44
Total 44

Entry #2569 (division B)

Machine Score Rank Points
Iron Man 8,238,810 103 0
Tron 36,835,150 28 60
Transformers 16,691,930 73 15
High Speed 287,060 201 0
Demolition Man 55,587,960 194 0
Total 75

Entry #2684 (division B)

Machine Score Rank Points
High Speed 499,500 159 0
Demolition Man 443,536,700 99 0
Transformers 6,850,690 181 0
Tron 7,187,100 224 0
Iron Man 5,184,260 165 0
Total 0

Entry #2687 (division B)

Machine Score Rank Points
Iron Man 4,250,090 208 0
Transformers 14,947,180 93 0
Tron 8,982,570 198 0
Demolition Man 366,400,770 117 0
Pinbot 164,090 228 0
Total 0

Entry #2724 (division B)

Machine Score Rank Points
Iron Man 3,964,090 218 0
Tron 3,787,230 284 0
Transformers 3,456,770 239 0
Demolition Man 382,082,790 111 0
Pinbot 456,140 130 0
Total 0

Entry #2769 (division B)

Machine Score Rank Points
Demolition Man 261,337,160 151 0
Transformers 30,219,890 20 68
Tron 1,852,840 295 0
Iron Man 4,975,980 177 0
Pinbot 759,300 67 21
Total 89

Entry #2785 (division B)

Machine Score Rank Points
Tron 15,009,420 144 0
Transformers 3,649,440 236 0
Iron Man 7,520,520 111 0
Demolition Man 328,003,130 126 0
Bram Stoker's Dracula 4,367,370 285 0
Total 0

Entry #2821 (division B)

Machine Score Rank Points
Transformers 24,783,060 34 54
Iron Man 14,416,160 42 46
Pinbot 482,950 121 0
Demolition Man 289,728,060 141 0
Tron 4,331,960 271 0
Total 100

Entry #2834 (division B)

Machine Score Rank Points
Twilight Zone 86,040,420 139 0
Demolition Man 129,156,780 183 0
Transformers 5,196,190 211 0
Tron 46,162,290 11 77
Iron Man 7,300,130 116 0
Total 77

Entry #4389 (division K2)

Machine Score Rank Points
Genesis 484,090 45 43
Cyclopes 50,930 93 0
Supersonic 150,220 60 28
Future Spa 82,480 74 14
Total 85

Entry #4390 (division K2)

Machine Score Rank Points
Future Spa 62,800 86 2
Evel Knievel 140,450 71 17
Alien Poker 237,370 63 25
Cosmic Gunfight 72,220 94 0
Total 44

Entry #4570 (division K2)

Machine Score Rank Points
Supersonic 99,340 83 5
Evel Knievel 24,680 127 0
Hot Tip 493,110 48 40
Volley 92,000 24 64
Total 109

Entry #4571 (division K2)

Machine Score Rank Points
Supersonic 476,470 9 79
Card Whiz 25,600 88 0
Surfer 23,430 116 0
Cyclopes 31,400 99 0
Total 79

Entry #4742 (division K2)

Machine Score Rank Points
Supersonic 160,080 54 34
Volley 27,530 103 0
Surfer 23,730 115 0
Evel Knievel 40,170 122 0
Total 34

Entry #4888 (division K3)

Machine Score Rank Points
Time Fantasy 175,410 54 34
Eight Ball Deluxe 614,650 31 57
Nitro Ground Shaker 74,360 85 3
Genie 73,210 112 0
Total 94

Entry #4889 (division K3)

Machine Score Rank Points
Time Fantasy 101,050 70 18
Jungle Queen 69,530 47 41
Eight Ball Deluxe 146,210 138 0
Mars Trek 474,600 60 28
Total 87

Entry #5214 (division K3)

Machine Score Rank Points
Strato-Flite 55,440 56 32
Jungle Queen 63,300 62 26
Eight Ball Deluxe 389,530 68 20
Mars Trek 476,300 59 29
Total 107

Entry #5746 (division K3)

Machine Score Rank Points
Jungle Queen 31,580 120 0
Strato-Flite 25,460 102 0
Mars Trek 334,900 96 0
Mata Hari 123,500 101 0
Total 0