Entry #1065 (division A)

Machine Score Rank Points
Flash Gordon 237,560 138 0
Jack*Bot 3,865,543,910 21 67
Radical 1,421,170 176 0
Tales from the Crypt 187,584,810 112 0
Godzilla 69,403,070 97 0
Total 67

Entry #1159 (division A)

Machine Score Rank Points
Congo 245,709,640 186 0
Flash Gordon 566,940 42 46
Jack*Bot 274,023,610 202 0
Goldeneye 1,580,508,690 26 62
Godzilla 132,038,920 51 37
Total 145

Entry #1190 (division A)

Machine Score Rank Points
Radical 4,482,660 119 0
Godzilla 34,701,440 141 0
Jack*Bot 1,416,130,280 89 0
Goldeneye 835,476,040 57 31
Flash Gordon 482,330 59 29
Total 60

Entry #1253 (division A)

Machine Score Rank Points
Goldeneye 643,078,510 74 14
Jack*Bot 1,355,828,020 91 0
Tales from the Crypt 466,641,380 13 75
Flash Gordon 264,910 129 0
Congo 767,161,700 75 13
Total 102

Entry #1638 (division A)

Machine Score Rank Points
Goldeneye 1,898,503,480 17 71
Jack*Bot 2,525,806,760 51 37
Scared Stiff 7,785,760 82 6
Taxi 386,820 207 0
Flash Gordon 477,920 61 27
Total 141

Entry #1779 (division A)

Machine Score Rank Points
Goldeneye 952,694,530 55 33
Jack*Bot 915,577,570 113 0
Flash Gordon 360,430 95 0
Scared Stiff 4,250,860 132 0
Tales from the Crypt 289,159,520 59 29
Total 62

Entry #4113 (division K1)

Machine Score Rank Points
Monaco 409,220 65 23
Big Game 310,470 38 50
Skateball 857,500 14 74
Power Play 64,700 79 9
Total 156

Entry #4504 (division K2)

Machine Score Rank Points
Cosmic Gunfight 698,190 31 57
Evel Knievel 254,410 33 55
Space Invaders 82,850 70 18
Hot Tip 672,260 27 61
Total 191

Entry #4683 (division K2)

Machine Score Rank Points
Surfer 52,770 37 51
Cosmic Gunfight 87,590 92 0
Alien Poker 936,470 5 83
Card Whiz 53,630 18 70
Total 204

Entry #4758 (division K2)

Machine Score Rank Points
Card Whiz 52,370 21 67
Surfer 50,740 40 48
Evel Knievel 236,560 38 50
Volley 46,360 71 17
Total 182

Entry #5061 (division K3)

Machine Score Rank Points
Nitro Ground Shaker 144,260 49 39
Genie 81,870 103 0
Lost World 407,180 5 83
Mata Hari 489,680 13 75
Total 197