Entry #2781 (division B)

Machine Score Rank Points
Iron Man 2,823,810 273 0
Tron 6,543,520 232 0
Bram Stoker's Dracula 50,928,560 116 0
Stars 48,760 201 0
Twilight Zone 64,980,840 167 0
Total 0

Entry #2803 (division B)

Machine Score Rank Points
Twilight Zone 81,761,440 146 0
Stars 113,690 78 10
Bram Stoker's Dracula 82,514,030 85 3
Tron 47,867,020 7 81
Iron Man 2,468,710 287 0
Total 94

Entry #4050 (division K1)

Machine Score Rank Points
Paragon 58,060 66 22
Gorgar 190,410 11 77
Hot Line 1,837 52 36
Dragon 438,400 32 56
Total 192

Entry #4064 (division K1)

Machine Score Rank Points
Big Game 499,070 14 74
Jungle Lord 68,090 68 20
High Hand 33,880 51 37
Skateball 196,150 72 16
Total 147

Entry #4589 (division K2)

Machine Score Rank Points
Space Invaders 48,950 94 0
Surfer 29,370 98 0
Card Whiz 49,830 27 61
Alien Poker 128,690 87 1
Total 62

Entry #4590 (division K2)

Machine Score Rank Points
Hot Tip 289,840 76 12
Future Spa 57,310 91 0
Supersonic 54,570 100 0
Volley 30,350 98 0
Total 12

Entry #4961 (division K3)

Machine Score Rank Points
Target Pool 1,982 102 0
Jungle Queen 49,180 97 0
Black Pyramid 545,260 48 40
Mars Trek 231,400 114 0
Total 40

Entry #4962 (division K3)

Machine Score Rank Points
Black Pyramid 391,870 64 24
Lost World 139,680 43 45
Aztec 145,530 115 0
Strato-Flite 89,830 16 72
Total 141

This listing does not include entries never turned in, nor entries invalidated by moving up to a higher division.