Entry #2019 (division B)

Machine Score Rank Points
Stars 119,300 74 14
Transformers 12,613,860 106 0
High Speed 460,560 165 0
Pinbot 598,380 95 0
Iron Man 8,070,850 104 0
Total 14

Entry #2102 (division B)

Machine Score Rank Points
Transformers 10,392,340 136 0
Tron 3,114,840 293 0
Stars 29,190 260 0
Pinbot 366,750 163 0
Bram Stoker's Dracula 57,288,780 108 0
Total 0

Entry #2380 (division B)

Machine Score Rank Points
Demolition Man 305,870,400 134 0
Tron 6,319,620 237 0
Pinbot 338,210 174 0
Iron Man 2,471,300 286 0
Stars 97,870 100 0
Total 0

Entry #2419 (division B)

Machine Score Rank Points
Twilight Zone 122,043,690 99 0
Demolition Man 911,469,030 31 57
Transformers 17,466,450 65 23
Bram Stoker's Dracula 41,750,670 132 0
Pinbot 538,990 108 0
Total 80

Entry #2527 (division B)

Machine Score Rank Points
Twilight Zone 73,415,420 157 0
Demolition Man 326,672,120 128 0
Iron Man 3,836,190 223 0
Tron 23,256,290 76 12
Transformers 4,117,690 226 0
Total 12

Entry #2528 (division B)

Machine Score Rank Points
Tron 43,351,420 15 73
Bram Stoker's Dracula 107,684,500 70 18
Transformers 3,831,230 232 0
Corvette 929,036,600 49 39
Demolition Man 123,042,870 185 0
Total 130

Entry #2575 (division B)

Machine Score Rank Points
Tron 4,767,250 263 0
Bram Stoker's Dracula 25,978,480 163 0
Corvette 969,839,550 47 41
Demolition Man 957,367,450 23 65
Twilight Zone 72,960,660 158 0
Total 106

Entry #2649 (division B)

Machine Score Rank Points
Demolition Man 470,215,230 88 0
Stars 183,760 23 65
Bram Stoker's Dracula 15,962,180 210 0
Tron 3,692,760 285 0
Pinbot 1,826,940 10 78
Total 143

Entry #2749 (division B)

Machine Score Rank Points
Bram Stoker's Dracula 11,503,360 246 0
Demolition Man 404,199,090 108 0
High Speed 655,790 131 0
Stars 57,460 176 0
Corvette 565,972,500 106 0
Total 0

Entry #4037 (division K1)

Machine Score Rank Points
Dragon 146,900 99 0
Cleopatra 110,440 19 69
Gorgar 83,480 52 36
Paragon 210,590 15 73
Total 178

Entry #4234 (division K1)

Machine Score Rank Points
Cleopatra 127,070 12 76
Power Play 107,650 52 36
Paragon 197,150 17 71
Big Game 250,970 41 47
Total 230

Entry #4478 (division K2)

Machine Score Rank Points
Alien Poker 95,720 96 0
Surfer 27,270 105 0
Space Invaders 245,000 35 53
Evel Knievel 62,310 108 0
Total 53

Entry #4709 (division K2)

Machine Score Rank Points
Space Invaders 559,400 15 73
Alien Poker 139,940 85 3
Cosmic Gunfight 274,100 58 30
Future Spa 43,010 103 0
Total 106

Entry #4896 (division K3)

Machine Score Rank Points
Jungle Queen 61,520 66 22
Genie 245,600 7 81
Eight Ball Deluxe 273,090 108 0
Mata Hari 42,840 129 0
Total 103

Entry #5066 (division K3)

Machine Score Rank Points
Lost World 40,390 95 0
Genie 52,430 121 0
Nitro Ground Shaker 112,260 62 26
Strato-Flite 19,300 107 0
Total 26