Entry #2093 (division B)

Machine Score Rank Points
Stars 216,730 14 74
Iron Man 4,276,100 206 0
Corvette 2,243,834,680 3 85
High Speed 211,400 208 0
Transformers 29,334,170 21 67
Total 226

Entry #2094 (division B)

Machine Score Rank Points
Corvette 550,585,020 113 0
Stars 35,600 236 0
Transformers 28,201,950 24 64
Bram Stoker's Dracula 6,682,240 274 0
High Speed 1,960,920 51 37
Total 101

Entry #2188 (division B)

Machine Score Rank Points
Transformers 10,284,930 137 0
Corvette 834,723,720 62 26
Pinbot 777,040 63 25
Stars 200,700 18 70
High Speed 461,850 163 0
Total 121

Entry #2298 (division B)

Machine Score Rank Points
Twilight Zone 105,455,560 116 0
Pinbot 621,410 89 0
Stars 30,270 253 0
Corvette 575,703,880 104 0
Transformers 14,642,270 95 0
Total 0

Entry #2299 (division B)

Machine Score Rank Points
Pinbot 701,830 75 13
Stars 94,630 108 0
Corvette 630,232,540 93 0
Transformers 10,237,140 138 0
Twilight Zone 77,145,980 151 0
Total 13

Entry #2363 (division B)

Machine Score Rank Points
Transformers 3,281,150 242 0
Corvette 385,545,800 152 0
Stars 54,020 187 0
Pinbot 747,260 70 18
Twilight Zone 93,898,270 135 0
Total 18

Entry #2364 (division B)

Machine Score Rank Points
High Speed 127,780 223 0
Corvette 525,588,810 120 0
Stars 44,290 211 0
Pinbot 442,080 136 0
Twilight Zone 45,875,900 192 0
Total 0

Entry #2482 (division B)

Machine Score Rank Points
Transformers 4,633,390 223 0
Corvette 673,116,340 89 0
Tron 7,656,780 221 0
Pinbot 484,840 119 0
Twilight Zone 39,357,990 202 0
Total 0

Entry #2483 (division B)

Machine Score Rank Points
Transformers 2,921,030 247 0
Corvette 398,417,680 148 0
Stars 24,500 269 0
Pinbot 536,680 110 0
Twilight Zone 70,241,120 162 0
Total 0

Entry #2573 (division B)

Machine Score Rank Points
Transformers 5,236,330 210 0
Corvette 251,741,640 181 0
Stars 118,490 75 13
Pinbot 408,140 149 0
Bram Stoker's Dracula 13,108,510 239 0
Total 13

Entry #2574 (division B)

Machine Score Rank Points
Bram Stoker's Dracula 72,323,450 99 0
Corvette 245,651,670 183 0
Stars 78,610 136 0
Twilight Zone 23,490,420 231 0
Pinbot 446,220 134 0
Total 0

Entry #4221 (division K1)

Machine Score Rank Points
Dragon 556,800 13 75
2001 2,433 40 48
Monaco 523,790 51 37
Power Play 21,160 103 0
Total 160

Entry #4222 (division K1)

Machine Score Rank Points
2001 1,109 91 0
High Hand 1,930 99 0
Skateball 377,700 36 52
Dragon 313,700 61 27
Total 79

Entry #4301 (division K1)

Machine Score Rank Points
High Hand 16,210 83 5
2001 2,075 50 38
Monaco 274,950 85 3
Dragon 220,800 87 1
Total 47

Entry #4534 (division K2)

Machine Score Rank Points
Alien Poker 320,020 51 37
Surfer 56,600 31 57
Card Whiz 26,700 85 3
Supersonic 66,270 95 0
Total 97

Entry #4535 (division K2)

Machine Score Rank Points
Volley 44,970 75 13
Hot Tip 355,170 67 21
Surfer 18,760 119 0
Card Whiz 32,640 64 24
Total 58

Entry #4677 (division K2)

Machine Score Rank Points
Volley 29,000 101 0
Future Spa 48,340 98 0
Surfer 34,740 80 8
Alien Poker 315,910 53 35
Total 43

Entry #4894 (division K3)

Machine Score Rank Points
Target Pool 2,434 81 7
Jungle Queen 68,160 48 40
Mata Hari 112,770 106 0
Black Pyramid 717,820 38 50
Total 97

Entry #4895 (division K3)

Machine Score Rank Points
Mata Hari 40,860 130 0
Jungle Queen 59,280 72 16
Mars Trek 283,400 105 0
Target Pool 4,906 24 64
Total 80

Entry #5112 (division K3)

Machine Score Rank Points
Mars Trek 534,900 41 47
Black Pyramid 1,709,590 16 72
Jungle Queen 71,020 44 44
Aztec 498,760 32 56
Total 219

Entry #5113 (division K3)

Machine Score Rank Points
Aztec 655,660 15 73
Jungle Queen 51,720 91 0
Mata Hari 154,530 86 2
Black Pyramid 267,370 78 10
Total 85

Entry #5242 (division K3)

Machine Score Rank Points
Mars Trek 508,000 49 39
Aztec 240,690 90 0
Black Pyramid 1,084,700 23 65
Jungle Queen 58,210 80 8
Total 112

This listing does not include entries never turned in, nor entries invalidated by moving up to a higher division.