Entry #2118 (division B)

Machine Score Rank Points
Iron Man 14,966,060 39 49
Tron 4,528,250 267 0
Bram Stoker's Dracula 71,390,890 101 0
Stars 40,330 225 0
Pinbot 626,340 88 0
Total 49

Entry #2355 (division B)

Machine Score Rank Points
Iron Man 8,312,740 100 0
Bram Stoker's Dracula 24,528,560 168 0
Transformers 9,351,060 146 0
Pinbot 549,360 103 0
Stars 39,230 229 0
Total 0

Entry #2471 (division B)

Machine Score Rank Points
Iron Man 4,383,550 204 0
Bram Stoker's Dracula 76,341,110 93 0
Pinbot 787,620 59 29
Stars 79,750 134 0
Transformers 8,701,300 152 0
Total 29

Entry #2836 (division B)

Machine Score Rank Points
Iron Man 3,106,740 262 0
Tron 4,526,430 268 0
Bram Stoker's Dracula 6,839,250 272 0
Transformers 8,734,230 151 0
Corvette 66,710,370 231 0
Total 0

Entry #2842 (division B)

Machine Score Rank Points
Iron Man 4,384,850 203 0
Tron 16,984,160 118 0
Bram Stoker's Dracula 6,390,510 276 0
Transformers 1,576,120 266 0
Pinbot 0 241 0
Total 0

Entry #4370 (division K1)

Machine Score Rank Points
Dragon 582,800 9 79
High Hand 11,010 90 0
Jungle Lord 70,230 66 22
Monaco 708,010 39 49
Total 150

Entry #4743 (division K2)

Machine Score Rank Points
Card Whiz 11,340 121 0
Volley 80,980 28 60
Surfer 47,490 49 39
Alien Poker 43,220 115 0
Total 99

Entry #5223 (division K3)

Machine Score Rank Points
Mars Trek 356,900 89 0
Strato-Flite 19,930 105 0
Lost World 59,480 77 11
Aztec 121,540 117 0
Total 11