Entry #1029 (division A)

Machine Score Rank Points
Congo 344,725,710 155 0
Scared Stiff 2,782,970 152 0
Jack*Bot 727,975,310 132 0
Tales from the Crypt 286,384,300 64 24
AC/DC 13,287,820 134 0
Total 24

Entry #1103 (division A)

Machine Score Rank Points
Jack*Bot 2,911,321,260 42 46
Taxi 3,747,860 32 56
Flash Gordon 1,320,640 4 84
Tales from the Crypt 346,038,190 37 51
Scared Stiff 7,860,830 79 9
Total 246

Entry #1104 (division A)

Machine Score Rank Points
AC/DC 21,625,320 98 0
Congo 595,725,790 102 0
Radical 2,458,160 162 0
Godzilla 27,623,000 158 0
Goldeneye 595,031,370 82 6
Total 6

Entry #1105 (division A)

Machine Score Rank Points
Godzilla 17,724,620 185 0
Flash Gordon 140,420 190 0
AC/DC 5,793,920 183 0
Goldeneye 535,984,060 92 0
Radical 5,032,610 108 0
Total 0

Entry #1106 (division A)

Machine Score Rank Points
Goldeneye 582,112,880 86 2
Godzilla 77,509,630 88 0
Radical 2,115,050 171 0
Congo 575,104,520 107 0
AC/DC 11,320,690 143 0
Total 2

Entry #1107 (division A)

Machine Score Rank Points
AC/DC 30,743,050 72 16
Congo 146,837,070 222 0
Flash Gordon 653,200 34 54
Jack*Bot 281,594,360 201 0
Scared Stiff 7,006,670 89 0
Total 70

Entry #4033 (division K1)

Machine Score Rank Points
2001 1,196 89 0
Hot Line 2,573 16 72
Monaco 939,630 17 71
High Hand 28,460 61 27
Total 170

Entry #4173 (division K1)

Machine Score Rank Points
Monaco 351,170 76 12
Hot Line 2,524 18 70
High Hand 26,070 66 22
Dragon 280,700 67 21
Total 125

Entry #4174 (division K1)

Machine Score Rank Points
Cleopatra 55,360 54 34
Hot Line 1,789 55 33
Skateball 883,410 13 75
Paragon 62,770 64 24
Total 166

Entry #4307 (division K1)

Machine Score Rank Points
Monaco 750,420 33 55
Hot Line 3,311 2 90
Skateball 330,970 44 44
Cleopatra 93,050 22 66
Total 255

Entry #4595 (division K2)

Machine Score Rank Points
Surfer 34,160 82 6
Volley 49,560 65 23
Hot Tip 799,080 20 68
Card Whiz 17,210 115 0
Total 97

Entry #4596 (division K2)

Machine Score Rank Points
Volley 35,320 89 0
Surfer 42,750 55 33
Supersonic 201,270 41 47
Card Whiz 50,250 26 62
Total 142

Entry #4710 (division K2)

Machine Score Rank Points
Genesis 421,840 53 35
Card Whiz 27,460 84 4
Future Spa 30,980 109 0
Supersonic 346,090 19 69
Total 108

Entry #4711 (division K2)

Machine Score Rank Points
Card Whiz 32,360 66 22
Surfer 69,900 11 77
Volley 12,120 123 0
Supersonic 128,460 68 20
Total 119

Entry #4892 (division K3)

Machine Score Rank Points
Mars Trek 352,500 91 0
Aztec 209,160 99 0
Eight Ball Deluxe 468,620 50 38
Target Pool 3,515 53 35
Total 73

Entry #4893 (division K3)

Machine Score Rank Points
Target Pool 1,686 112 0
Mars Trek 269,200 108 0
Strato-Flite 31,910 94 0
Jungle Queen 58,240 79 9
Total 9

Entry #5102 (division K3)

Machine Score Rank Points
Aztec 179,770 108 0
Eight Ball Deluxe 318,770 96 0
Black Pyramid 226,330 88 0
Strato-Flite 59,170 51 37
Total 37

Entry #5103 (division K3)

Machine Score Rank Points
Time Fantasy 301,270 41 47
Strato-Flite 34,710 86 2
Lost World 330,450 10 78
Mars Trek 672,400 13 75
Total 202

This listing does not include entries never turned in, nor entries invalidated by moving up to a higher division.