Entry #1153 (division A)

Machine Score Rank Points
AC/DC 57,713,480 37 51
Congo 677,093,400 89 0
Godzilla 20,797,210 180 0
Jack*Bot 1,284,715,790 95 0
Taxi 637,030 186 0
Total 51

Entry #1300 (division A)

Machine Score Rank Points
Goldeneye 1,585,080,990 25 63
Radical 5,931,120 92 0
Flash Gordon 376,150 91 0
Scared Stiff 4,369,250 130 0
Tales from the Crypt 42,035,510 174 0
Total 63

Entry #1479 (division A)

Machine Score Rank Points
AC/DC 66,807,990 27 61
Congo 649,932,730 93 0
Scared Stiff 10,851,300 53 35
Godzilla 69,728,010 96 0
Goldeneye 633,611,580 76 12
Total 108

Entry #1480 (division A)

Machine Score Rank Points
AC/DC 7,726,000 167 0
Tales from the Crypt 264,922,870 75 13
Scared Stiff 4,104,470 136 0
Jack*Bot 2,964,639,350 38 50
Goldeneye 1,363,600,920 34 54
Total 117

Entry #1584 (division A)

Machine Score Rank Points
Flash Gordon 183,810 169 0
Tales from the Crypt 242,414,610 87 1
Scared Stiff 5,605,740 111 0
Godzilla 24,579,160 170 0
Taxi 518,050 200 0
Total 1

Entry #1585 (division A)

Machine Score Rank Points
Goldeneye 598,814,270 81 7
Godzilla 32,918,120 144 0
Scared Stiff 10,928,800 52 36
Tales from the Crypt 312,203,850 48 40
AC/DC 26,588,970 85 3
Total 86

Entry #1720 (division A)

Machine Score Rank Points
Tales from the Crypt 169,917,690 121 0
Scared Stiff 5,291,360 118 0
Goldeneye 572,055,000 90 0
Congo 2,712,689,930 5 83
Jack*Bot 1,351,324,850 92 0
Total 83

Entry #4538 (division K2)

Machine Score Rank Points
Cyclopes 48,910 95 0
Space Invaders 50,850 91 0
Future Spa 121,530 55 33
Supersonic 69,190 94 0
Total 33

Entry #4641 (division K2)

Machine Score Rank Points
Hot Tip 791,710 21 67
Volley 53,580 60 28
Card Whiz 53,230 19 69
Cosmic Gunfight 1,239,850 12 76
Total 240

Entry #4642 (division K2)

Machine Score Rank Points
Cyclopes 89,010 79 9
Alien Poker 145,910 78 10
Genesis 2,838,970 14 74
Evel Knievel 121,980 79 9
Total 102

Entry #4761 (division K2)

Machine Score Rank Points
Alien Poker 370,190 42 46
Cosmic Gunfight 147,160 78 10
Genesis 383,380 62 26
Space Invaders 159,200 53 35
Total 117

Entry #4935 (division K3)

Machine Score Rank Points
Aztec 234,890 93 0
Black Pyramid 303,900 71 17
Mata Hari 55,120 125 0
Jungle Queen 43,630 108 0
Total 17

Entry #5111 (division K3)

Machine Score Rank Points
Nitro Ground Shaker 169,500 34 54
Jungle Queen 59,470 70 18
Genie 86,170 94 0
Aztec 235,610 92 0
Total 72

Entry #5210 (division K3)

Machine Score Rank Points
Strato-Flite 54,910 57 31
Black Pyramid 950,580 27 61
Nitro Ground Shaker 31,080 119 0
Aztec 639,700 16 72
Total 164