Entry #2023 (division B)

Machine Score Rank Points
Iron Man 10,962,940 72 16
Tron 44,974,650 13 75
Bram Stoker's Dracula 70,045,720 104 0
Transformers 7,510,190 167 0
Corvette 28,776,600 240 0
Total 91

Entry #2115 (division B)

Machine Score Rank Points
Iron Man 7,647,650 109 0
Tron 31,236,720 51 37
Transformers 3,251,570 243 0
Stars 215,260 15 73
Pinbot 335,530 177 0
Total 110

Entry #2268 (division B)

Machine Score Rank Points
Tron 4,261,640 273 0
Bram Stoker's Dracula 18,434,440 195 0
Stars 328,250 2 90
Demolition Man 139,346,590 178 0
Twilight Zone 98,920,840 126 0
Total 90

Entry #4553 (division K2)

Machine Score Rank Points
Cyclopes 193,340 55 33
Card Whiz 40,710 39 49
Volley 19,230 115 0
Hot Tip 946,740 12 76
Total 159

Entry #4874 (division K3)

Machine Score Rank Points
Nitro Ground Shaker 228,370 22 66
Jungle Queen 77,720 33 55
Eight Ball Deluxe 370,680 74 14
Aztec 360,030 57 31
Total 166