Entry #2028 (division B)

Machine Score Rank Points
Pinbot 585,380 99 0
Demolition Man 186,536,330 170 0
Transformers 5,681,430 200 0
High Speed 2,779,410 32 56
Tron 6,035,770 244 0
Total 56

Entry #2245 (division B)

Machine Score Rank Points
Transformers 16,361,940 77 11
Stars 95,620 106 0
Pinbot 469,200 126 0
Demolition Man 219,289,270 160 0
High Speed 2,923,870 29 59
Total 70

Entry #2321 (division B)

Machine Score Rank Points
Transformers 63,898,010 3 85
Stars 80,220 130 0
High Speed 4,619,000 11 77
Bram Stoker's Dracula 157,049,130 48 40
Iron Man 5,017,650 175 0
Total 202

Entry #2473 (division B)

Machine Score Rank Points
High Speed 118,820 224 0
Stars 132,890 56 32
Transformers 16,352,460 78 10
Bram Stoker's Dracula 108,433,570 67 21
Demolition Man 489,320,250 83 5
Total 68

Entry #2556 (division B)

Machine Score Rank Points
Bram Stoker's Dracula 100,402,980 73 15
Transformers 3,939,800 228 0
Stars 62,770 162 0
High Speed 1,118,630 92 0
Corvette 561,701,160 109 0
Total 15

Entry #2650 (division B)

Machine Score Rank Points
Bram Stoker's Dracula 98,846,010 74 14
Transformers 34,086,970 16 72
Corvette 738,380,340 74 14
Stars 54,980 183 0
High Speed 192,720 212 0
Total 100

Entry #2689 (division B)

Machine Score Rank Points
Bram Stoker's Dracula 25,263,900 166 0
Transformers 6,596,030 186 0
Corvette 715,168,660 75 13
Stars 28,590 264 0
High Speed 441,570 170 0
Total 13

Entry #2690 (division B)

Machine Score Rank Points
Stars 89,470 117 0
Corvette 324,009,630 164 0
Demolition Man 266,862,710 149 0
Twilight Zone 30,437,850 218 0
Pinbot 628,140 87 1
Total 1

Entry #2770 (division B)

Machine Score Rank Points
Bram Stoker's Dracula 81,322,290 87 1
Transformers 29,059,090 22 66
Corvette 1,065,099,110 36 52
Stars 32,490 245 0
High Speed 599,010 136 0
Total 119

Entry #4046 (division K1)

Machine Score Rank Points
Hot Line 2,210 28 60
2001 1,610 70 18
Paragon 17,010 97 0
High Hand 21,550 73 15
Total 93